Willis Lee
4.9
0.3
1.374

Name First Handicap Index® Last Handicap Index® Improvement factor
Willis Lee 4.9 0.3 1.374
Darren Whitehouse (a) 0.0 +2.6 1.277
Doug Mirva 13.4 7.9 1.276
Nash Kassam 1.2 +1.5 1.257
Jaewook Lee +0.2 +2.5 1.242
Leslie Calder 15.7 12.0 1.154
Brooke Kita (w) 11.6 8.6 1.146
Dave Miller 3.0 1.2 1.136
Dave Showman 3.6 1.8 1.130
Jeremy Cormier 3.6 1.8 1.130
Stuart Macdonald +2.4 +3.5 1.129
Mike Lefebure 8.9 6.6 1.124
Rick Dietrich 10.3 7.9 1.121
Ken Williams 7.5 5.5 1.114
Don McNulty 6.7 4.9 1.107
Hovan Lee 14.0 11.6 1.102
Michael Wilson 8.6 6.7 1.102
Richard Smith 3.5 2.1 1.099
Andy Jang 5.5 4.0 1.094
Nick Guenther 1.3 0.2 1.090
Dean Phillips 0.7 +0.3 1.085
Dan Elmer 4.8 3.5 1.084
Matt Friesen 11.6 9.8 1.083
Jason Boyd 7.8 6.3 1.082
Emmett Oh 2.0 1.0 1.077
Antonio Carolo (a) 0.9 0.0 1.075
Shaun Hemingway 3.1 2.1 1.071
Jeff Sheldon 3.2 2.2 1.070
Jeremy Dempster 5.4 4.4 1.061
Kyle Rennie 5.9 4.9 1.059
Michael West 16.5 14.9 1.059
Jesse Goldman 8.1 7.0 1.058
Peter Jones 10.0 8.8 1.058
Dean Meyer 3.4 2.6 1.055
Matt Matheson +0.5 +1.1 1.055
Scott Secord 0.0 +0.6 1.053
Ye Ji Lim (w) 2.2 1.5 1.052
Corry Martin 13.8 12.6 1.049
David Wilcox 18.0 16.6 1.049
Martin Kariya 5.1 4.3 1.049
Michael Bleackley 7.6 6.7 1.048
Michael Caan +1.1 +1.6 1.048
Johnny Nardi 3.7 3.0 1.047
Kevin Griffin 3.8 3.1 1.046
Paul Nault 12.9 11.8 1.046
Trent Skinner 10.0 9.1 1.043
Rick Unrau 10.3 9.4 1.042
Ron Pound 15.2 14.1 1.042
Mike Otten 10.9 10.0 1.041
Euna Han +1.7 +2.1 1.040
James Baker 1.0 0.5 1.040
Dave Patterson (u) 11.9 11.0 1.039
Rodrigo Garcia 9.3 8.5 1.039
Susan Lu 7.1 6.4 1.038
Brian Baker 6.3 5.7 1.034
Ryan Dixon 6.4 5.8 1.034
Taylor Seidel 3.5 3.0 1.033
Stu Bell +2.3 +2.6 1.032
Doug Lennie 1.4 1.0 1.031
Raj Gill (h) 11.0 10.3 1.031
Dave Linklater 4.9 4.4 1.030
Noah Lee +1.8 +2.1 1.030
Kyle Patterson 9.0 8.4 1.029
Mason Freedman 2.1 1.7 1.029
Zach Olson +1.1 +1.4 1.028
Rick Chambers 6.9 6.4 1.027
Trace Fairley 7.1 6.6 1.027
David Brooks (x) 8.7 8.2 1.025
Mark Heinrich 0.3 0.0 1.025
Yuya Kihara (a) 0.3 0.0 1.025
Adam Penk 5.0 4.6 1.024
Rob Williams 5.9 5.5 1.023
Devin Morgan 6.4 6.0 1.022
Brad Le Page +2.2 +2.4 1.021
Darren Tarapaski 2.4 2.1 1.021
Dean Sterner 8.2 7.8 1.020
Hein Marcus 3.0 2.7 1.020
Matthew Peters 8.2 7.8 1.020
Stan Cunningham 8.7 8.3 1.020
Lexx Potter 9.2 8.8 1.019
Craig Nicholson (h) 10.1 9.7 1.018
Jacob Vanderpas +0.8 +1.0 1.018
Mathew Sentes 4.6 4.3 1.018
Yusuke Shinozaki 5.3 5.0 1.018
Chris Moore 0.0 +0.2 1.017
David Andres 6.1 5.8 1.017
Jessie Castillo 5.8 5.5 1.017
Carson Spooner 0.5 0.3 1.016
Hannah Dirksen (w) 6.7 6.4 1.016
Taylor Johnson 6.7 6.4 1.016
Allan Morris 15.2 14.8 1.015
Derek Wray 1.5 1.3 1.015
Bob Legge 9.6 9.3 1.014
Chris Adamowicz 2.7 2.5 1.014
Asen Lee 5.2 5.0 1.012
Reily Moffat 5.0 4.8 1.012
Troy Winsor 14.3 14.0 1.012
Johnny Nguyen 16.8 16.5 1.011
Terry Overdiek 15.5 15.2 1.011
Chris Heavenor 8.4 8.2 1.010
Guy Gagne 8.0 7.8 1.010
Liam Blair 8.0 7.8 1.010
Paul Hilsabeck 8.5 8.3 1.010
Stephen Beasley 8.6 8.4 1.010
Connor McLellan +0.3 +0.4 1.009
Dave Woodsford 11.5 11.3 1.009
Lewis Fan 10.9 10.7 1.009
Nick Gagne +1.3 +1.4 1.009
Jacob Bland +0.1 +0.2 1.008
Kaleb Fisher 0.3 0.2 1.008
Kirby Jinnah 12.7 12.5 1.008
Michael Craig 11.9 11.7 1.008
Michael Powell 0.4 0.3 1.008
Mitchell Thiessen 1.0 0.9 1.008
Rana Nagra 1.0 0.9 1.008
Robbie Woods (a) 0.1 0.0 1.008
Tony Mak 0.1 0.0 1.008
Colin Holding 1.9 1.8 1.007
Doug Titterington 1.7 1.6 1.007
Ray Campbell 18.7 18.5 1.007
Shawn Rennie 2.3 2.2 1.007
Tim Dagg 2.1 2.0 1.007
Jamie Campbell 4.3 4.2 1.006
Jordan Gould 4.0 3.9 1.006
Mark Bodle 3.6 3.5 1.006
Kevin Barbisan 10.2 10.1 1.005
Ray Flynn 6.5 6.4 1.005
Chris Hall 12.5 12.4 1.004
Christopher Barry 13.7 13.6 1.004
Daniel Sluys 14.9 14.8 1.004
Aaron Crawford 0.0 0.0 1.000
Aaron Fitch (a) 0.0 0.0 1.000
Aaron Hall 0.0 0.0 1.000
Aaron Moody 0.0 0.0 1.000
Aaron Pauls (a) 0.0 0.0 1.000
Adam Cornelson 0.0 0.0 1.000
Adam Doyle 0.0 0.0 1.000
Adam Hadwin 0.0 0.0 1.000
Adam Karim 2.0 2.0 1.000
Ajay Panwar (h) 19.7 19.7 1.000
Akhileshwar Bhat 4.0 4.0 1.000
Al Unger (h) 11.5 11.5 1.000
Alan Kristmansen 0.0 0.0 1.000
Alan Palmer 0.0 0.0 1.000
Alex Arishenkoff 14.9 14.9 1.000
Alex Buczewski 14.0 14.0 1.000
Alex Cheol Kim (h) 11.0 11.0 1.000
Alex Duran 11.2 11.2 1.000
Alex Edge 0.0 0.0 1.000
Alex Leech (x) 3.3 3.3 1.000
Alex Ludeman 0.0 0.0 1.000
Alexander Rosen 0.0 0.0 1.000
Alexis Anghert 0.0 0.0 1.000
Alix Kong (w) +0.1 +0.1 1.000
Allen McPherson 10.3 10.3 1.000
Andrew Alafriz 2.9 2.9 1.000
Andrew Aussem 6.7 6.7 1.000
Andrew Chapman 0.0 0.0 1.000
Andrew Corazza 9.9 9.9 1.000
Andrew Ellingson (h) 4.1 4.1 1.000
Andrew Goncalves 0.0 0.0 1.000
Andrew Jeffers 0.0 0.0 1.000
Andrew Kirkwood +0.6 +0.6 1.000
Andrew McFeeters 0.0 0.0 1.000
Andrew Putt (h) 5.8 5.8 1.000
Andrew Rasmussen 0.0 0.0 1.000
Andrew Smeeth 0.0 0.0 1.000
Andrew Vijarro 0.0 0.0 1.000
Andy Banks (u) 8.8 8.8 1.000
Andy Buege 0.0 0.0 1.000
Andy Johnson 0.0 0.0 1.000
Anthony Dilberovic (h) 15.0 15.0 1.000
Aram Choi (w) 0.0 0.0 1.000
Arjan Singh 0.0 0.0 1.000
Art Lunn (h) 16.0 16.0 1.000
Arthur Perrin 16.2 16.2 1.000
Ashok Soma 12.0 12.0 1.000
Axle Riley 0.0 0.0 1.000
Barry MacAhonic (h) 16.9 16.9 1.000
Barry Turchen 12.9 12.9 1.000
Ben Briscoe 0.0 0.0 1.000
Ben Stafford 0.0 0.0 1.000
Benjamin Itterman 0.0 0.0 1.000
Bhuvan Singh 0.0 0.0 1.000
Bill Hole +2.8 +2.8 1.000
Bill McDonough 0.0 0.0 1.000
Billy Noon 0.0 0.0 1.000
Billy Zhou 6.1 6.1 1.000
Blair Sturrock 2.1 2.1 1.000
Blake Whitley 17.6 17.6 1.000
Bob Klein 5.7 5.7 1.000
Brad Bushfield (u) 18.0 18.0 1.000
Brad Clapp 0.0 0.0 1.000
Brad Hughes 15.2 15.2 1.000
Brady Dalke 6.5 6.5 1.000
Brady Schnell 0.0 0.0 1.000
Brady Stoddard (h) 4.9 4.9 1.000
Brandon Chua 3.8 3.8 1.000
Brandon Ortiz (a) 0.0 0.0 1.000
Brayden Eriksen 0.0 0.0 1.000
Brendan Dillon 0.0 0.0 1.000
Brendan Southwind 0.0 0.0 1.000
Brendon Williams 0.0 0.0 1.000
Brennan Fritz 0.0 0.0 1.000
Brett Hogan +2.2 +2.2 1.000
Brett Stewart 0.0 0.0 1.000
Brett Webster 0.0 0.0 1.000
Brian Harrison 3.6 3.6 1.000
Brian Jung 0.0 0.0 1.000
Brook Scott 1.2 1.2 1.000
Bryan Bessant 0.7 0.7 1.000
Bryan Leonhardt 9.9 9.9 1.000
Bryan Lichimo 0.0 0.0 1.000
Bryan Phelan 0.0 0.0 1.000
Bryan Scott 0.0 0.0 1.000
Bryan Stretch (h) 3.0 3.0 1.000
Bryan Toth +0.1 +0.1 1.000
Bryce Kilpatrick 15.9 15.9 1.000
Bryn Parry 0.0 0.0 1.000
Bryon Thom 0.0 0.0 1.000
Caine Lacusta 0.0 0.0 1.000
Callum McDonald 3.0 3.0 1.000
Callum Robinson 0.0 0.0 1.000
Calum Cairns 6.6 6.6 1.000
Cam Fawns 0.0 0.0 1.000
Cam Heavenor 0.7 0.7 1.000
Cam MacKenzie 1.2 1.2 1.000
Cameron Wilson 11.7 11.7 1.000
Carl Gilles 18.0 18.0 1.000
Chad McAdie 0.0 0.0 1.000
Chris Brown 2.8 2.8 1.000
Chris Carmichael 0.0 0.0 1.000
Chris Gerella 0.0 0.0 1.000
Chris Gillard 2.0 2.0 1.000
Chris Jung 0.7 0.7 1.000
Chris Killmer 0.0 0.0 1.000
Chris Lee 0.0 0.0 1.000
Chris Lutes 0.0 0.0 1.000
Chris Mandzuk 5.5 5.5 1.000
Chris Moloci 0.4 0.4 1.000
Chris Parkinson 0.0 0.0 1.000
Chris Phelan 13.8 13.8 1.000
Chris Williams 0.0 0.0 1.000
Christian Pomerleau 0.0 0.0 1.000
Christine Wong 0.0 0.0 1.000
Christof Appel 0.0 0.0 1.000
Christopher Karmal (h) 3.1 3.1 1.000
Christopher Ro 0.0 0.0 1.000
Christopher Utting (a) 0.0 0.0 1.000
Christopher Wolfe 0.0 0.0 1.000
Clark Graham (h) 9.9 9.9 1.000
Clark MacPherson 0.0 0.0 1.000
Clint Burns 5.2 5.2 1.000
Clint Foley 0.0 0.0 1.000
Clint Rice 0.0 0.0 1.000
Clint Scott 0.0 0.0 1.000
Cody Kwak 2.4 2.4 1.000
Cody Stewart 1.0 1.0 1.000
Colin Gilliam 0.4 0.4 1.000
Colin Hemingway (h) 9.0 9.0 1.000
Colin Jesney 17.7 17.7 1.000
Colin McIntosh 0.0 0.0 1.000
Colton Dorion (u) 0.5 0.5 1.000
Connor O'Dell 1.3 1.3 1.000
Corey Kobzey 0.7 0.7 1.000
Corey Steger 0.0 0.0 1.000
Cory Caulder 5.8 5.8 1.000
Cory Renfrew 0.0 0.0 1.000
Courtenay Davies (h) 13.8 13.8 1.000
Craig Barr 0.0 0.0 1.000
Craig Charlesworth 10.4 10.4 1.000
Craig Hill (h) 12.9 12.9 1.000
Craig Keck 0.0 0.0 1.000
Craig Stewart 3.0 3.0 1.000
Craig Titterington +0.2 +0.2 1.000
Curtis Baldwin 0.0 0.0 1.000
Dakota Cameron +2.3 +2.3 1.000
Dale Ebner 18.0 18.0 1.000
Dale Gill 1.6 1.6 1.000
Dale Holtz 7.8 7.8 1.000
Dan Cioffi 6.2 6.2 1.000
Dan Dodman 7.1 7.1 1.000
Dan Endacott 0.0 0.0 1.000
Dan MacIntyre 4.4 4.4 1.000
Dan Mitchell 2.4 2.4 1.000
Dan Naismith 0.0 0.0 1.000
Dan Rankin (h) 5.1 5.1 1.000
Dan Swanson 0.0 0.0 1.000
Dan Webster 15.7 15.7 1.000
Daniel Cho (h) 6.1 6.1 1.000
Daniel Hyun 1.8 1.8 1.000
Daniel Lee 0.0 0.0 1.000
Daniel Liang (h) 18.0 18.0 1.000
Daniel Yoon 0.1 0.1 1.000
Darcy Nichols (h) 10.0 10.0 1.000
Darrell Kean (h) 7.9 7.9 1.000
Darren Day 0.0 0.0 1.000
Darren Dow (h) 6.0 6.0 1.000
Darren Griff 0.0 0.0 1.000
Darren Hupfer 0.0 0.0 1.000
Darren Wallace 0.0 0.0 1.000
Darryl Patzer (h) 5.1 5.1 1.000
Dave Corke 0.0 0.0 1.000
Dave Gazley 0.5 0.5 1.000
Dave Maddock 0.0 0.0 1.000
Dave Smith (a) 0.0 0.0 1.000
Dave Zibrik 0.0 0.0 1.000
David Dines (u) 8.0 8.0 1.000
David Gomes 1.1 1.1 1.000
David Green 2.6 2.6 1.000
David Hahn 0.0 0.0 1.000
David Hughes (x) 8.1 8.1 1.000
David Kitt 17.0 17.0 1.000
David Lee (a) 0.0 0.0 1.000
David Narodowski (h) 3.8 3.8 1.000
David Rose 0.0 0.0 1.000
Dean Johnson 0.0 0.0 1.000
Dean Kuntz 0.0 0.0 1.000
Dean Reddicopp 0.1 0.1 1.000
Dean Walters 0.0 0.0 1.000
Debbie Verlinden 21.0 21.0 1.000
Derek Britton 0.0 0.0 1.000
Derek Lum 2.1 2.1 1.000
Derek Roulston 19.5 19.5 1.000
Devin Carrey 0.0 0.0 1.000
Devin Kelly (x) 3.8 3.8 1.000
Don Seol 0.0 0.0 1.000
Don Vergara 6.7 6.7 1.000
Dong Su 0.0 0.0 1.000
Donghoon Oh (a) 0.0 0.0 1.000
Doug Morgan 0.0 0.0 1.000
Douglas Grieve 0.0 0.0 1.000
Drew Dumas (h) 13.4 13.4 1.000
Dustin Franko 8.0 8.0 1.000
Dustin Wilson 18.0 18.0 1.000
Ed Tougas 0.0 0.0 1.000
Edd Boudreau 0.0 0.0 1.000
Eddie Olson 0.0 0.0 1.000
Elijah Nakagawa (h) 11.2 11.2 1.000
Elly Isaak 14.6 14.6 1.000
Erez Nakagawa (h) 14.5 14.5 1.000
Eric Cseff 6.0 6.0 1.000
Eric Hawerchuk 0.0 0.0 1.000
Eric Limoges 4.8 4.8 1.000
Eric Mitchell 2.6 2.6 1.000
Eric Papuc 10.3 10.3 1.000
Ethan S.J. Min 0.0 0.0 1.000
Eugene Wong 0.0 0.0 1.000
Eui Jin (Sam) Won 10.3 10.3 1.000
Findlay Young 0.0 0.0 1.000
Firoz Khan 1.7 1.7 1.000
Fraser Mulholland 0.0 0.0 1.000
Galen Johnston 0.0 0.0 1.000
Garrett Kucher 0.0 0.0 1.000
Gary Mackenzie 18.0 18.0 1.000
Gary Munro 0.0 0.0 1.000
Gbenga Ayodele 3.0 3.0 1.000
George Sim (h) 15.7 15.7 1.000
Gordon Chen (s) 10.9 10.9 1.000
Gordon Mink 0.0 0.0 1.000
Graeme Nelson 0.8 0.8 1.000
Graham Jeff 0.0 0.0 1.000
Graham Ogden 0.0 0.0 1.000
Grant Steinberg (h) 9.6 9.6 1.000
Graydon Kohne 3.5 3.5 1.000
Greg Bismeyer 1.1 1.1 1.000
Greg Machtaler 0.0 0.0 1.000
Greg Pool 0.0 0.0 1.000
Greg Trammell 0.3 0.3 1.000
Greg Udell (h) 10.9 10.9 1.000
Griffin Gordanier 21.9 21.9 1.000
Guang Yu (Cory) Chu 0.0 0.0 1.000
Gunntas Sidhu 1.0 1.0 1.000
Harrison Clegg 0.1 0.1 1.000
Heath Stone (h) 7.7 7.7 1.000
Henry Griffin (x) 0.0 0.0 1.000
Hiroki Shimura 0.0 0.0 1.000
Houston Hair 0.0 0.0 1.000
Hudson Stremmel (u) 0.8 0.8 1.000
Hunter Phelan 0.1 0.1 1.000
Hyung Keun Kim 0.0 0.0 1.000
Hyunjin Baik 3.3 3.3 1.000
Ian Dowson (h) 12.9 12.9 1.000
Ian Henson 0.0 0.0 1.000
Isaac Lee 0.5 0.5 1.000
J-N Peter Kim 5.1 5.1 1.000
Jack Newman 0.0 0.0 1.000
Jae Myung Jung (a) 0.0 0.0 1.000
Jaegan Patron 0.0 0.0 1.000
Jaesung Choi 1.0 1.0 1.000
Jake Davidson 0.0 0.0 1.000
Jake Johnston (x) 6.8 6.8 1.000
Jake Kwon 0.0 0.0 1.000
Jake Mouritzen 6.3 6.3 1.000
Jake Pilon 2.6 2.6 1.000
James Allenby 0.0 0.0 1.000
James Crickett 10.0 10.0 1.000
James Gore (x) 12.9 12.9 1.000
James Harper 0.0 0.0 1.000
James Hunter (h) 12.2 12.2 1.000
James Ideson 0.0 0.0 1.000
James Legault 0.0 0.0 1.000
James Lepp 0.0 0.0 1.000
James Love 0.0 0.0 1.000
James Presnail 0.0 0.0 1.000
James Seymour 0.0 0.0 1.000
Jamie Heath 0.0 0.0 1.000
Jamie MacDermid 1.1 1.1 1.000
Janice Sheldon 17.9 17.9 1.000
Jared Rempel 0.0 0.0 1.000
Jared Siminoff 2.6 2.6 1.000
Jari Kubica 6.8 6.8 1.000
Jason Bonnar (h) 6.0 6.0 1.000
Jason Cordes 0.0 0.0 1.000
Jason Iles 1.3 1.3 1.000
Jason Orr 10.2 10.2 1.000
Jason White 9.3 9.3 1.000
Jay Balloch 0.0 0.0 1.000
Jeff Buder 0.0 0.0 1.000
Jeff DeBou 0.0 0.0 1.000
Jeff Germyn 7.8 7.8 1.000
Jeff Hallborg 0.0 0.0 1.000
Jeff Lindemulder 0.0 0.0 1.000
Jeff McCormack (h) 7.2 7.2 1.000
Jeff McDowall 0.0 0.0 1.000
Jeff Patterson 3.9 3.9 1.000
Jeff Song 0.0 0.0 1.000
Jeff Wright 1.2 1.2 1.000
Jeff Wylie (a) 0.0 0.0 1.000
Jeffrey Dadson (h) 4.7 4.7 1.000
Jen Woods +0.3 +0.3 1.000
Jennifer Greggain 0.0 0.0 1.000
Jeremy Alexander 12.1 12.1 1.000
Jeremy Gladish 2.8 2.8 1.000
Jeremy Paradis 0.0 0.0 1.000
Jerome Cavanagh 1.6 1.6 1.000
Jerron Sarai 1.6 1.6 1.000
Jerry Christiansen 0.0 0.0 1.000
Jerry Gray 10.8 10.8 1.000
Jesse Knotts 10.0 10.0 1.000
Jesse Ostrosky 0.0 0.0 1.000
Jesse Wilson 11.4 11.4 1.000
Jessey Church 0.0 0.0 1.000
Jessie Singh 0.0 0.0 1.000
Jianyuan (Alex) Gao 0.0 0.0 1.000
Jim Hahn 0.0 0.0 1.000
Jim Pringle 0.0 0.0 1.000
Jim Slinn 6.6 6.6 1.000
Jim Zalusky 6.8 6.8 1.000
Jimmy Pham (u) 9.0 9.0 1.000
Jin Kyung 3.7 3.7 1.000
Joel McCall +0.7 +0.7 1.000
Joey Lemieux +1.0 +1.0 1.000
John Aasen 0.0 0.0 1.000
John Bawn 5.0 5.0 1.000
John Bors 24.3 24.3 1.000
John Engh 4.1 4.1 1.000
John MacNichol 5.4 5.4 1.000
John Morrow 4.2 4.2 1.000
John Rainbow (h) 8.5 8.5 1.000
John Shin 0.0 0.0 1.000
Johnathon Sipos 0.1 0.1 1.000
Johnty Warmenhoven 5.3 5.3 1.000
Jonathan Sims 2.5 2.5 1.000
Jonathan Wiegner 0.0 0.0 1.000
Joowon Ko 0.0 0.0 1.000
Jordan Belton +0.5 +0.5 1.000
Jordan Morford 2.0 2.0 1.000
Jordan Rourke 0.0 0.0 1.000
Jordon Menzies 8.0 8.0 1.000
Josh Reimer 6.8 6.8 1.000
Joshua Dubinsky 0.0 0.0 1.000
Joshua Ko 0.0 0.0 1.000
Joshua Taylor 0.0 0.0 1.000
Joshua Wood 0.0 0.0 1.000
Jude Johnson 1.8 1.8 1.000
Jules Pawlowski 2.5 2.5 1.000
Justin Ford 0.0 0.0 1.000
Justin Min 0.0 0.0 1.000
Justin Rouleau 4.6 4.6 1.000
Kahina Morisset 8.0 8.0 1.000
Kane Carpenter 1.0 1.0 1.000
Karl Kurz 5.1 5.1 1.000
Kate Choi 7.2 7.2 1.000
Kaz Hoffman 0.0 0.0 1.000
Kazuo Teraoka 3.3 3.3 1.000
Keesh Grewal (h) 4.3 4.3 1.000
Keir Smith 0.0 0.0 1.000
Keith Evans 9.1 9.1 1.000
Keith Hachey (h) 5.7 5.7 1.000
Keith Martin 0.0 0.0 1.000
Keith Vandenbrink 0.0 0.0 1.000
Keito Ueki 0.0 0.0 1.000
Kelly Clemmensen 16.2 16.2 1.000
Kelly Wong (Dalzell) 6.8 6.8 1.000
Ken Tannar 2.3 2.3 1.000
Kendal Yonomoto 0.0 0.0 1.000
Kentaro Kusumoto 0.0 0.0 1.000
Kerry Grittner 4.2 4.2 1.000
Kevin Kim (ax) 0.0 0.0 1.000
Kevin Klebe 0.0 0.0 1.000
Kevin Kwon (a) 0.0 0.0 1.000
Kevin McKee 12.5 12.5 1.000
Kevin Spooner 0.0 0.0 1.000
Kevin Stinson 0.0 0.0 1.000
Khaled Attieh +2.3 +2.3 1.000
Khalid Shamji (h) 7.9 7.9 1.000
Khan Lee 0.8 0.8 1.000
Ki Myeng Kim (h) 10.4 10.4 1.000
Kieran Barill 3.7 3.7 1.000
Kieran Standen 0.0 0.0 1.000
Kolin Kriitmaa 6.9 6.9 1.000
Kris Yardley +1.8 +1.8 1.000
Kristofer Gibb 1.8 1.8 1.000
Kyle Debruyn 2.9 2.9 1.000
Kyle German 0.0 0.0 1.000
Kyle Hayhow 2.3 2.3 1.000
Kyle Kallan 0.0 0.0 1.000
Kyle Ledingham 0.1 0.1 1.000
Kyle McMurphy 0.0 0.0 1.000
Kyle Miller 0.0 0.0 1.000
Kyle Wade 0.0 0.0 1.000
Larry Park 0.0 0.0 1.000
Larry Ramstad 0.0 0.0 1.000
Lenny Cyr 0.0 0.0 1.000
Leo Min 14.0 14.0 1.000
Leon Lee 1.3 1.3 1.000
Louis Toffolo (u) 16.4 16.4 1.000
Luke Bogdan 0.0 0.0 1.000
Luke Mckenzie 0.0 0.0 1.000
Luke Whitbread 0.0 0.0 1.000
Lynden Jeffrey 3.3 3.3 1.000
Major Lidder 8.5 8.5 1.000
Manami Minote (w) 3.0 3.0 1.000
Marcus Brown +0.6 +0.6 1.000
Mark Kitts 0.0 0.0 1.000
Mark Perry 0.0 0.0 1.000
Mark Roman 0.0 0.0 1.000
Mark Silvers 0.0 0.0 1.000
Mark Strong 0.0 0.0 1.000
Marvin Declare 17.8 17.8 1.000
Marvin Ison 8.9 8.9 1.000
Masa Takahashi 7.9 7.9 1.000
Mathieu Arsenault 0.0 0.0 1.000
Matt Daniel 0.0 0.0 1.000
Matt Dunn 0.0 0.0 1.000
Matt Kerr 0.0 0.0 1.000
Matt Lister (h) 5.4 5.4 1.000
Matt Makinson 0.0 0.0 1.000
Matt Palsenbarg 0.0 0.0 1.000
Matt Rawitzer 0.0 0.0 1.000
Matt Van Beneen 14.9 14.9 1.000
Matthew Don-Carolis 0.0 0.0 1.000
Matthew Nalutka (h) 6.0 6.0 1.000
Matthew Oliver 2.1 2.1 1.000
Matthew W Dunn 0.0 0.0 1.000
Max Gilbert 0.0 0.0 1.000
Maxwell Cohen 0.0 0.0 1.000
Mewail Kidane 0.0 0.0 1.000
Michael Clark 11.8 11.8 1.000
Michael Jover 9.0 9.0 1.000
Michael Knight 0.0 0.0 1.000
Michael Kovac (h) 13.6 13.6 1.000
Michael Loppnow 0.0 0.0 1.000
Michael Samson 9.1 9.1 1.000
Michael Schaloum +1.5 +1.5 1.000
Michael Wawryk 2.4 2.4 1.000
Mike Bosch 0.0 0.0 1.000
Mike Compton (h) 5.0 5.0 1.000
Mike Cyndroski 0.0 0.0 1.000
Mike Davies 2.9 2.9 1.000
Mike Grabowski 0.0 0.0 1.000
Mike Haraguchi 0.0 0.0 1.000
Mike Hayman 17.3 17.3 1.000
Mike Hobson 0.0 0.0 1.000
Mike Lee 4.9 4.9 1.000
Mike Lesperance 13.9 13.9 1.000
Mike Mannion 2.0 2.0 1.000
Mike McGimpsey 0.3 0.3 1.000
Mike Ricci (h) 10.4 10.4 1.000
Miles Bruce 2.1 2.1 1.000
Ming Lo 3.6 3.6 1.000
Mingu Kang 0.0 0.0 1.000
Mitchell Evanecz 0.0 0.0 1.000
Mitchell Fox 0.0 0.0 1.000
Mitchell Lock (SRIXON) 0.0 0.0 1.000
Mohammed Feroz (h) 15.0 15.0 1.000
Murray Poje 0.0 0.0 1.000
Myles DeBrincat 0.0 0.0 1.000
Nancy MacMillan 10.2 10.2 1.000
Nate Beauchamp 0.0 0.0 1.000
Nate Ollis +2.3 +2.3 1.000
Nathan Bahnman +0.1 +0.1 1.000
Nathan Leonhardt 0.0 0.0 1.000
Nathan Moser 0.0 0.0 1.000
Nawin Khaikaew 4.2 4.2 1.000
Neil Johnston (u) 12.2 12.2 1.000
Neil Roberts 0.0 0.0 1.000
Nick Anderson 0.0 0.0 1.000
Nick Krystal 0.4 0.4 1.000
Nick Taylor 0.0 0.0 1.000
Nigel Sinnott 0.0 0.0 1.000
Oliver Tubb 0.0 0.0 1.000
PJ McIvor 3.3 3.3 1.000
Padraic O'Rourke 0.0 0.0 1.000
Patrick Marceau 4.8 4.8 1.000
Paul Batchelor 1.3 1.3 1.000
Paul Bordignon 2.4 2.4 1.000
Paul Danton 1.5 1.5 1.000
Paul McKinney 6.2 6.2 1.000
Perrie Scarlett 0.0 0.0 1.000
Perry Xin +2.0 +2.0 1.000
Peter Fung (h) 11.8 11.8 1.000
Peter Lamaris 0.0 0.0 1.000
Phil Balzer 2.6 2.6 1.000
Philip Jonas 0.0 0.0 1.000
Philip Trickett 2.7 2.7 1.000
Phillip Upton 6.5 6.5 1.000
Pierce Kamensek 1.1 1.1 1.000
Preston Matchett 0.0 0.0 1.000
Raffaello Aquino 5.8 5.8 1.000
Raj Nahal 0.0 0.0 1.000
Raj Singh 5.5 5.5 1.000
Rak Cho 0.0 0.0 1.000
Randy Boehlke 12.1 12.1 1.000
Randy Chieng 0.1 0.1 1.000
Randy Parnell 8.6 8.6 1.000
Ray Johnson 0.0 0.0 1.000
Ray Porter 26.0 26.0 1.000
Ray Stewart 0.0 0.0 1.000
Raymond Kapoor 8.3 8.3 1.000
Raymond Kiem 16.4 16.4 1.000
Reed Lamb 4.9 4.9 1.000
Rhys Tosczak 0.0 0.0 1.000
Rich Kellington 0.0 0.0 1.000
Richard Choi 0.0 0.0 1.000
Rick Hamilton (h) 15.9 15.9 1.000
Rie Komoto (w) 6.7 6.7 1.000
Riley Fleming 0.0 0.0 1.000
Riley Lamb 0.0 0.0 1.000
Riley Wheeldon 0.0 0.0 1.000
Rob Arthur 0.0 0.0 1.000
Rob Dunsire 13.8 13.8 1.000
Rob Guy 0.0 0.0 1.000
Rob MacKinnon 9.2 9.2 1.000
Robbie Bird 0.0 0.0 1.000
Robbie Potesta 1.6 1.6 1.000
Robert Parihar 12.0 12.0 1.000
Rod Kobzey (u) 5.7 5.7 1.000
Roger Antoniazzi (h) 17.8 17.8 1.000
Rory Deck 9.7 9.7 1.000
Ross Fulsher +0.2 +0.2 1.000
Ross Mantell 0.0 0.0 1.000
Roy Abbenbroek 0.0 0.0 1.000
Roy Kang +1.7 +1.7 1.000
Russell Westcott 16.0 16.0 1.000
Ryan Andrews 2.9 2.9 1.000
Ryan Canavor (h) 4.9 4.9 1.000
Ryan Combs 0.0 0.0 1.000
Ryan Galay 0.0 0.0 1.000
Ryan Gugin 0.0 0.0 1.000
Ryan Harvey 0.0 0.0 1.000
Ryan Lloyd +1.6 +1.6 1.000
Ryan Mulhern 1.9 1.9 1.000
Ryan Nordin 0.0 0.0 1.000
Ryan Saran +0.6 +0.6 1.000
Ryan Tang (h) 10.9 10.9 1.000
