Back
Brad Garside
Low Net:
81.0
Low Gross:
91.0
Points:
150.00
Rounds Played:
1
Handicap Index®:
10.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 18, 2015 | Pagoda Ridge Golf Course | 0 | 0 | 6 | 6 | 5 | 1 |
Season Totals | 0 | 0 | 6 | 6 | 5 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
League Average | 5.3 | 5.1 | 3.6 | 5.2 | 4.8 | 6.1 | 4.9 | 3.6 | 5.0 | 4.5 | 6.3 | 3.9 | 4.1 | 5.0 | 3.7 | 5.6 | 5.3 | 6.1 |
League +/- Par | 1.3 | 1.1 | 0.6 | 1.2 | 0.8 | 1.1 | 0.9 | 0.6 | 1.0 | 0.5 | 3.3 | -0.1 | -0.9 | 2.0 | -1.3 | 1.6 | 0.3 | 2.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 6.0 | 6.0 | 7.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 3.0 | 1.0 | 2.0 | 0.0 | 2.0 | -1.0 | 0.0 | 3.0 | -2.0 | 2.0 | 1.0 | 3.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 1 | 7 | 15 | 3 | 13 | 5 | 11 | 17 | 9 | 10 | 2 | 14 | 16 | 6 | 18 | 8 | 12 | 4 |
Player Rank | 11 | 15 | 9 | 3 | 17 | 7 | 1 | 13 | 5 | 12 | 8 | 16 | 14 | 2 | 18 | 6 | 10 | 4 |