Back
Nancy MacMillan
Low Net:
75.0
Low Gross:
86.0
Points:
790.00
Rounds Played:
3
Handicap Index®:
10.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 18, 2015 | Pagoda Ridge Golf Course | 0 | 0 | 7 | 8 | 3 | 0 |
Feb 07, 2016 | Pagoda Ridge Golf Cours.. | 0 | 0 | 7 | 5 | 6 | 0 |
Feb 29, 2016 | Winter Tour Championshi.. | 0 | 1 | 5 | 10 | 0 | 2 |
Season Totals | 0 | 1 | 19 | 23 | 9 | 2 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Green [5071]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 267 | 310 | 125 | 372 | 249 | 413 | 334 | 105 | 293 | 347 | 132 | 194 | 460 | 192 | 374 | 368 | 441 | 195 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
League Average | 4.7 | 4.8 | 3.3 | 6.0 | 4.3 | 6.3 | 5.0 | 3.3 | 5.0 | 4.8 | 6.0 | 4.0 | 4.3 | 5.8 | 3.5 | 5.3 | 5.8 | 6.3 |
League +/- Par | 0.7 | 0.8 | 0.3 | 2.0 | 0.3 | 1.3 | 1.0 | 0.3 | 1.0 | 0.8 | 3.0 | 0.0 | -0.7 | 2.8 | -1.5 | 1.3 | 0.8 | 2.3 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.5 | 3.5 | 6.0 | 4.0 | 5.5 | 5.0 | 4.0 | 5.0 | 5.0 | 7.0 | 3.5 | 4.0 | 6.0 | 3.5 | 5.5 | 5.5 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.5 | 0.5 | 2.0 | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | -0.5 | -1.0 | 3.0 | -1.5 | 1.5 | 0.5 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 11 | 9 | 13 | 1 | 15 | 3 | 5 | 17 | 7 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
Player Rank | 17 | 13 | 11 | 1 | 15 | 9 | 3 | 7 | 5 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
[+] Quilchena Golf & CC (Red - [W] (5652)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 444 | 142 | 307 | 333 | 405 | 283 | 351 | 161 | 472 | 329 | 129 | 346 | 119 | 451 | 322 | 347 | 256 | 455 |
Course Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 |
League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
League Average | 6.0 | 4.5 | 5.0 | 4.5 | 6.0 | 5.5 | 5.0 | 3.5 | 6.5 | 4.5 | 3.0 | 7.0 | 3.0 | 6.0 | 4.0 | 5.5 | 5.5 | 7.0 |
League +/- Par | 1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.5 | 1.5 | 2.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 7.0 | 2.0 | 6.0 | 4.0 | 5.0 | 5.0 | 8.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 |
Course Handicap™ | 5 | 17 | 11 | 7 | 9 | 13 | 3 | 15 | 1 | 12 | 18 | 2 | 16 | 4 | 10 | 6 | 14 | 8 |
Rank | 9 | 5 | 13 | 15 | 11 | 3 | 7 | 17 | 1 | 12 | 18 | 2 | 16 | 10 | 14 | 6 | 8 | 4 |
Player Rank | 5 | 13 | 9 | 15 | 7 | 11 | 3 | 17 | 1 | 14 | 16 | 2 | 18 | 6 | 12 | 8 | 10 | 4 |