Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Moez Noorani 17 5,430.00 $ 0.00 82.5 72.8 75.0 66.0
2 Evian Macmillan 16 5,016.67 $ 0.00 88.8 75.2 77.0 63.0
3 Andrew Hennings 17 4,866.33 $ 0.00 76.4 74.4 68.0 65.0
1 Brad Heath 17 4,860.00 $ 0.00 84.4 74.3 75.0 65.0
2 Chris Lee 17 4,411.66 $ 2,178.33 71.4 71.4 65.0 65.0
3 Michael Belle 12 4,101.66 $ 2,013.33 69.8 69.8 60.0 60.0
4 Jeff Sheldon 16 3,926.33 $ 0.00 75.8 72.9 70.0 67.0
8 Riley Lamb 16 3,868.33 $ 1,906.66 70.7 70.7 66.0 66.0
5 James Allenby 14 3,844.50 $ 1,738.83 70.8 70.8 66.0 66.0
10 Matt Kerr 17 3,435.00 $ 1,475.00 72.1 72.1 68.0 68.0
6 Scott Secord 7 3,170.00 $ 0.00 71.1 71.6 68.0 69.0
7 Rob Guy 9 3,115.00 $ 0.00 75.0 75.0 69.0 69.0
13 Brian Baker 11 3,105.00 $ 0.00 78.3 72.0 72.0 65.0
8 Rick Dietrich 8 2,930.00 $ 0.00 80.6 72.0 74.0 62.0
15 Ken Stratton 9 2,895.00 $ 0.00 86.7 74.9 79.0 67.0
16 Oliver Tubb 13 2,762.00 $ 1,308.00 71.5 71.5 68.0 68.0
9 Chris Hall 9 2,751.67 $ 0.00 86.0 73.4 81.0 70.0
18 Patrick McGuire 10 2,680.00 $ 0.00 88.0 78.3 78.0 68.0
10 Rick Unrau 8 2,585.00 $ 0.00 83.4 73.3 78.0 68.0
20 Michael West 5 2,400.00 $ 0.00 87.2 71.0 84.0 67.0
11 Gery Valtiner 9 2,391.67 $ 0.00 90.4 77.4 80.0 66.0
12 Matthew W Dunn 13 2,360.00 $ 1,000.00 71.8 71.8 69.0 69.0
13 Peter Jones 7 2,335.00 $ 0.00 83.3 72.9 77.0 66.0
14 Mike Otten 7 2,270.00 $ 0.00 83.1 73.0 71.0 60.0
25 David Yaromich 14 2,268.00 $ 0.00 80.9 77.1 75.0 71.0
15 Richard Fife 11 2,250.00 $ 0.00 81.4 75.6 77.0 71.0
16 Leslie Calder 7 1,970.00 $ 0.00 91.3 77.1 83.0 68.0
17 Josh Viegas 9 1,965.00 $ 0.00 97.9 81.3 89.0 73.0
29 Kyle Patterson 7 1,855.00 $ 0.00 83.0 74.0 80.0 70.0
30 Keith Graham 8 1,850.00 $ 0.00 92.5 80.5 84.0 73.0
18 Robert Parihar 5 1,850.00 $ 0.00 85.0 73.6 83.0 72.0
32 Dan Kent 8 1,845.00 $ 0.00 89.1 78.9 81.0 72.0
19 Doug Titterington 8 1,783.33 $ 0.00 77.1 75.0 72.0 70.0
34 Dale Holtz 4 1,755.00 $ 0.00 82.5 74.8 79.0 71.0
20 David Wilcox 5 1,605.00 $ 0.00 95.8 78.0 82.0 64.0
36 Takanori Uchida 6 1,535.00 $ 0.00 84.3 75.7 80.0 72.0
37 Craig Nicholson (h) 6 1,480.00 $ 0.00 85.2 74.7 78.0 68.0
38 Philip Jonas 5 1,465.83 $ 727.50 70.4 70.4 69.0 69.0
21 Jonathan Wiegner 14 1,460.00 $ 231.66 74.7 74.7 71.0 71.0
40 Jessie Castillo 5 1,430.00 $ 0.00 77.0 71.2 74.0 68.0
22 Bryan Lichimo 5 1,410.00 $ 762.50 70.4 70.4 69.0 69.0
42 Mathew Lamb 6 1,410.00 $ 0.00 76.7 72.3 71.0 67.0
23 Tony Lachapelle 8 1,400.00 $ 0.00 80.1 74.8 77.0 72.0
44 Robbie Woods (a) 3 1,400.00 $ 0.00 71.7 71.7 70.0 70.0
24 Jesse Goldman 6 1,385.00 $ 0.00 83.3 75.7 79.0 71.0
25 Jaewook Lee 6 1,360.00 $ 0.00 74.0 76.3 70.0 73.0
26 Kevin Griffin 7 1,341.33 $ 0.00 77.7 74.3 71.0 68.0
48 Ashwin Santhanam 5 1,300.00 $ 0.00 81.6 72.8 79.0 70.0
49 Noah Lee 3 1,275.00 $ 0.00 72.0 74.0 69.0 71.0
1 Chad McAdie 8 1,259.00 $ 551.33 71.9 71.9 70.0 70.0
51 Mark Heinrich 4 1,175.00 $ 0.00 74.8 74.5 72.0 72.0
27 Larry Park 14 1,121.67 $ 150.00 77.2 77.2 69.0 69.0
53 Eugene Wong 3 1,100.00 $ 635.00 68.7 68.7 67.0 67.0
54 Raj Gill (h) 5 1,095.00 $ 0.00 87.4 76.6 78.0 66.0
28 Hanno Southam 4 1,085.00 $ 0.00 75.8 71.8 72.0 68.0
29 Masa Takahashi 4 1,030.00 $ 0.00 80.8 71.8 79.0 70.0
30 Ted Barkman 4 1,025.00 $ 0.00 98.3 84.5 93.0 78.0
31 Garrett Kucher 6 1,021.67 $ 534.17 71.3 71.3 65.0 65.0
59 Thomas Hay (SRIXON) 1 1,000.00 $ 325.00 64.0 64.0 64.0 64.0
60 Susan Lu 6 970.00 $ 0.00 91.0 79.3 84.0 72.0
61 Jimmy Min 3 915.00 $ 0.00 80.7 75.3 77.0 72.0
62 John Mlikotic 3 910.00 $ 0.00 75.0 76.0 73.0 74.0
32 Lincoln Li 5 895.00 $ 0.00 91.8 83.2 80.0 71.0
33 Jordan Reid 3 890.00 $ 0.00 80.7 75.0 79.0 73.0
34 Andrew Rasmussen 6 841.50 $ 405.50 71.5 71.5 68.0 68.0
66 Andy Kim 4 835.00 $ 0.00 75.0 76.0 70.0 71.0
35 Ryan Williams (SRIXON) 2 825.00 $ 580.00 67.0 67.0 65.0 65.0
36 Michael Bleackley 3 820.00 $ 0.00 83.0 75.3 77.0 69.0
69 Keith Martin 7 792.50 $ 266.67 72.4 72.4 70.0 70.0
70 Nancy MacMillan 3 790.00 $ 0.00 87.7 76.3 86.0 75.0
71 Mike Aizawa 3 785.00 $ 0.00 76.7 72.3 73.0 68.0
72 Greg Pool 4 780.00 $ 350.00 73.0 73.0 67.0 67.0
37 Ye Ji Lim (w) 2 775.00 $ 0.00 72.0 70.0 71.0 69.0
74 Michael Craig 3 770.00 $ 0.00 87.3 74.7 84.0 71.0
38 Shiro Nakajima 7 756.25 $ 42.50 76.4 76.4 74.0 74.0
39 Richard Smith 3 755.00 $ 0.00 78.3 75.0 76.0 73.0
77 Kyle Gerard 4 750.00 $ 0.00 78.5 73.3 75.0 70.0
78 Mike Hayman 3 740.00 $ 0.00 95.3 78.7 94.0 77.0
79 Willis Lee 2 700.00 $ 0.00 71.5 70.0 69.0 67.0
80 Boyet Gilmour 9 695.83 $ 0.00 87.7 82.0 81.0 75.0
40 John Wiebe (u) 3 685.00 $ 0.00 80.0 75.3 77.0 72.0
41 Michael Powell 3 670.00 $ 0.00 76.0 75.3 74.0 74.0
83 Chris Jung 2 645.00 $ 0.00 75.0 74.0 73.0 72.0
42 Tony Mak 7 643.33 $ 62.50 76.9 76.9 73.0 73.0
43 Jeremy Paradis 3 637.00 $ 293.00 71.0 71.0 69.0 69.0
44 Isshin Chiyasu 3 630.00 $ 0.00 83.7 80.7 80.0 77.0
87 Steve Roy 4 610.00 $ 0.00 83.3 79.0 78.0 73.0
45 Yusuke Shinozaki 3 610.00 $ 0.00 84.0 78.7 83.0 78.0
46 Ben Whiton 2 603.33 $ 0.00 74.0 74.0 72.0 72.0
47 Enzo Pantano 1 600.00 $ 0.00 84.0 73.0 84.0 73.0
48 Luke Mckenzie 5 595.00 $ 250.00 75.6 75.6 70.0 70.0
92 Daniel Sun 3 595.00 $ 0.00 75.0 71.7 72.0 68.0
93 Brian Penk 3 525.00 $ 0.00 86.0 76.7 84.0 75.0
94 Robin Burnette 2 510.00 $ 0.00 81.5 72.0 77.0 68.0
95 Brad Clapp 1 500.00 $ 240.00 67.0 67.0 67.0 67.0
49 Leo Min 1 500.00 $ 0.00 83.0 71.0 83.0 71.0
97 Jacob Vanderpas 1 500.00 $ 0.00 71.0 73.0 71.0 73.0
50 Aram Choi (w) 4 492.00 $ 145.83 72.8 72.8 72.0 72.0
51 Toshihiro Nonaka 2 480.00 $ 0.00 95.5 80.5 94.0 79.0
100 Trent Skinner 2 475.00 $ 0.00 83.5 73.5 81.0 71.0
101 Ryan Nordin 8 471.67 $ 0.00 83.3 83.3 78.0 78.0
102 Roger Forde 6 470.00 $ 0.00 87.3 80.8 80.0 74.0
103 Sam Fowler 3 470.00 $ 0.00 79.0 77.0 78.0 76.0
104 Mewail Kidane 5 468.67 $ 155.00 72.4 72.4 68.0 68.0
52 Koji Miyagawa 3 440.00 $ 0.00 88.3 79.3 87.0 78.0
106 Matt Dunn 9 406.67 $ 42.50 78.3 78.3 74.0 74.0
107 Graham Venkataya 2 405.00 $ 0.00 87.0 80.5 83.0 77.0
53 Drew St.Cyr 2 395.00 $ 0.00 78.0 79.0 72.0 73.0
109 James Ideson 7 370.00 $ 0.00 79.3 79.3 75.0 75.0
110 Peter Wilson 5 360.00 $ 0.00 83.2 79.2 78.0 74.0
111 Mustapha Faqeri 1 360.00 $ 0.00 84.0 76.0 84.0 76.0
112 LA Hilts 2 355.00 $ 0.00 100.5 90.5 90.0 81.0
54 Matthew Steinbach 6 352.00 $ 0.00 74.7 74.7 71.0 71.0
114 Emily Xu (h) 1 350.00 $ 0.00 89.0 71.0 89.0 71.0
55 Clint Morrow 2 350.00 $ 0.00 82.5 76.5 82.0 76.0
116 Stuart Macmillan 1 350.00 $ 0.00 87.0 70.0 87.0 70.0
117 Stu Bell 1 350.00 $ 0.00 73.0 76.0 73.0 76.0
56 Keir Smith 2 345.00 $ 150.00 71.0 71.0 70.0 70.0
119 Hein Marcus 2 320.00 $ 0.00 77.0 74.0 75.0 72.0
57 Casey Svejkovsky 2 320.00 $ 0.00 84.5 80.5 82.0 78.0
121 Dean Reddicopp 2 320.00 $ 0.00 75.0 75.0 73.0 73.0
122 Brad Bushfield (u) 2 310.00 $ 0.00 106.5 88.5 99.0 81.0
123 Cam Armitage (x) 2 310.00 $ 0.00 81.0 78.0 76.0 73.0
58 Jason Cordes 4 300.00 $ 42.50 75.5 75.5 73.0 73.0
125 Shaun Hill (h) 1 300.00 $ 0.00 86.0 70.0 86.0 70.0
126 Curtis Polysou 1 300.00 $ 0.00 84.0 76.0 84.0 76.0
127 Lexx Potter 1 300.00 $ 0.00 79.0 70.0 79.0 70.0
128 Jacob Lucki 3 295.00 $ 0.00 83.0 81.3 81.0 79.0
129 Michael Loppnow 3 290.00 $ 115.00 75.7 75.7 72.0 72.0
130 Thomas Sze 2 290.00 $ 0.00 79.0 73.5 78.0 72.0
131 Kaleb Fisher 1 275.00 $ 0.00 72.0 72.0 72.0 72.0
132 Dave Woodsford 1 275.00 $ 0.00 86.0 76.0 86.0 76.0
133 Rob Regan-Pollock 2 255.00 $ 0.00 84.5 78.5 82.0 76.0
134 George Sterling 1 250.00 $ 0.00 96.0 81.0 96.0 81.0
135 Kyle McMurphy 5 246.67 $ 0.00 75.2 75.2 71.0 71.0
136 Jennifer Greggain 2 243.33 $ 0.00 74.0 74.0 74.0 74.0
137 Luke Bogdan 1 240.00 $ 110.00 72.0 72.0 72.0 72.0
138 Fraser Mulholland 1 240.00 $ 110.00 72.0 72.0 72.0 72.0
59 Andy Jang 2 230.00 $ 0.00 77.5 73.5 77.0 73.0
60 Adam Cornelson 1 225.00 $ 165.00 70.0 70.0 70.0 70.0
61 Darcy Nichols (h) 1 225.00 $ 0.00 85.0 73.0 85.0 73.0
142 Randy Chieng 1 218.00 $ 0.00 79.0 79.0 79.0 79.0
143 Dave Corke 4 216.25 $ 0.00 83.0 83.0 78.0 78.0
62 Elly Isaak 2 200.00 $ 0.00 93.5 79.5 92.0 78.0
63 Bhuvan Singh 4 188.75 $ 0.00 80.3 80.3 78.0 78.0
146 Keith Ng 1 180.00 $ 0.00 75.0 71.0 75.0 71.0
147 Rick Chambers 1 180.00 $ 0.00 84.0 78.0 84.0 78.0
148 Jon Spence 1 180.00 $ 0.00 80.0 76.0 80.0 76.0
64 Thomas Beggs (h) 1 180.00 $ 0.00 84.0 77.0 84.0 77.0
65 Jonathon Dugdale 1 170.00 $ 0.00 86.0 77.0 86.0 77.0
66 Russell Westcott 1 170.00 $ 0.00 91.0 76.0 91.0 76.0
67 Devin Gagnon 1 170.00 $ 0.00 90.0 77.0 90.0 77.0
153 Paul Danton 1 170.00 $ 0.00 74.0 72.0 74.0 72.0
154 Cam Heavenor 2 167.50 $ 0.00 81.5 80.5 81.0 80.0
155 Tony Aquino 3 160.00 $ 0.00 95.0 95.0 90.0 90.0
156 Anna An (h) 1 160.00 $ 0.00 97.0 77.0 97.0 77.0
157 John Rainbow (h) 1 160.00 $ 0.00 89.0 80.0 89.0 80.0
68 Liam Kightley-Kauser 2 160.00 $ 0.00 103.5 85.0 102.0 84.0
69 Aaron Hall 1 160.00 $ 0.00 75.0 75.0 75.0 75.0
160 Desmond Bell 1 160.00 $ 0.00 85.0 79.0 85.0 79.0
161 Walt Vanderryst 1 160.00 $ 0.00 80.0 75.0 80.0 75.0
70 Brad Garside 1 150.00 $ 0.00 91.0 81.0 91.0 81.0
163 Matt Makinson 1 140.00 $ 20.00 73.0 73.0 73.0 73.0
164 Jari Kubica 2 140.00 $ 0.00 90.5 83.0 89.0 82.0
71 Chris Heavenor 1 140.00 $ 0.00 99.0 90.0 99.0 90.0
166 JuYoung Choi 1 140.00 $ 0.00 80.0 80.0 80.0 80.0
72 Kyle Debruyn 1 140.00 $ 0.00 77.0 74.0 77.0 74.0
168 Raj Singh 1 130.00 $ 0.00 83.0 77.0 83.0 77.0
169 Brian Jung 2 120.00 $ 0.00 78.0 78.0 78.0 78.0
73 Jesse Ostrosky 3 110.00 $ 0.00 80.3 80.3 79.0 79.0
74 Charles Kim 1 110.00 $ 0.00 79.0 76.0 79.0 76.0
75 Scott Kerr 1 110.00 $ 0.00 79.0 80.0 79.0 80.0
76 Dave Collier 1 110.00 $ 0.00 81.0 77.0 81.0 77.0
174 Walter Zacharias 1 110.00 $ 0.00 83.0 83.0 83.0 83.0
175 Earl MacPherson 1 110.00 $ 0.00 81.0 81.0 81.0 81.0
176 Brendan Dillon 1 103.33 $ 0.00 74.0 74.0 74.0 74.0
177 Jeremy Dempster 1 100.00 $ 0.00 90.0 85.0 90.0 85.0
77 Steven Dragicevic 1 100.00 $ 0.00 92.0 81.0 92.0 81.0
78 Kevin McKee 1 100.00 $ 0.00 94.0 81.0 94.0 81.0
79 Lawrance Law 1 100.00 $ 0.00 80.0 76.0 80.0 76.0
181 Nathan Moser 2 91.25 $ 0.00 76.5 76.5 75.0 75.0
80 Darren Tarapaski 1 90.00 $ 0.00 82.0 79.0 82.0 79.0
81 Darren Hupfer 1 90.00 $ 0.00 84.0 84.0 84.0 84.0
184 Marc Dumais 1 90.00 $ 0.00 85.0 84.0 85.0 84.0
185 Praditya Wirjawan 1 90.00 $ 0.00 82.0 82.0 82.0 82.0
186 Nick Guenther 1 90.00 $ 0.00 85.0 85.0 85.0 85.0
82 Dean Meyer 1 90.00 $ 0.00 83.0 81.0 83.0 81.0
83 Matthew Smith (h) 3 80.00 $ 0.00 39.5 36.5 36.0 33.0
189 Murphy Miu 1 80.00 $ 0.00 83.0 82.0 83.0 82.0
190 Mark Strong 1 75.00 $ 13.33 74.0 74.0 74.0 74.0
84 Bradley Morris 1 75.00 $ 13.33 74.0 74.0 74.0 74.0
192 Mathew Sentes 1 75.00 $ 0.00 84.0 79.0 84.0 79.0
193 Chris Adamowicz 1 70.00 $ 0.00 91.0 88.0 91.0 88.0
194 Stewart Boldt 1 70.00 $ 0.00 86.0 83.0 86.0 83.0
195 Jason White 1 65.00 $ 0.00 99.0 88.0 99.0 88.0
2 Josh Horsthuis 1 50.00 $ 0.00 88.0 85.0 88.0 85.0
197 Adam Doyle 1 50.00 $ 0.00 77.0 77.0 77.0 77.0
198 Brian Carlson 1 50.00 $ 0.00 98.0 90.0 98.0 90.0
199 Roger Gilhespy 1 50.00 $ 0.00 96.0 93.0 96.0 93.0
86 Tyler Sinclair 1 40.00 $ 0.00 106.0 88.0 106.0 88.0
87 Mike Cyndroski 1 27.50 $ 0.00 76.0 76.0 76.0 76.0
88 Chris Carmichael 1 15.00 $ 0.00 78.0 78.0 78.0 78.0
203 Dave Ashworth 1 5.00 $ 0.00 88.0 83.0 88.0 83.0
204 Vince Gonzaga 1 0.00 $ 0.00 51.0 44.0 51.0 44.0
89 Matthew Bond 2 0.00 $ 0.00 82.0 82.0 80.0 80.0
90 John Vu 1 0.00 $ 0.00 83.0 83.0 83.0 83.0
207 Adam Penk 1 0.00 $ 0.00 88.0 83.0 88.0 83.0
208 Graham Ogden 1 0.00 $ 0.00 83.0 83.0 83.0 83.0
91 Bryan Phelan 1 0.00 $ 0.00 77.0 77.0 77.0 77.0
Totals:   182,279.98 $ 19,109.97