Back
Rick Unrau
Low Net:
79.0
Low Gross:
90.0
Points:
160.00
Rounds Played:
1
Handicap Index®:
11.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 21, 2018 | Pagoda Ridge Golf Course | 0 | 1 | 5 | 6 | 5 | 1 |
Season Totals | 0 | 1 | 5 | 6 | 5 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
League Average | 4.3 | 4.8 | 3.9 | 5.6 | 4.3 | 5.2 | 4.7 | 3.7 | 4.5 | 4.8 | 6.7 | 4.2 | 4.3 | 5.2 | 3.2 | 5.1 | 4.9 | 5.7 |
League +/- Par | 0.3 | 0.8 | 0.9 | 1.6 | 0.3 | 0.2 | 0.7 | 0.7 | 0.5 | 0.8 | 3.7 | 0.2 | -0.7 | 2.2 | -1.8 | 1.1 | -0.1 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 8.0 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 2.0 | 2.0 | -1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 0.0 | 2.0 | -2.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 5 | 3 | 1 | 13 | 17 | 7 | 9 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 15 | 13 | 7 | 1 | 3 | 17 | 5 | 11 | 9 | 4 | 2 | 12 | 16 | 6 | 18 | 8 | 10 | 14 |