Back
Susan Lu
Low Net:
82.0
Low Gross:
90.0
Points:
100.00
Rounds Played:
1
Handicap Index®:
7.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 04, 2018 | Ledgeview Golf Club (Pr.. | 0 | 0 | 4 | 8 | 6 | 0 |
Season Totals | 0 | 0 | 4 | 8 | 6 | 0 |
[+] Ledgeview Golf Club (Gold [5348*] (W) ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 325 | 348 | 300 | 156 | 452 | 311 | 401 | 152 | 443 | 312 | 146 | 313 | 383 | 110 | 304 | 375 | 113 | 404 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
League Average | 4.7 | 5.0 | 4.7 | 3.2 | 6.0 | 5.0 | 4.7 | 3.8 | 5.7 | 4.7 | 3.2 | 4.8 | 5.3 | 3.8 | 5.2 | 5.3 | 3.7 | 6.2 |
League +/- Par | 0.7 | 1.0 | 0.7 | 0.2 | 1.0 | 1.0 | 0.7 | 0.8 | 0.7 | 0.7 | 0.2 | 0.8 | 1.3 | 0.8 | 1.2 | 1.3 | 0.7 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 |
Course Handicap™ | 13 | 11 | 9 | 17 | 1 | 3 | 7 | 15 | 5 | 6 | 14 | 2 | 12 | 18 | 10 | 4 | 16 | 8 |
Rank | 15 | 5 | 13 | 17 | 1 | 3 | 11 | 7 | 9 | 14 | 18 | 10 | 4 | 12 | 8 | 2 | 16 | 6 |
Player Rank | 11 | 9 | 13 | 17 | 5 | 1 | 3 | 15 | 7 | 4 | 18 | 10 | 14 | 8 | 6 | 2 | 16 | 12 |