Back
Todd Bohn
Low Net:
77.0
Low Gross:
90.0
Points:
200.00
Rounds Played:
1
Handicap Index®:
12.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 16, 2019 | Ledgeview Golf Club | 0 | 0 | 5 | 9 | 2 | 2 |
Season Totals | 0 | 0 | 5 | 9 | 2 | 2 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
League Average | 4.4 | 4.7 | 4.8 | 3.5 | 5.7 | 5.3 | 4.9 | 3.8 | 5.3 | 4.5 | 3.7 | 5.0 | 4.8 | 3.6 | 4.7 | 4.6 | 3.3 | 5.7 |
League +/- Par | 0.4 | 0.7 | 0.8 | 0.5 | 0.7 | 1.3 | 0.9 | 0.8 | 0.3 | 0.5 | 0.7 | 1.0 | 0.8 | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 8.0 | 4.0 | 6.0 | 5.0 | 4.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 11 | 5 | 13 | 9 | 1 | 3 | 7 | 17 | 16 | 10 | 2 | 4 | 12 | 6 | 14 | 18 | 8 |
Player Rank | 15 | 3 | 5 | 13 | 9 | 1 | 7 | 11 | 17 | 12 | 10 | 2 | 16 | 4 | 6 | 14 | 18 | 8 |