Back
Jamie Huo
Low Net:
73.0
Low Gross:
73.0
Points:
243.33
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 14, 2018 | Mayfair Lakes G & CC | 0 | 2 | 12 | 4 | 0 | 0 |
Dec 12, 2018 | Northview - Canal Course | 0 | 2 | 10 | 5 | 1 | 0 |
Season Totals | 0 | 4 | 22 | 9 | 1 | 0 |
[+] Mayfair Lakes Golf and Country Club (VGT Wh - (W) ) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 306 | 347 | 144 | 474 | 361 | 361 | 114 | 354 | 328 | 469 | 120 | 367 | 374 | 151 | 343 | 352 | 471 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 |
League Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
League Average | 4.0 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.0 | 3.5 | 4.0 | 4.5 | 5.0 | 2.5 | 4.0 | 4.0 | 3.5 | 3.5 | 4.0 | 5.5 |
League +/- Par | 0.0 | -0.5 | -0.5 | 0.5 | -0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.5 | -0.5 | 0.0 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 5 | 15 | 11 | 9 | 3 | 7 | 1 | 17 | 13 | 8 | 14 | 18 | 4 | 16 | 12 | 10 | 2 | 6 |
Rank | 9 | 17 | 15 | 3 | 13 | 1 | 7 | 5 | 11 | 4 | 12 | 18 | 10 | 14 | 6 | 16 | 8 | 2 |
Player Rank | 7 | 15 | 11 | 1 | 17 | 9 | 5 | 3 | 13 | 4 | 12 | 16 | 18 | 14 | 10 | 8 | 6 | 2 |
[+] Northview G & CC - Canal (Combo Wh/Gn [5862] (W)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 469 | 365 | 167 | 369 | 337 | 123 | 345 | 484 | 356 | 371 | 338 | 442 | 330 | 149 | 377 | 254 | 139 | 447 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
League Average | 4.9 | 4.6 | 3.3 | 4.1 | 4.1 | 3.3 | 4.0 | 4.7 | 4.1 | 4.9 | 4.1 | 5.0 | 4.4 | 3.1 | 4.3 | 3.7 | 4.0 | 4.6 |
League +/- Par | -0.1 | 0.6 | 0.3 | 0.1 | 0.1 | 0.3 | 0.0 | -0.3 | 0.1 | 0.9 | 0.1 | 0.0 | 0.4 | 0.1 | 0.3 | -0.3 | 1.0 | -0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Course Handicap™ | 9 | 17 | 5 | 13 | 7 | 15 | 11 | 3 | 1 | 6 | 16 | 18 | 12 | 14 | 4 | 10 | 2 | 8 |
Rank | 15 | 1 | 3 | 11 | 9 | 5 | 13 | 17 | 7 | 4 | 12 | 14 | 6 | 10 | 8 | 16 | 2 | 18 |
Player Rank | 13 | 5 | 9 | 3 | 11 | 1 | 15 | 17 | 7 | 10 | 18 | 6 | 14 | 16 | 8 | 12 | 2 | 4 |