Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Jim Zalusky 14 3,805.00 $ 0.00 78.9 72.1 74.0 68.0
Li Wang 10 3,638.33 $ 1,920.42 68.5 68.5 66.0 66.0
Sarah Lawrence (u,w) 13 3,390.00 $ 0.00 73.7 75.7 69.0 72.0
Sean Anderson 12 3,240.00 $ 0.00 85.2 71.4 78.0 64.0
Dean Huston (u) 11 3,200.00 $ 0.00 72.1 74.9 69.0 71.0
Michael Taplin 12 3,095.00 $ 0.00 82.5 73.8 75.0 67.0
Chris Kierstead 13 2,945.83 $ 0.00 92.9 73.9 86.0 67.0
Kevin McKee 12 2,805.00 $ 0.00 89.1 72.5 84.0 66.0
Ilirian Zalli 8 2,758.33 $ 0.00 71.3 75.0 68.0 72.0
Jeff Sheldon 15 2,718.33 $ 0.00 76.0 72.0 72.0 68.0
Gery Valtiner 11 2,496.00 $ 0.00 83.9 73.2 77.0 66.0
Kody Bell 11 2,365.00 $ 0.00 85.5 71.9 81.0 68.0
Adam Bodecker 12 2,240.00 $ 0.00 79.8 73.7 74.0 68.0
Steven Diack 10 2,235.00 $ 710.00 72.4 72.4 68.0 68.0
Andy Banks 7 2,145.00 $ 0.00 82.3 71.1 77.0 67.0
Peter Jones 8 2,015.00 $ 0.00 84.4 72.3 80.0 67.0
Freddy Sun 8 1,895.00 $ 0.00 74.1 72.3 70.0 68.0
Rob Arthur 6 1,750.00 $ 906.25 69.7 69.7 65.0 65.0
Shawn Williams 7 1,700.00 $ 0.00 74.9 71.9 70.0 67.0
Chris Crisologo 4 1,700.00 $ 0.00 68.3 73.3 67.0 72.0
Jordan Kohn 9 1,642.08 $ 0.00 76.3 75.3 69.0 68.0
Larry Park (Srixon) 8 1,575.00 $ 469.58 73.5 73.5 69.0 69.0
Andrew Hennings 8 1,570.00 $ 0.00 75.4 72.6 72.0 69.0
Major Lidder 7 1,510.00 $ 0.00 79.3 72.0 75.0 68.0
Patrick Chen 7 1,475.00 $ 0.00 85.4 73.1 82.0 69.0
Tim Casselman 8 1,435.00 $ 0.00 79.3 73.5 73.0 67.0
Raymond Kapoor 6 1,395.00 $ 0.00 78.8 71.3 72.0 64.0
Rejean Canac-Marquis (Sr) 8 1,385.00 $ 0.00 80.9 73.9 75.0 68.0
Chad Theriault 6 1,365.00 $ 0.00 81.3 68.8 79.0 66.0
Moez Noorani 5 1,365.00 $ 0.00 77.4 69.2 75.0 67.0
Sangvin Kang 12 1,355.83 $ 0.00 78.9 76.4 73.0 71.0
Donald Sun 5 1,325.00 $ 0.00 92.4 75.4 87.0 70.0
David S. Ng 4 1,250.00 $ 0.00 90.0 70.8 84.0 64.0
Brian Baker 4 1,245.00 $ 0.00 77.5 71.5 73.0 66.0
Jason Angus 5 1,235.00 $ 0.00 89.4 75.4 80.0 65.0
Richard Fife 8 1,220.00 $ 0.00 77.4 72.4 71.0 66.0
Mewail Kidane 8 1,215.00 $ 190.00 73.4 73.4 70.0 70.0
Tejinder Grewal (u) 7 1,165.00 $ 0.00 83.6 74.3 80.0 71.0
Nick Van der Pauw 6 1,151.00 $ 0.00 89.3 72.0 82.0 65.0
Roger Forde 8 1,150.00 $ 0.00 83.9 76.4 76.0 68.0
Taylor Seidel 5 1,115.00 $ 0.00 75.6 73.2 69.0 67.0
Steve Pannu (h) 6 1,085.00 $ 0.00 81.8 73.8 74.0 66.0
Ronnie Dutta 8 1,055.00 $ 0.00 86.6 79.5 75.0 68.0
Ian Kim 3 1,033.33 $ 686.67 68.7 68.7 68.0 68.0
Kevin Griffin 4 1,030.00 $ 0.00 77.3 70.3 71.0 64.0
Patrick Sato 4 980.00 $ 345.83 71.0 71.0 69.0 69.0
Cameron Mackay 6 980.00 $ 0.00 96.3 78.3 89.0 73.0
Tyler Noble 3 980.00 $ 0.00 80.0 70.7 79.0 70.0
Stewart Boldt 4 935.00 $ 0.00 77.0 71.5 72.0 67.0
Cody Roth (u) 2 925.00 $ 0.00 67.5 70.5 66.0 69.0
Ryan Isaac 4 920.00 $ 0.00 85.3 72.3 78.0 65.0
Jeevan Tiwana 7 888.33 $ 0.00 93.1 75.6 83.0 65.0
Stephen Jenkins 4 880.00 $ 0.00 79.5 73.8 73.0 66.0
Craig Titterington 4 865.00 $ 350.00 72.8 72.8 70.0 70.0
James Allenby 2 825.00 $ 725.00 67.5 67.5 66.0 66.0
Tony Lachapelle 7 805.00 $ 0.00 79.4 74.9 74.0 70.0
Carson Spooner 3 795.00 $ 452.50 70.7 70.7 69.0 69.0
Mohammed Feroz 3 785.00 $ 0.00 87.0 70.0 85.0 68.0
Rick Chambers 2 750.00 $ 0.00 82.5 75.0 80.0 72.0
Jacob Bland 2 750.00 $ 0.00 72.5 72.5 72.0 72.0
Richard Biddlecombe 4 750.00 $ 0.00 91.8 73.0 90.0 71.0
Pankaj Sharma (u) 6 723.33 $ 0.00 76.8 72.2 72.0 67.0
Kevin Stinson (Srixon) 3 705.00 $ 500.00 70.0 70.0 68.0 68.0
Pablo Pastor Ginel 5 655.00 $ 0.00 89.2 75.2 80.0 64.0
Gerry Casavant 3 645.00 $ 0.00 86.7 75.7 84.0 73.0
Bryce Barker (a) 3 635.00 $ 0.00 75.0 75.7 75.0 75.0
Peter Jeon 5 625.00 $ 0.00 82.6 75.6 77.0 70.0
Debbie Schwaerzle (w) 6 615.00 $ 0.00 104.2 86.0 93.0 76.0
Mike Aizawa (a) 3 595.00 $ 0.00 75.3 76.7 71.0 72.0
Brad Heath 5 590.00 $ 0.00 82.6 74.8 80.0 72.0
Dean Reddicopp 4 585.00 $ 0.00 80.3 79.8 73.0 72.0
Sikander Kaleka 7 575.00 $ 0.00 83.4 78.3 75.0 70.0
Marcus Frew 3 575.00 $ 0.00 81.0 71.7 80.0 71.0
Austin Hughes 2 565.00 $ 342.50 71.0 71.0 69.0 69.0
Shiro Nakajima 3 565.00 $ 175.00 74.3 74.3 71.0 71.0
Masa Takahashi 3 565.00 $ 0.00 81.0 73.7 79.0 72.0
Matt Thake 5 561.00 $ 0.00 85.8 74.8 81.0 71.0
Josh Viegas 6 560.00 $ 0.00 93.0 78.0 85.0 70.0
Michael Bebek 4 542.50 $ 0.00 86.3 75.3 81.0 71.0
Eui J. (Sam) Won 2 540.00 $ 0.00 83.5 74.5 77.0 68.0
Connor O'Dell 3 530.00 $ 0.00 75.0 77.0 73.0 75.0
Tyler McKay 2 500.00 $ 233.33 71.5 71.5 70.0 70.0
Annie Yang (w) 1 500.00 $ 0.00 68.0 69.0 68.0 69.0
Nick Soldan Harriss (s) 2 500.00 $ 0.00 74.5 73.5 74.0 73.0
Robert Fruck 2 500.00 $ 0.00 87.5 72.0 82.0 66.0
Leslie Calder (s) 6 489.33 $ 0.00 94.8 76.8 91.0 73.0
Andrew Rasmussen 4 480.00 $ 143.33 73.3 73.3 70.0 70.0
Ryan Nordin 5 460.00 $ 0.00 80.6 80.6 77.0 77.0
Daryl Boswell Sui 3 455.00 $ 143.33 74.7 74.7 70.0 70.0
Amarjit Bajwa 2 420.00 $ 0.00 86.0 77.0 85.0 76.0
Todd Castonguay (s) 3 420.00 $ 0.00 76.3 72.3 74.0 70.0
Norm Jarvis (x) 3 413.33 $ 0.00 74.0 74.0 73.0 73.0
Boyet Gilmour 5 405.00 $ 0.00 81.2 77.4 76.0 72.0
Keith Graham 2 400.00 $ 0.00 85.5 74.0 84.0 73.0
Jace Minni 3 400.00 $ 0.00 77.3 76.7 72.0 72.0
Michael Belle 1 383.33 $ 236.67 69.0 69.0 69.0 69.0
Jordan Bennato 2 365.00 $ 0.00 82.0 72.0 79.0 69.0
Phil Brissette 3 355.00 $ 0.00 82.3 73.7 79.0 70.0
Connor McLellan (Srixon) 2 350.00 $ 33.33 71.5 71.5 71.0 71.0
Kyle Gerard 1 350.00 $ 0.00 73.0 69.0 73.0 69.0
Andy Willigar 4 350.00 $ 0.00 86.0 87.0 83.0 84.0
Jordan Smith 1 350.00 $ 0.00 73.0 68.0 73.0 68.0
Brian Wu 1 350.00 $ 0.00 84.0 67.0 84.0 67.0
Saxon Coop 6 345.00 $ 0.00 82.0 80.5 76.0 75.0
Dong Su 1 325.00 $ 185.00 67.0 67.0 67.0 67.0
Peter Divin 1 325.00 $ 0.00 81.0 66.0 81.0 66.0
Kevin Zemenchik 1 325.00 $ 0.00 74.0 68.0 74.0 68.0
Kyle Schafer 1 325.00 $ 0.00 74.0 68.0 74.0 68.0
Chris Hall 2 310.00 $ 0.00 94.5 82.5 89.0 77.0
Shane Danielson 4 310.00 $ 0.00 89.0 76.8 79.0 67.0
Jordan Pink 2 305.00 $ 0.00 93.5 80.5 88.0 76.0
Michael Caan 2 300.00 $ 0.00 71.5 71.5 71.0 71.0
Hovan Lee 2 300.00 $ 0.00 89.5 79.0 89.0 78.0
Shang-Hsien Lin 3 300.00 $ 0.00 85.3 75.0 83.0 72.0
Gord Zilkowsky 2 280.00 $ 0.00 79.5 77.5 79.0 77.0
Beon Yeong Lee 1 275.00 $ 161.25 69.0 69.0 69.0 69.0
Firoz Khan 1 275.00 $ 0.00 76.0 74.0 76.0 74.0
Trent Skinner 3 275.00 $ 0.00 84.0 82.3 76.0 75.0
Casey Svejkovsky 3 275.00 $ 0.00 76.7 76.7 74.0 74.0
Jason Seo 2 270.00 $ 0.00 83.5 74.0 81.0 71.0
Stu Bell (x) 1 250.00 $ 0.00 76.0 78.0 76.0 78.0
James (Jae Hyung) Yoo 4 250.00 $ 0.00 91.0 79.3 88.0 77.0
Cole Wilson 1 250.00 $ 0.00 73.0 75.0 73.0 75.0
Jamie Huo (w) 2 243.33 $ 0.00 75.0 75.0 73.0 73.0
Walter Zacharias 4 240.00 $ 0.00 82.0 79.8 78.0 75.0
Brenn Cameron 2 230.00 $ 0.00 93.5 78.5 90.0 76.0
Hein Marcus 3 228.33 $ 0.00 78.0 74.0 76.0 72.0
Kevin Vigna 1 225.00 $ 150.00 70.0 70.0 70.0 70.0
Stan Jung 3 225.00 $ 0.00 85.0 78.0 80.0 73.0
Chris Myer 1 225.00 $ 0.00 75.0 68.0 75.0 68.0
Scott Strom 1 225.00 $ 0.00 83.0 70.0 83.0 70.0
Malachy Hagan 1 210.00 $ 0.00 76.0 74.0 76.0 74.0
Dylan Prasad 2 205.00 $ 0.00 76.0 75.0 76.0 75.0
Koki Maeda 1 200.00 $ 0.00 80.0 77.0 80.0 77.0
Todd Bohn 1 200.00 $ 0.00 90.0 77.0 90.0 77.0
Jacob Vanderpas 1 200.00 $ 0.00 74.0 75.0 74.0 75.0
Mike Lefebure 1 200.00 $ 0.00 80.0 71.0 80.0 71.0
Brian Gillis (h) 1 190.00 $ 0.00 71.0 70.0 71.0 70.0
YanJun (Victoria) Liu (w) 1 190.00 $ 0.00 71.0 72.0 71.0 72.0
Nigel Sinnott 1 190.00 $ 0.00 75.0 75.0 75.0 75.0
Leif Berg 3 185.00 $ 0.00 85.0 85.0 83.0 83.0
Russell Howlett 2 185.00 $ 0.00 77.5 76.5 76.0 75.0
Lawren Rowe 1 180.00 $ 95.00 71.0 71.0 71.0 71.0
Gabriel Ma 2 180.00 $ 0.00 82.5 72.0 82.0 72.0
Keith Bennett 1 180.00 $ 0.00 73.0 73.0 73.0 73.0
Marvin Henschel 3 173.75 $ 0.00 82.0 78.0 80.0 76.0
Steve R McIntosh (Sr) 1 170.00 $ 0.00 85.0 76.0 85.0 76.0
David Yaromich 1 170.00 $ 0.00 78.0 72.0 78.0 72.0
Rob Regan Pollock 2 165.00 $ 0.00 79.5 74.5 78.0 73.0
Rick Unrau 1 160.00 $ 0.00 90.0 79.0 90.0 79.0
Peter Browne 3 160.00 $ 0.00 94.0 79.3 90.0 75.0
Noah Lee 1 160.00 $ 0.00 71.0 71.0 71.0 71.0
Chad McAdie (Srixon) 1 160.00 $ 0.00 71.0 71.0 71.0 71.0
Jeff Germyn 1 160.00 $ 0.00 95.0 82.0 95.0 82.0
Ken Gran 2 160.00 $ 0.00 91.0 76.0 90.0 74.0
Sean Maurer 1 160.00 $ 0.00 88.0 78.0 88.0 78.0
Ryan Worrall 1 160.00 $ 0.00 76.0 73.0 76.0 73.0
Darcy Dhillon 1 160.00 $ 0.00 79.0 79.0 79.0 79.0
Brian Carlson 1 160.00 $ 0.00 85.0 74.0 85.0 74.0
Ethan Posthumus 2 155.00 $ 0.00 78.5 73.5 76.0 71.0
Jun Nam 2 150.00 $ 0.00 78.5 73.0 77.0 71.0
Mitchell Thiessen 1 150.00 $ 0.00 75.0 77.0 75.0 77.0
Tony Zhou (h) 1 140.00 $ 0.00 79.0 74.0 79.0 74.0
Greg Kocher (Sr) 1 140.00 $ 0.00 84.0 78.0 84.0 78.0
Lucas Wu (h) 1 140.00 $ 0.00 73.0 72.0 73.0 72.0
Lee Crompton 1 140.00 $ 0.00 80.0 80.0 80.0 80.0
Brendon Williams 1 140.00 $ 0.00 72.0 72.0 72.0 72.0
Sergio Barba Moreno 1 130.00 $ 0.00 72.0 72.0 72.0 72.0
Matt Fahey (s, Sr) 2 130.00 $ 0.00 87.0 78.0 86.0 77.0
Tom Englmaier 1 130.00 $ 0.00 80.0 71.0 80.0 71.0
Makoto Kikui 1 120.00 $ 0.00 86.0 86.0 86.0 86.0
Michael Bleackley 2 120.00 $ 0.00 92.0 84.0 87.0 79.0
Robin Kaul 1 120.00 $ 0.00 108.0 94.0 108.0 94.0
Jackson Thornley 1 120.00 $ 0.00 78.0 77.0 78.0 77.0
Chuck Dyck 2 115.00 $ 0.00 91.5 83.5 84.0 76.0
Kam Ghuman 2 115.00 $ 0.00 90.5 77.0 84.0 71.0
Brad Parsons (x) 1 110.00 $ 0.00 86.0 80.0 86.0 80.0
Steve Smith 1 110.00 $ 0.00 80.0 69.0 80.0 69.0
Tyrel Dyck 1 106.00 $ 0.00 87.0 73.0 87.0 73.0
Fraser Mulholland (Srixon) 1 103.33 $ 0.00 73.0 73.0 73.0 73.0
Michael Bystryk 1 100.00 $ 0.00 120.0 101.0 120.0 101.0
Ryan Austin (h) 1 100.00 $ 0.00 104.0 97.0 104.0 97.0
Michael Powell 1 100.00 $ 0.00 76.0 77.0 76.0 77.0
Susan Lu (w) 1 100.00 $ 0.00 90.0 82.0 90.0 82.0
Jack Lucas 1 100.00 $ 0.00 78.0 73.0 78.0 73.0
Michael Uhm 1 90.00 $ 0.00 80.0 76.0 80.0 76.0
Kelly Hellman (w) 1 90.00 $ 0.00 82.0 81.0 82.0 81.0
Brian Jung 1 90.00 $ 0.00 75.0 75.0 75.0 75.0
Bryan McDonald 1 90.00 $ 0.00 98.0 88.0 98.0 88.0
Alexis Gendron-Boulanger 1 90.00 $ 0.00 106.0 91.0 106.0 91.0
Dwayne Thiessen 1 90.00 $ 0.00 81.0 74.0 81.0 74.0
Shane Jung 1 90.00 $ 0.00 82.0 81.0 82.0 81.0
George Ramsay 1 80.00 $ 0.00 97.0 87.0 97.0 87.0
Jeff Song 1 80.00 $ 0.00 80.0 80.0 80.0 80.0
Lanny Sawchuck 1 80.00 $ 0.00 83.0 79.0 83.0 79.0
Craig Brown 1 80.00 $ 0.00 96.0 80.0 96.0 80.0
Manami Minote (w) 2 80.00 $ 0.00 80.5 77.5 79.0 76.0
Kasumi Kuniyoshi (w) 1 80.00 $ 0.00 77.0 77.0 77.0 77.0
Brandon Chua 1 75.00 $ 0.00 74.0 74.0 74.0 74.0
Jeremy Dempster 1 70.00 $ 0.00 82.0 82.0 82.0 82.0
Charles Boyechko 1 70.00 $ 0.00 74.0 74.0 74.0 74.0
Philip Jonas (Srixon) 1 70.00 $ 0.00 74.0 74.0 74.0 74.0
Kris Howes 1 65.00 $ 0.00 80.0 75.0 80.0 75.0
Brett Stewart (a) 1 65.00 $ 0.00 80.0 75.0 80.0 75.0
Gary Miao (h) 1 45.00 $ 0.00 85.0 79.0 85.0 79.0
Josh Kujundzic 1 45.00 $ 0.00 86.0 85.0 86.0 85.0
Teagan Muis 2 45.00 $ 0.00 84.5 80.5 84.0 80.0
Nathan Moser 1 40.00 $ 0.00 84.0 84.0 84.0 84.0
Wayne Barfield 2 35.00 $ 0.00 88.0 83.5 81.0 76.0
Jackson Coates (a) 1 35.00 $ 0.00 81.0 81.0 81.0 81.0
Tony Aquino 1 30.00 $ 0.00 88.0 88.0 88.0 88.0
Jacob Lucki 1 27.50 $ 0.00 87.0 84.0 87.0 84.0
Chase Garisto 1 13.75 $ 0.00 80.0 80.0 80.0 80.0
Cormac Kilduff 1 13.75 $ 0.00 80.0 75.0 80.0 75.0
Michael West 1 5.00 $ 0.00 103.0 85.0 103.0 85.0
Riley Lamb (Srixon) 2 0.00 $ 0.00 36.0 36.0 36.0 36.0
Rios Do 1 0.00 $ 0.00 88.0 83.0 88.0 83.0
William Devries 1 0.00 $ 0.00 102.0 85.0 102.0 85.0
David Burrows 1 0.00 $ 0.00 90.0 78.0 90.0 78.0
Scott Mayhew 1 0.00 $ 0.00 89.0 77.0 89.0 77.0
Paul (Shih Hung) Chu 1 0.00 $ 0.00 88.0 76.0 88.0 76.0
Totals:   137,174.95 $ 9,154.99