Back
Calum Cairns
Low Net:
85.0
Low Gross:
88.0
Rounds Played:
1
Handicap Index®:
3.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Apr 30, 2016 | SONIC TRANSPORT OPEN (A.. | 0 | 0 | 7 | 8 | 2 | 1 |
| Season Totals | 0 | 0 | 7 | 8 | 2 | 1 | |
| [+] Northview G & CC - Ridge (Blue [6475]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 374 | 401 | 428 | 515 | 167 | 364 | 511 | 325 | 207 | 389 | 127 | 496 | 389 | 375 | 304 | 164 | 416 | 523 |
| Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 108 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| League Average | 4.8 | 4.9 | 5.3 | 5.4 | 3.8 | 4.6 | 5.4 | 4.5 | 3.7 | 4.7 | 3.9 | 5.2 | 4.9 | 4.8 | 4.7 | 3.8 | 4.9 | 5.4 |
| League +/- Par | 0.8 | 0.9 | 1.3 | 0.4 | 0.8 | 0.6 | 0.4 | 0.5 | 0.7 | 0.7 | 0.9 | 0.2 | 0.9 | 0.8 | 0.7 | 0.8 | 0.9 | 0.4 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 6.0 | 8.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 |
|
[+]
Player +/- Par
|
2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
| Rank | 5 | 3 | 1 | 15 | 7 | 11 | 17 | 13 | 9 | 14 | 6 | 18 | 4 | 8 | 12 | 10 | 2 | 16 |
| Player Rank | 3 | 1 | 7 | 13 | 11 | 9 | 15 | 5 | 17 | 18 | 10 | 14 | 4 | 16 | 6 | 8 | 2 | 12 |