Back
Bryan Bessant
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Mar 21, 2016 | BRAD GARSIDE OPEN | 600.00 | 75.0 | 74.0 | 18 |
[+] | Apr 30, 2016 | SONIC TRANSPORT OPEN (AM only) | 0.00 | 80.0 | 79.0 | 18 |
[+] | May 21, 2016 | VGT SWAN-E-SET BAY RESORT Classic (AM only) | 300.00 | 80.0 | 79.0 | 18 |
[+] | Jun 04, 2016 | 2UNDR VGT SPRING Championship (AM only) - Northview Canal (Roun.. | 0.00 | 80.0 | 79.0 | 18 |
[+] | Jun 11, 2016 | Murchison Thomson & Clarke Open (AM only) - Riverway | 60.00 | 79.0 | 78.0 | 18 |
[+] | Jun 25, 2016 | VGT HAZELMERE CLASSIC (AM only) | 300.00 | 80.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
GE - AM (0-5) - GE AM (0-5) | 0.00 |
Champ - 2UNDR - Championship (AM) | 0.00 |
Golden Ears - Overall | 0.00 |
GE VGT - Champ - Championship (AM) | 0.00 |