Back

Noah Lee

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Apr 07, 2016 VGT LEDGEVIEW Classic 850.00 74.0 76.0 18
[+] Apr 13, 2016 VGT SANDPIPER Classic 400.00 81.0 83.0 18
[+] Apr 21, 2016 VGT MISSION Golf Classic 720.00 78.0 80.0 18
[+] Apr 30, 2016 SONIC TRANSPORT OPEN (AM only) 28.57 79.0 82.0 18
[+] May 12, 2016 VGT CHILLIWACK MAJOR (Round 1) 0.00 76.0 78.0 18
[+] May 13, 2016 VGT CHILLIWACK MAJOR (Round 2) 0.00 78.0 80.0 18
[+] May 17, 2016 VGT PAGODA RIDGE / ROYALWOOD MAJOR #3 (Round 1) 0.00 82.0 84.0 18
[+] May 18, 2016 VGT PAGODA RIDGE / ROYALWOOD - MAJOR #3 (Round 2) 0.00 76.0 78.0 18
[+] May 21, 2016 VGT SWAN-E-SET BAY RESORT Classic (AM only) 135.00 85.0 88.0 18
[+] May 26, 2016 VGT MEADOW GARDENS OPEN 800.00 74.0 76.0 18
[+] Jun 25, 2016 VGT HAZELMERE CLASSIC (AM only) 1,500.00 74.0 73.0 18
[+] Sep 21, 2016 NICKEL HEATING OPEN Presented by TRANE - Kings Links 160.00 84.0 84.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Chilliwack Major #2 0.00
Chilliwack Classic - Champ (AM) - Championship (AM) 280.00
Pagoda/Royalwood Major #3 0.00
Pagoda/Royalwood Open - Champ - Championship (AM) 1,500.00