Back
Paul McKinney
Round Date |
Round Name |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 21, 2016 | VGT SWAN-E-SET BAY RESORT Classic (AM only) | 112.00 | 99.0 | 90.0 | 18 |
[+] | Jun 04, 2016 | 2UNDR VGT SPRING Championship (AM only) - Northview Canal (Roun.. | 0.00 | 86.0 | 76.0 | 18 |
[+] | Jun 05, 2016 | 2UNDR VGT SPRING Championship (AM only) - Northview Ridge (Roun.. | 0.00 | 88.0 | 78.0 | 18 |
[+] | Jul 01, 2016 | Johnston Meier Insurance VANCOUVER OPEN - Ledgeview - MAJOR #5 .. | 0.00 | 83.0 | 72.0 | 18 |
[+] | Jul 02, 2016 | Johnston Meier Insurance VANCOUVER OPEN - PAGODA - MAJOR #5 - (.. | 0.00 | 78.0 | 68.0 | 18 |
[+] | Jul 03, 2016 | Johnston Meier Insurance VANCOUVER OPEN - Round 3 | 0.00 | 89.0 | 79.0 | 18 |
[+] | Jul 16, 2016 | CHILLIWACK MEN'S OPEN (Round 1) | 0.00 | 79.0 | 68.0 | 18 |
[+] | Jul 17, 2016 | CHILLIWACK MEN'S OPEN (Round 2) | 0.00 | 80.0 | 69.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Net 2UNDR - "A" G/N - Flt A (AM) | 0.00 |
Gross 2UNDR - "A" G/N - Flt A (AM) | 140.00 |
VO - Flt (A) - Flt A (AM) | 0.00 |
Chilliwack Open | 0.00 |
Net CW VGT - Flt (B) G/N - Flt B (AM) | 0.00 |
Gross CW VGT - Flt (B) G/N - Flt B (AM) | 3,000.00 |
Van Open - Major #5 - Overall | 0.00 |
Gross VO - Flt "A" (G/N) - Flt A (AM) | 0.00 |
Net VO - Flt "A" (G/N) - Flt A (AM) | 900.00 |