Gil Semet
13.6
11.6
1.085

Name First Handicap Index® Last Handicap Index® Improvement factor
Gil Semet 13.6 11.6 1.085
Kevin Griffin 5.7 4.4 1.079
Daryl Patzer 5.3 4.4 1.055
Jeremy Alexander 10.8 9.8 1.046
Michael Bleackley 10.5 9.6 1.042
Moez Noorani 10.0 9.3 1.033
Satish Ram 13.1 12.5 1.024
Michael Wilson 2.8 2.5 1.021
Noah Lee 12.0 11.5 1.021
Reily Moffat 7.4 7.0 1.021
Dave Ebner 13.1 12.6 1.020
Graydon Kohne 5.8 5.5 1.017
Jeff Sheldon 3.0 2.8 1.014
Dave Sheldon 6.9 6.7 1.011
Raymond Kapoor 8.1 8.0 1.005
Adam Cornelson (SRIXON) 0.0 0.0 1.000
Andrew Hennings 2.1 2.1 1.000
Andrew Putt 5.9 5.9 1.000
Ben Stafford 0.0 0.0 1.000
Brad Clapp 0.0 0.0 1.000
Brett Stewart (SRIXON) 0.0 0.0 1.000
Brett Webster (SRIXON) 0.0 0.0 1.000
Brian Harrison (25) 3.4 3.4 1.000
Brian Jung 0.0 0.0 1.000
Brock Peters 5.0 5.0 1.000
Bryan Phelan 0.0 0.0 1.000
Bryn Parry 0.0 0.0 1.000
Callum Robinson 0.0 0.0 1.000
Chris Lee (8) 0.0 0.0 1.000
Christof Appel 0.0 0.0 1.000
Christopher Ro 4.3 4.3 1.000
Clark Graham 10.0 10.0 1.000
Clark MacPherson (SRIXON) 0.0 0.0 1.000
Clint Scott 0.0 0.0 1.000
Colin Holding 3.2 3.2 1.000
Colin McIntosh 0.0 0.0 1.000
Dave Collier 6.2 6.2 1.000
Dave Smith 0.0 0.0 1.000
David Green 2.7 2.7 1.000
Doug Morgan 0.0 0.0 1.000
Doug Titterington 2.7 2.7 1.000
Douglas Galloway 10.1 10.1 1.000
Eric Limoges 4.4 4.4 1.000
Eugene Wong 0.0 0.0 1.000
Gordon Mink 0.0 0.0 1.000
Greg Bismeyer 0.2 0.2 1.000
Greg Pool 0.0 0.0 1.000
Jacob Hunt 0.0 0.0 1.000
James Allenby 0.0 0.0 1.000
James Legault 0.0 0.0 1.000
Jared Rempel (SRIXON) 0.0 0.0 1.000
Jennifer Greggain 0.0 0.0 1.000
Jesse Castillo 2.8 2.8 1.000
Jesse Ostrosky 0.0 0.0 1.000
Joe Smith 10.0 10.0 1.000
Jonathan Sims 1.5 1.5 1.000
Kevin Kim 8.4 8.4 1.000
Khalid Shamji 8.0 8.0 1.000
Kieran Standen 0.0 0.0 1.000
Larry Park 0.0 0.0 1.000
Leon Lee 1.3 1.3 1.000
Luke Bogdan 0.0 0.0 1.000
Matt Palsenbarg 0.0 0.0 1.000
Matthew Nalutka 6.0 6.0 1.000
Michael Samson 10.7 10.7 1.000
Michael West 20.4 20.4 1.000
Mitchell Lock (SRIXON) 0.4 0.4 1.000
Nathan Leonhardt 0.0 0.0 1.000
Nathan Moser 0.0 0.0 1.000
Nick Taylor 0.0 0.0 1.000
Nigel Sinnott 0.0 0.0 1.000
Oliver Tubb 0.0 0.0 1.000
Paul Bordignon 2.5 2.5 1.000
Philip Jonas 0.0 0.0 1.000
Richard Choi 0.0 0.0 1.000
Richard Fife 4.8 4.8 1.000
Riley Lamb 0.0 0.0 1.000
Ryan Hunt 0.0 0.0 1.000
Ryan Williams (SRIXON) 0.0 0.0 1.000
Sang Hee Park 0.0 0.0 1.000
Scott Gibson 4.0 4.0 1.000
Seann Harlingten 0.0 0.0 1.000
Shiro Nakajima 0.8 0.8 1.000
Steve Cullen 0.0 0.0 1.000
Steve Knotts 0.0 0.0 1.000
Ted Kim 2.0 2.0 1.000
Ted Swaine 0.0 0.0 1.000
Thomas Petts 0.0 0.0 1.000
Trevor Smith 1.1 1.1 1.000
Udo Kovaltsenko 7.3 7.3 1.000
Wade Hickey 0.2 0.2 1.000
Warren Haugan 0.0 0.0 1.000
Robert Parihar 13.4 13.5 0.996
Paul McKinney 7.6 7.7 0.995
Russell Westcott 15.9 16.1 0.993
Terry Willey 4.0 4.2 0.988
Brad Heath 8.1 8.4 0.985
John MacKenzie 9.3 9.8 0.977
Dale Holtz 8.4 9.1 0.967
Brian Baker 6.0 6.8 0.957
Keith Evans 7.5 8.6 0.947
Kaleb Fisher 0.0 0.9 0.930
Connor O'Dell 1.0 2.1 0.922
Tony Mak 0.0 1.1 0.916
Michael Caan 0.0 1.2 0.909
Kentaro Kusumoto 0.0 1.3 0.902
Steven Hayes 0.0 1.4 0.896
Phil Balzer 1.2 3.1 0.874


No players with scores found