Back

Wade Hickey

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 50.00 86.0 86.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 190.00 77.0 77.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 300.00 74.0 72.0 18
[+] Nov 13, 2013 VGT Winter Tour Event #4 - Mission Golf Club 425.00 71.0 69.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 186.00 77.0 77.0 18
[+] Nov 27, 2013 VGT Winter Tour Event #6 -Pagoda Ridge GC 250.00 76.0 76.0 18
[+] Jan 22, 2014 VGT Winter Tour Event #9 -Swan-e-Set Golf Course 180.00 79.0 79.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 115.00 77.0 77.0 18
[+] Feb 19, 2014 VGT Winter Tour Event #11 Belmont Golf Course 425.00 72.0 72.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 140.00 79.0 79.0 18