Back

Dave Smith

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 160.00 79.0 79.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 350.00 72.0 72.0 18
[+] Nov 13, 2013 VGT Winter Tour Event #4 - Mission Golf Club 300.00 72.0 72.0 18
[+] Jan 22, 2014 VGT Winter Tour Event #9 -Swan-e-Set Golf Course 300.00 75.0 75.0 18
[+] Feb 12, 2014 VGT Winter Tour Event #10 Pagoda 40.00 82.0 82.0 18
[+] Mar 05, 2014 VGT Winter Tour - **VENUE CHANGE** Event #12 Hazelmere 225.00 78.0 78.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 90.00 81.0 81.0 18