Back

Jeff Sheldon

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 11, 2013 VGT Winter Tour Event #1 Sandpiper 103.33 82.0 79.0 18
[+] Oct 29, 2013 VGT Winter Tour Event #2 Chilliwack 140.00 79.0 76.0 18
[+] Nov 06, 2013 VGT Winter Tour Event #3-Mayfair Lakes 200.00 76.0 73.0 18
[+] Nov 20, 2013 VGT Winter Tour Event #5 -Northview Canal 103.33 78.0 74.0 18
[+] Nov 27, 2013 VGT Winter Tour Event #6 -Pagoda Ridge GC 250.00 76.0 73.0 18
[+] Dec 18, 2013 VGT Winter Tour Event #7 - Hazelmere Golf Course 275.00 79.0 76.0 18
[+] Mar 12, 2014 VGT WINTER TOUR CHAMPIONSHIP - Event #13 - Pagoda Ridge 160.00 78.0 75.0 18