Back
Callum McDonald
Low Net:
83.0
Low Gross:
86.0
Rounds Played:
1
Handicap Index®:
2.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 04, 2014 | VGT Ledgeview Classic | 0 | 1 | 5 | 7 | 5 | 0 |
Season Totals | 0 | 1 | 5 | 7 | 5 | 0 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
League Average | 4.1 | 4.3 | 4.6 | 3.4 | 5.3 | 4.6 | 4.4 | 3.8 | 4.8 | 4.2 | 3.5 | 4.5 | 4.3 | 3.8 | 4.6 | 4.5 | 3.4 | 5.4 |
League +/- Par | 0.1 | 0.3 | 0.6 | 0.4 | 0.3 | 0.6 | 0.4 | 0.8 | -0.2 | 0.2 | 0.5 | 0.5 | 0.3 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 3.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
-1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 13 | 5 | 9 | 11 | 3 | 7 | 1 | 17 | 18 | 8 | 6 | 16 | 2 | 4 | 10 | 14 | 12 |
Player Rank | 17 | 13 | 3 | 7 | 11 | 1 | 9 | 5 | 15 | 16 | 12 | 4 | 10 | 8 | 2 | 14 | 18 | 6 |