Back
Brook Scott
Low Net:
81.0
Low Gross:
82.0
Rounds Played:
2
Handicap Index®:
1.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 22, 2014 | VGT MAJOR #5 - Pagoda R.. | 0 | 0 | 8 | 6 | 3 | 1 |
May 23, 2014 | VGT MAJOR #5 - Pagoda R.. | 1 | 1 | 5 | 9 | 2 | 0 |
Season Totals | 1 | 1 | 13 | 15 | 5 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 181 | 183 | 181 | 180 | 180 | 181 | 180 | 181 | 181 | 180 | 180 | 180 | 181 | 180 | 178 | 169 | 161 | 155 |
League Average | 4.2 | 4.2 | 3.2 | 4.4 | 4.2 | 5.0 | 4.3 | 3.1 | 4.2 | 4.1 | 5.1 | 3.5 | 4.1 | 4.4 | 3.5 | 5.0 | 4.4 | 5.0 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 2.1 | -0.5 | -0.9 | 1.4 | -1.5 | 1.0 | -0.6 | 1.0 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 5.0 | 5.5 | 4.0 | 4.5 | 5.0 | 5.0 | 4.5 | 3.5 | 5.0 | 4.0 | 5.5 | 4.0 | 3.0 | 4.5 | 4.5 | 5.5 | 5.0 | 7.0 |
[+]
Player +/- Par
|
1.0 | 1.5 | 1.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 2.5 | 0.0 | -2.0 | 1.5 | -0.5 | 1.5 | 0.0 | 3.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 7 | 5 | 1 | 9 | 17 | 3 | 15 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 9 | 1 | 3 | 13 | 5 | 17 | 11 | 15 | 7 | 10 | 4 | 14 | 18 | 8 | 16 | 6 | 12 | 2 |