Back
Erez Nakagawa
Low Net:
74.0
Low Gross:
90.0
Points:
450.00
Rounds Played:
1
Handicap Index®:
14.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 27, 2014 | Sonic Transport Open - .. | 0 | 0 | 6 | 9 | 2 | 1 |
Season Totals | 0 | 0 | 6 | 9 | 2 | 1 |
[+] Northview G & CC - Ridge (VGT W/B Combo [6171]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 384 | 399 | 477 | 139 | 364 | 483 | 325 | 177 | 365 | 127 | 470 | 372 | 375 | 304 | 164 | 379 | 493 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
League Average | 4.9 | 5.3 | 5.7 | 5.8 | 4.4 | 5.2 | 5.6 | 5.6 | 4.2 | 5.0 | 3.8 | 5.7 | 5.8 | 5.2 | 4.9 | 4.1 | 5.5 | 6.0 |
League +/- Par | 0.9 | 1.3 | 1.7 | 0.8 | 1.4 | 1.2 | 0.6 | 1.6 | 1.2 | 1.0 | 0.8 | 0.7 | 1.8 | 1.2 | 0.9 | 1.1 | 1.5 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 9.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 2.0 | 0.0 | 1.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 13 | 7 | 1 | 15 | 5 | 9 | 17 | 3 | 11 | 12 | 16 | 18 | 2 | 6 | 14 | 8 | 4 | 10 |
Player Rank | 9 | 5 | 3 | 1 | 13 | 17 | 7 | 15 | 11 | 10 | 18 | 12 | 2 | 16 | 8 | 4 | 14 | 6 |