Back

Tony Zhou

Low Net:
73.0

Low Gross:
79.0

Points:
680.00

Rounds Played:
3

Index:
5.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 03, 2014 VGT Hazelmere Classic P.. 0 1 8 6 2 1
Aug 17, 2014 VGT Mayfair Lakes Classic 0 1 6 7 4 0
Aug 24, 2014 VGT Pagoda Ridge Classic 0 2 10 3 3 0
Season Totals 0 4 24 16 9 1




[+] Hazelmere Golf Course (Blue [6401])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 370 521 356 318 507 147 188 344 420 426 405 472 200 356 361 501 156 353
Course Par 4 5 4 4 5 3 3 4 4 4 4 5 3 4 4 5 3 4
League Times Played 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
League Average 4.6 5.3 4.5 4.1 5.3 3.4 3.3 4.4 4.3 4.7 4.4 5.2 3.4 4.2 4.3 5.1 3.4 4.8
League +/- Par 0.6 0.3 0.5 0.1 0.3 0.4 0.3 0.4 0.3 0.7 0.4 0.2 0.4 0.2 0.3 0.1 0.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 8.0 4.0 4.0 5.0 4.0 4.0 4.0 5.0 5.0 4.0 5.0 3.0 4.0 6.0 6.0 2.0 6.0
[+] Player +/- Par
1.0 3.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 -1.0 2.0
Course Handicap 7 1 9 15 5 17 13 11 3 2 4 8 18 14 12 10 16 6
Rank 1 9 3 17 13 7 15 5 11 4 6 14 10 16 12 18 8 2
Player Rank 5 1 13 17 11 9 7 15 3 6 10 12 16 14 4 8 18 2
[+] Mayfair Lakes Golf and Country Club (Red [6641])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 418 325 391 201 558 384 404 166 404 345 518 182 419 433 203 360 407 523
Course Par 4 4 4 3 5 4 4 3 4 4 5 3 4 4 3 4 4 5
League Times Played 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38
League Average 4.9 4.1 4.6 3.4 5.3 4.9 4.5 3.3 4.5 4.3 4.9 3.6 4.5 4.7 3.6 4.3 4.8 5.5
League +/- Par 0.9 0.1 0.6 0.4 0.3 0.9 0.5 0.3 0.5 0.3 -0.1 0.6 0.5 0.7 0.6 0.3 0.8 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 5.0 4.0 4.0 6.0 5.0 3.0 5.0 4.0 6.0 4.0 6.0 5.0 3.0 6.0 6.0 5.0
[+] Player +/- Par
0.0 0.0 1.0 1.0 -1.0 2.0 1.0 0.0 1.0 0.0 1.0 1.0 2.0 1.0 0.0 2.0 2.0 0.0
Course Handicap 3 15 1 7 13 11 9 17 5 18 14 16 10 2 6 12 4 8
Rank 1 17 5 11 13 3 9 15 7 16 18 8 12 4 6 14 2 10
Player Rank 11 13 3 7 17 1 9 15 5 18 10 12 4 8 14 6 2 16
[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 90 89 89 89 89 89 89 89 89 89 89 89 88 88 88 88 88 88
League Average 4.7 4.8 3.7 5.1 4.9 5.9 5.0 3.5 4.8 4.6 6.1 4.2 4.5 5.1 4.0 5.4 5.0 5.6
League +/- Par 0.7 0.8 0.7 1.1 0.9 0.9 1.0 0.5 0.8 0.6 3.1 0.2 -0.5 2.1 -1.0 1.4 0.0 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 6.0 4.0 7.0 6.0 3.0 3.0 4.0 5.0 3.0 4.0 5.0 4.0 4.0 4.0 5.0
[+] Player +/- Par
1.0 0.0 0.0 2.0 0.0 2.0 2.0 0.0 -1.0 0.0 2.0 -1.0 -1.0 2.0 -1.0 0.0 -1.0 1.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 9 13 1 7 5 3 17 11 10 2 12 16 4 18 8 14 6
Player Rank 7 11 9 3 13 5 1 15 17 8 4 18 14 2 16 10 12 6