Back

Steve Cox

Low Net:
88.0

Low Gross:
103.0

Points:
20.00

Rounds Played:
1

Index:
12.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Aug 24, 2014 VGT Pagoda Ridge Classic 0 0 3 5 6 4
Season Totals 0 0 3 5 6 4




[+] Green Tee Country Club (Pagoda) (Blue [6360])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 335 400 172 428 376 506 402 127 353 427 160 286 534 173 487 432 505 257
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 90 89 89 89 89 89 89 89 89 89 89 89 88 88 88 88 88 88
League Average 4.7 4.8 3.7 5.1 4.9 5.9 5.0 3.5 4.8 4.6 6.1 4.2 4.5 5.1 4.0 5.4 5.0 5.6
League +/- Par 0.7 0.8 0.7 1.1 0.9 0.9 1.0 0.5 0.8 0.6 3.1 0.2 -0.5 2.1 -1.0 1.4 0.0 1.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 5.0 4.0 5.0 5.0 8.0 5.0 5.0 7.0 8.0 4.0 6.0 6.0 3.0 9.0 5.0 7.0
[+] Player +/- Par
1.0 2.0 2.0 0.0 1.0 0.0 4.0 2.0 1.0 3.0 5.0 0.0 1.0 3.0 -2.0 5.0 0.0 3.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 15 9 13 1 7 5 3 17 11 10 2 12 16 4 18 8 14 6
Player Rank 13 5 3 15 9 17 1 7 11 6 4 16 12 8 18 2 14 10