Back
Mohammed Feroz
Low Net:
67.0
Low Gross:
88.0
Points:
900.00
Rounds Played:
3
Handicap Index®:
18.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 24, 2014 | VGT Pagoda Ridge Classic | 0 | 0 | 7 | 6 | 5 | 0 |
Oct 04, 2014 | VGT TOUR CHAMPIONSHIP -.. | 0 | 2 | 3 | 7 | 4 | 2 |
Oct 05, 2014 | VGT TOUR CHAMPIONSHIP -.. | 0 | 1 | 6 | 7 | 2 | 2 |
Season Totals | 0 | 3 | 16 | 20 | 11 | 4 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 88 |
League Average | 4.7 | 4.8 | 3.7 | 5.1 | 4.9 | 5.9 | 5.0 | 3.5 | 4.8 | 4.6 | 6.1 | 4.2 | 4.5 | 5.1 | 4.0 | 5.4 | 5.0 | 5.6 |
League +/- Par | 0.7 | 0.8 | 0.7 | 1.1 | 0.9 | 0.9 | 1.0 | 0.5 | 0.8 | 0.6 | 3.1 | 0.2 | -0.5 | 2.1 | -1.0 | 1.4 | 0.0 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 6.0 | 5.0 | 3.0 | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | 1.0 | -1.0 | 2.0 | -2.0 | 1.0 | -1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 9 | 13 | 1 | 7 | 5 | 3 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 5 | 15 | 11 | 1 | 13 | 9 | 7 | 17 | 3 | 4 | 2 | 10 | 16 | 6 | 18 | 8 | 14 | 12 |
[+] Swan-e-set Bay Resort Course - Archived on 01-28-2025 (White [6343]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 574 | 408 | 153 | 367 | 492 | 339 | 371 | 164 | 374 | 479 | 363 | 389 | 149 | 512 | 370 | 138 | 354 | 347 |
Course Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 |
League Times Played | 183 | 183 | 183 | 183 | 182 | 182 | 182 | 182 | 182 | 181 | 181 | 181 | 181 | 181 | 180 | 180 | 180 | 180 |
League Average | 6.6 | 4.9 | 3.7 | 5.1 | 5.9 | 4.7 | 4.9 | 3.5 | 4.6 | 6.1 | 4.7 | 4.8 | 3.6 | 6.0 | 5.4 | 3.5 | 4.9 | 4.8 |
League +/- Par | 1.6 | 0.9 | 0.7 | 1.1 | 0.9 | 0.7 | 0.9 | 0.5 | 0.6 | 1.1 | 0.7 | 0.8 | 0.6 | 1.0 | 1.4 | 0.5 | 0.9 | 0.8 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 7.0 | 5.5 | 3.5 | 4.5 | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 9.0 | 4.5 | 6.5 | 3.0 | 5.5 | 6.5 | 3.0 | 5.0 | 4.5 |
[+]
Player +/- Par
|
2.0 | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 1.5 | 0.5 | 4.0 | 0.5 | 2.5 | 0.0 | 0.5 | 2.5 | 0.0 | 1.0 | 0.5 |
Course Handicap™ | 3 | 1 | 15 | 13 | 5 | 17 | 7 | 11 | 9 | 8 | 14 | 6 | 16 | 4 | 2 | 18 | 12 | 10 |
Rank | 1 | 5 | 11 | 3 | 7 | 13 | 9 | 17 | 15 | 4 | 14 | 10 | 16 | 6 | 2 | 18 | 8 | 12 |
Player Rank | 1 | 3 | 15 | 13 | 17 | 7 | 9 | 5 | 11 | 2 | 14 | 6 | 16 | 10 | 4 | 18 | 8 | 12 |