Back
Brian Harrison
Low Net:
85.0
Low Gross:
89.0
Rounds Played:
2
Handicap Index®:
3.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Apr 04, 2014 | VGT Ledgeview Classic | 0 | 0 | 6 | 6 | 5 | 1 |
Apr 27, 2014 | Sonic Transport Open - .. | 0 | 1 | 3 | 10 | 4 | 0 |
Season Totals | 0 | 1 | 9 | 16 | 9 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 181 | 183 | 181 | 180 | 180 | 181 | 180 | 181 | 181 | 180 | 180 | 180 | 181 | 180 | 178 | 169 | 161 | 155 |
League Average | 4.2 | 4.2 | 3.2 | 4.4 | 4.2 | 5.0 | 4.3 | 3.1 | 4.2 | 4.1 | 5.1 | 3.5 | 4.1 | 4.4 | 3.5 | 5.0 | 4.4 | 5.0 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 2.1 | -0.5 | -0.9 | 1.4 | -1.5 | 1.0 | -0.6 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Player Average | 3.0 | 3.0 | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | ||
[+]
Player +/- Par
|
-1.0 | -1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | -1.0 | 2.0 | -1.0 | 1.0 | ||
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 7 | 5 | 1 | 9 | 17 | 3 | 15 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 17 | 15 | 7 | 1 | 9 | 3 | 5 | 13 | 11 | 8 | 4 | 10 | 12 | 2 | 14 | 6 | ||
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
League Average | 4.1 | 4.3 | 4.6 | 3.4 | 5.3 | 4.6 | 4.4 | 3.8 | 4.8 | 4.2 | 3.5 | 4.5 | 4.3 | 3.8 | 4.6 | 4.5 | 3.4 | 5.4 |
League +/- Par | 0.1 | 0.3 | 0.6 | 0.4 | 0.3 | 0.6 | 0.4 | 0.8 | -0.2 | 0.2 | 0.5 | 0.5 | 0.3 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 7.0 | 3.0 | 6.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 15 | 13 | 5 | 9 | 11 | 3 | 7 | 1 | 17 | 18 | 8 | 6 | 16 | 2 | 4 | 10 | 14 | 12 |
Player Rank | 15 | 5 | 1 | 13 | 7 | 9 | 3 | 11 | 17 | 18 | 12 | 8 | 6 | 14 | 2 | 4 | 16 | 10 |
[+] Northview G & CC - Ridge (Palmer [6900]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 412 | 424 | 444 | 539 | 184 | 394 | 534 | 350 | 214 | 412 | 142 | 506 | 415 | 400 | 334 | 187 | 448 | 561 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
League Average | 4.7 | 4.5 | 4.7 | 5.2 | 3.9 | 4.6 | 5.1 | 4.2 | 3.6 | 4.2 | 3.8 | 5.0 | 4.8 | 4.6 | 4.6 | 3.3 | 4.9 | 5.1 |
League +/- Par | 0.7 | 0.5 | 0.7 | 0.2 | 0.9 | 0.6 | 0.1 | 0.2 | 0.6 | 0.2 | 0.8 | 0.0 | 0.8 | 0.6 | 0.6 | 0.3 | 0.9 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | 2.0 | 0.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 5 | 11 | 3 | 13 | 1 | 7 | 17 | 15 | 9 | 14 | 6 | 18 | 4 | 8 | 10 | 12 | 2 | 16 |
Player Rank | 11 | 1 | 7 | 9 | 17 | 15 | 3 | 13 | 5 | 14 | 16 | 4 | 6 | 8 | 10 | 18 | 2 | 12 |