Back

Rob Williams

Low Net:
70.0

Low Gross:
76.0

Points:
120.00

Rounds Played:
5

Index:
5.2


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 24, 2014 Brad Garside Open - Pag.. 0 0 10 6 2 0
Apr 04, 2014 VGT Ledgeview Classic 0 1 11 5 1 0
Apr 27, 2014 Sonic Transport Open - .. 0 2 6 7 3 0
Jul 26, 2014 Golden Ears Invitationa.. 0 1 8 6 2 1
Jul 27, 2014 Golden Ears Invitationa.. 0 0 11 7 0 0
Season Totals 0 4 46 31 8 1




[+] Green Tee Country Club (Pagoda) (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 181 183 181 180 180 181 180 181 181 180 180 180 181 180 178 169 161 155
League Average 4.2 4.2 3.2 4.4 4.2 5.0 4.3 3.1 4.2 4.1 5.1 3.5 4.1 4.4 3.5 5.0 4.4 5.0
League +/- Par 0.2 0.2 0.2 0.4 0.2 0.0 0.3 0.1 0.2 0.1 2.1 -0.5 -0.9 1.4 -1.5 1.0 -0.6 1.0
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 4.0 3.0 6.0 4.0 5.0 5.0 4.0 4.0 5.0 5.0 4.0 4.0 4.0 5.0 5.0 4.0 6.0
[+] Player +/- Par
1.0 0.0 0.0 2.0 0.0 0.0 1.0 1.0 0.0 1.0 2.0 0.0 -1.0 1.0 0.0 1.0 -1.0 2.0
Course Handicap 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 13 7 5 1 9 17 3 15 11 10 2 12 16 4 18 6 14 8
Player Rank 5 13 11 1 15 9 3 7 17 6 2 14 18 10 12 8 16 4
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79
League Average 4.1 4.3 4.6 3.4 5.3 4.6 4.4 3.8 4.8 4.2 3.5 4.5 4.3 3.8 4.6 4.5 3.4 5.4
League +/- Par 0.1 0.3 0.6 0.4 0.3 0.6 0.4 0.8 -0.2 0.2 0.5 0.5 0.3 0.8 0.6 0.5 0.4 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 3.0 5.0 4.0 3.0 5.0 4.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 4.0 4.0 4.0 3.0 6.0
[+] Player +/- Par
-1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0
Course Handicap 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 15 13 5 9 11 3 7 1 17 18 8 6 16 2 4 10 14 12
Player Rank 17 3 7 13 11 5 9 1 15 14 2 4 16 8 10 12 18 6
[+] Northview G & CC - Ridge (Blue [6475])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 374 401 428 515 167 364 511 325 207 389 127 496 389 375 304 164 416 523
Course Par 4 4 4 5 3 4 5 4 3 4 3 5 4 4 4 3 4 5
League Times Played 87 87 87 87 87 87 87 86 87 85 87 87 87 86 87 87 83 83
League Average 4.7 4.8 5.3 5.3 3.8 4.6 5.3 4.5 3.7 4.6 3.7 5.2 4.9 4.9 4.5 3.6 5.0 5.5
League +/- Par 0.7 0.8 1.3 0.3 0.8 0.6 0.3 0.5 0.7 0.6 0.7 0.2 0.9 0.9 0.5 0.6 1.0 0.5
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 6.0 6.0 4.0 5.0 7.0 5.0 3.0 4.0 5.0 6.0 4.0 4.0 3.0 3.0 5.0 4.0
[+] Player +/- Par
0.0 1.0 2.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 -1.0 0.0 1.0 -1.0
Course Handicap 9 3 1 5 17 13 7 11 15 16 18 4 8 10 12 14 6 2
Rank 7 3 1 15 5 11 17 13 9 12 8 18 4 6 16 10 2 14
Player Rank 15 5 1 7 13 11 3 9 17 14 2 4 8 10 18 12 6 16
[+] Pitt Meadows Golf Club (Black [6549])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 500 378 155 495 377 415 167 372 351 511 359 430 217 404 363 179 402 474
Course Par 5 4 3 5 4 4 3 4 4 5 4 4 3 4 4 3 4 5
League Times Played 426 426 426 426 426 426 426 426 426 427 427 427 427 427 427 427 427 427
League Average 5.4 4.8 3.4 5.8 4.6 4.7 3.6 4.8 4.7 5.2 4.5 4.8 3.8 4.6 4.7 3.6 5.0 5.1
League +/- Par 0.4 0.8 0.4 0.8 0.6 0.7 0.6 0.8 0.7 0.2 0.5 0.8 0.8 0.6 0.7 0.6 1.0 0.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 6.0 4.5 3.5 5.0 4.0 5.5 3.5 5.0 4.5 5.0 4.5 4.0 4.0 4.0 4.5 3.5 6.0 5.0
[+] Player +/- Par
1.0 0.5 0.5 0.0 0.0 1.5 0.5 1.0 0.5 0.0 0.5 0.0 1.0 0.0 0.5 0.5 2.0 0.0
Course Handicap 15 1 17 11 9 3 13 5 7 16 12 4 8 6 10 14 2 18
Rank 15 1 17 5 11 7 13 3 9 16 14 4 6 10 8 12 2 18
Player Rank 5 7 13 17 15 1 11 3 9 16 8 12 4 14 6 10 2 18