Back
Perrie Scarlett
Low Net:
77.0
Low Gross:
77.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 07, 2014 | Hadassah Wizo Invitatio.. | 0 | 1 | 7 | 7 | 3 | 0 |
Aug 11, 2014 | Flora Aasen Memorial - .. | 0 | 4 | 8 | 3 | 3 | 0 |
Season Totals | 0 | 5 | 15 | 10 | 6 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 181 | 183 | 181 | 180 | 180 | 181 | 180 | 181 | 181 | 180 | 180 | 180 | 181 | 180 | 178 | 169 | 161 | 155 |
League Average | 4.2 | 4.2 | 3.2 | 4.4 | 4.2 | 5.0 | 4.3 | 3.1 | 4.2 | 4.1 | 5.1 | 3.5 | 4.1 | 4.4 | 3.5 | 5.0 | 4.4 | 5.0 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 2.1 | -0.5 | -0.9 | 1.4 | -1.5 | 1.0 | -0.6 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Player Average | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | ||||||
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -2.0 | ||||||
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 7 | 5 | 1 | 9 | 17 | 3 | 15 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 13 | 7 | 5 | 1 | 9 | 3 | 15 | 11 | 2 | 6 | 4 | 8 | ||||||
[+] Richmond Country Club - Archived on 01-28-2025 (Blue [6406]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 343 | 307 | 420 | 176 | 496 | 425 | 478 | 394 | 148 | 544 | 351 | 166 | 400 | 190 | 390 | 366 | 344 | 468 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
League Times Played | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
League Average | 4.1 | 4.2 | 4.3 | 3.2 | 4.7 | 4.4 | 5.0 | 4.2 | 3.1 | 5.0 | 4.1 | 3.1 | 4.4 | 3.2 | 4.3 | 4.4 | 4.1 | 4.7 |
League +/- Par | 0.1 | 0.2 | 0.3 | 0.2 | -0.3 | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.2 | 0.3 | 0.4 | 0.1 | -0.3 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.0 | 4.0 | 4.0 | 3.0 | 5.5 | 5.0 | 6.5 | 4.0 | 3.0 | 7.0 | 5.0 | 3.5 | 4.5 | 3.0 | 4.0 | 4.0 | 5.5 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
Course Handicap™ | 11 | 17 | 1 | 9 | 7 | 3 | 13 | 5 | 15 | 2 | 16 | 10 | 6 | 12 | 4 | 8 | 18 | 14 |
Rank | 11 | 9 | 3 | 7 | 17 | 1 | 15 | 5 | 13 | 16 | 12 | 10 | 2 | 8 | 6 | 4 | 14 | 18 |
Player Rank | 13 | 17 | 7 | 11 | 5 | 3 | 1 | 9 | 15 | 2 | 6 | 10 | 8 | 16 | 12 | 14 | 4 | 18 |