Back
Jake Davidson
Low Net:
81.0
Low Gross:
81.0
Rounds Played:
2
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 24, 2014 | Brad Garside Open - Pag.. | 0 | 2 | 9 | 4 | 2 | 1 |
Aug 06, 2014 | VGT SQUAMISH CLASSIC | 0 | 0 | 9 | 8 | 1 | 0 |
Season Totals | 0 | 2 | 18 | 12 | 3 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 181 | 183 | 181 | 180 | 180 | 181 | 180 | 181 | 181 | 180 | 180 | 180 | 181 | 180 | 178 | 169 | 161 | 155 |
League Average | 4.2 | 4.2 | 3.2 | 4.4 | 4.2 | 5.0 | 4.3 | 3.1 | 4.2 | 4.1 | 5.1 | 3.5 | 4.1 | 4.4 | 3.5 | 5.0 | 4.4 | 5.0 |
League +/- Par | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 | 2.1 | -0.5 | -0.9 | 1.4 | -1.5 | 1.0 | -0.6 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | -1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | -1.0 | 3.0 | -1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 13 | 7 | 5 | 1 | 9 | 17 | 3 | 15 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 6 | 14 | 8 |
Player Rank | 13 | 9 | 7 | 15 | 11 | 17 | 5 | 3 | 1 | 2 | 6 | 14 | 12 | 8 | 18 | 4 | 16 | 10 |
[+] Squamish Valley Golf Club - Archived on 01-28-2025 (Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 539 | 371 | 286 | 440 | 199 | 472 | 343 | 180 | 402 | 365 | 189 | 483 | 451 | 332 | 356 | 140 | 498 | 417 |
Course Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
League Average | 5.4 | 4.3 | 4.2 | 4.8 | 3.5 | 4.9 | 4.1 | 3.6 | 4.4 | 4.2 | 3.5 | 5.0 | 4.9 | 4.3 | 4.4 | 3.5 | 5.2 | 4.6 |
League +/- Par | 0.4 | 0.3 | 0.2 | 0.8 | 0.5 | -0.1 | 0.1 | 0.6 | 0.4 | 0.2 | 0.5 | 0.0 | 0.9 | 0.3 | 0.4 | 0.5 | 0.2 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 5 | 13 | 9 | 1 | 17 | 7 | 11 | 15 | 3 | 12 | 14 | 10 | 2 | 16 | 6 | 18 | 8 | 4 |
Rank | 9 | 11 | 13 | 1 | 5 | 17 | 15 | 3 | 7 | 16 | 6 | 18 | 2 | 12 | 10 | 8 | 14 | 4 |
Player Rank | 9 | 17 | 13 | 7 | 5 | 11 | 15 | 3 | 1 | 16 | 18 | 2 | 4 | 10 | 8 | 12 | 14 | 6 |