Back
Jason Jaeggle
Low Net:
79.0
Low Gross:
86.0
Points:
60.00
Rounds Played:
1
Handicap Index®:
6.9
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 24, 2014 | Brad Garside Open - Pag.. | 0 | 1 | 7 | 6 | 3 | 1 |
Season Totals | 0 | 1 | 7 | 6 | 3 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Blue [6360]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 335 | 400 | 172 | 428 | 376 | 506 | 402 | 127 | 353 | 427 | 160 | 286 | 534 | 173 | 487 | 432 | 505 | 257 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 90 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 88 | 88 |
League Average | 4.7 | 4.8 | 3.7 | 5.1 | 4.9 | 5.9 | 5.0 | 3.5 | 4.8 | 4.6 | 6.1 | 4.2 | 4.5 | 5.1 | 4.0 | 5.4 | 5.0 | 5.6 |
League +/- Par | 0.7 | 0.8 | 0.7 | 1.1 | 0.9 | 0.9 | 1.0 | 0.5 | 0.8 | 0.6 | 3.1 | 0.2 | -0.5 | 2.1 | -1.0 | 1.4 | 0.0 | 1.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 8.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | -1.0 | 2.0 | 0.0 | -1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 9 | 13 | 1 | 7 | 5 | 3 | 17 | 11 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 3 | 15 | 13 | 7 | 9 | 1 | 5 | 17 | 11 | 16 | 4 | 14 | 18 | 2 | 12 | 6 | 8 | 10 |