Back
Tony Ko
| Round Date | Round Name | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|
| [+] | May 22, 2014 | VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) | 75.0 | 75.0 | 18 |
| [+] | May 23, 2014 | VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) | 81.0 | 81.0 | 18 |
| [+] | Jun 12, 2014 | VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. | 76.0 | 76.0 | 18 |
| [+] | Jun 13, 2014 | VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set | 79.0 | 79.0 | 18 |
| [+] | Jun 14, 2014 | VANCOUVER OPEN - Round THREE (Pros) - Swan-e-Set | 78.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name |
|---|
| VGT MAJOR #3 - VGT Majors Professionals |
| VGT MAJOR #5 - VGT Majors Professionals |