Back

Jonathan Wiegner

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Apr 04, 2014 VGT Ledgeview Classic 0.00 79.0 79.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 74.0 74.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 81.0 81.0 18
[+] May 19, 2014 VGT MAJOR #4 - Royalwood Open (Round ONE) 0.00 80.0 80.0 18
[+] May 20, 2014 VGT MAJOR #4 - Royalwood Open (Round TWO) 0.00 80.0 80.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 79.0 79.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 85.0 85.0 18
[+] Sep 12, 2014 CONNOR RICHEY MEMORIAL - Sunshine Coast G&CC 0.00 83.0 83.0 18
[+] Sep 13, 2014 CONNOR RICHEY Memorial (Round 2) 0.00 77.0 77.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 160.00 53.0 53.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 0.00 72.0 72.0 18
[+] Oct 05, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) 0.00 72.0 72.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Connor Richey - Pro - Professional 275.00
GOLDEN EARS INVITATIONAL - Professional 0.00
Tour Championship - Pro - Professional 240.00
VGT MAJOR #1 - VGT Majors Professionals 0.00
VGT MAJOR #4 - VGT Majors Professionals 210.00