Back

Dean Reddicopp

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 160.00 78.0 78.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 1,500.00 69.0 69.0 18
[+] Jul 06, 2014 Murchison, Thomson, Clarke (LLP) OPEN - Peace Portal 275.00 80.0 80.0 18
[+] Jul 19, 2014 Chilliwack MEN'S OPEN 0.00 77.0 77.0 18
[+] Jul 20, 2014 Chilliwack MEN'S OPEN 0.00 75.0 75.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 76.0 76.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 76.0 76.0 18
[+] Aug 24, 2014 VGT Pagoda Ridge Classic 1,000.00 77.0 77.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 0.00 74.0 74.0 18
[+] Oct 05, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) 0.00 78.0 78.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Chilliwack Open - AM Gross - Championship (AM) 0.00
GOLDEN EARS Invitational - AM Gross - Championship.. 232.50
Tour Championship - AM Gross - Championship (AM) 0.00