Back

Brad Clapp

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 1,500.00 $ 1,200.00 67.0 67.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 750.00 $ 462.50 69.0 69.0 18
[+] Apr 09, 2014 VGT Sandpiper Classic 450.00 $ 187.50 70.0 70.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 100.00 $ 0.00 72.0 72.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 $ 0.00 71.0 71.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 $ 0.00 66.0 66.0 18
[+] May 22, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round ONE) 0.00 $ 0.00 66.0 66.0 18
[+] May 23, 2014 VGT MAJOR #5 - Pagoda Ridge Open (Round TWO) 0.00 $ 0.00 71.0 71.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 312.50 $ 212.50 52.0 52.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
VGT MAJOR #3 - VGT Majors Professionals 800.00 $ 0.00
VGT MAJOR #1 - VGT Majors Professionals 5,950.00 $ 962.50
VGT MAJOR #5 - VGT Majors Professionals 3,000.00 $ 2,200.00