Back

Doug Titterington

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Mar 24, 2014 Brad Garside Open - Pagoda Ridge GC 120.00 79.0 76.0 18
[+] Apr 04, 2014 VGT Ledgeview Classic 225.00 75.0 72.0 18
[+] Apr 09, 2014 VGT Sandpiper Classic 180.00 81.0 78.0 18
[+] Apr 27, 2014 Sonic Transport Open - Northview Ridge 0.00 82.0 79.0 18
[+] May 31, 2014 Haywood Securities Spring Champs by TIFOSI - Northview 0.00 77.0 74.0 18
[+] Jun 01, 2014 Haywood Securities Spring Champs (Round TWO) 0.00 77.0 74.0 18
[+] Jul 26, 2014 Golden Ears Invitational - Pitt Meadows 0.00 77.0 74.0 18
[+] Jul 27, 2014 Golden Ears Invitational - Pitt Meadows 0.00 79.0 76.0 18
[+] Sep 24, 2014 Nickel Heating Open - Kings Links 140.00 88.0 85.0 18
[+] Oct 04, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 1) 0.00 88.0 85.0 18
[+] Oct 05, 2014 VGT TOUR CHAMPIONSHIP - Swan-e-Set (Round 2) 0.00 81.0 78.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Haywood Securities - Championship (AM) 0.00
GOLDEN EARS Invitational - AM Gross - Championship.. 0.00
Tour Championship - AM Gross - Championship (AM) 0.00