Back

Mike Bosch

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Apr 04, 2014 VGT Ledgeview Classic 0.00 79.0 79.0 18
[+] Apr 09, 2014 VGT Sandpiper Classic 0.00 81.0 81.0 18
[+] Apr 17, 2014 VGT Mission Golf Classic - 1PM Shotgun 0.00 81.0 81.0 18
[+] May 01, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round ONE) 0.00 76.0 76.0 18
[+] May 02, 2014 VGT MAJOR #1 - Chilliwack Golf Club (Round TWO) 0.00 80.0 80.0 18
[+] May 07, 2014 VGT MAJOR #2 - Sandpiper (Round TWO) 0.00 78.0 78.0 18
[+] Jun 12, 2014 VANCOUVER OPEN - Round ONE (Pros & Championship Ams) - Meadow G.. 0.00 80.0 80.0 18
[+] Jun 13, 2014 VANCOUVER OPEN - Round TWO - (Pros) - Swan-e-Set 0.00 82.0 82.0 18
[+] Aug 30, 2014 Fraser Valley OPEN - Round 1 (The Falls) 0.00 84.0 84.0 18
[+] Aug 31, 2014 Fraser Valley OPEN - Round 2 (Sandpiper) 0.00 73.0 73.0 18
[+] Sep 01, 2014 Fraser Valley OPEN - Round 3 (Chilliwack GC) 0.00 79.0 79.0 18
[+] Sep 12, 2014 CONNOR RICHEY MEMORIAL - Sunshine Coast G&CC 0.00 88.0 88.0 18
[+] Sep 13, 2014 CONNOR RICHEY Memorial (Round 2) 0.00 80.0 80.0 18
[+] Sep 18, 2014 FIRST TEE $1Million Par 3 Challenge - Green Acres 0.00 60.0 60.0 18

Completed Multi-Round Tournaments

Tournament Name Points
VGT MAJOR #2 - VGT Majors Professionals 500.00
VGT MAJOR #3 - VGT Majors Professionals 0.00
Connor Richey - Pro - Professional 180.00
Fraser Valley OPEN - Overall 0.00
Fraser Valley OPEN - Pro - Professional 160.00
VGT MAJOR #1 - VGT Majors Professionals 0.00
Van Open Professional - Professional 0.00
VGT MAJOR #5 - VGT Majors Professionals 0.00