Back
Andrew Aussem
Low Net:
78.0
Low Gross:
87.0
Points:
120.00
Rounds Played:
1
Handicap Index®:
9.1
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 22, 2015 | Pagoda Ridge Golf Course | 0 | 0 | 7 | 7 | 4 | 0 |
| Season Totals | 0 | 0 | 7 | 7 | 4 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| League Average | 4.5 | 4.7 | 3.6 | 5.2 | 4.8 | 5.9 | 4.9 | 3.5 | 5.0 | 4.6 | 6.4 | 3.8 | 4.2 | 5.3 | 3.8 | 5.5 | 5.1 | 5.7 |
| League +/- Par | 0.5 | 0.7 | 0.6 | 1.2 | 0.8 | 0.9 | 0.9 | 0.5 | 1.0 | 0.6 | 3.4 | -0.2 | -0.8 | 2.3 | -1.2 | 1.5 | 0.1 | 1.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 |
|
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 0.0 | -1.0 | 2.0 | -2.0 | 1.0 | -1.0 | 3.0 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 15 | 11 | 13 | 1 | 9 | 7 | 5 | 17 | 3 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
| Player Rank | 11 | 13 | 7 | 5 | 15 | 3 | 1 | 17 | 9 | 6 | 2 | 12 | 16 | 8 | 18 | 10 | 14 | 4 |