Back
Robin Fuller
Low Net:
74.0
Low Gross:
84.0
Points:
625.00
Rounds Played:
2
Handicap Index®:
9.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Nov 05, 2014 | Pagoda Ridge Golf Course | 0 | 0 | 6 | 8 | 4 | 0 |
Jan 13, 2015 | Ledgeview Golf Club | 0 | 1 | 5 | 10 | 1 | 1 |
Season Totals | 0 | 1 | 11 | 18 | 5 | 1 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
League Average | 4.5 | 4.7 | 3.6 | 5.2 | 4.8 | 5.9 | 4.9 | 3.5 | 5.0 | 4.6 | 6.4 | 3.8 | 4.2 | 5.3 | 3.8 | 5.5 | 5.1 | 5.7 |
League +/- Par | 0.5 | 0.7 | 0.6 | 1.2 | 0.8 | 0.9 | 0.9 | 0.5 | 1.0 | 0.6 | 3.4 | -0.2 | -0.8 | 2.3 | -1.2 | 1.5 | 0.1 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 7.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 | -1.0 | 0.0 | 2.0 | -2.0 | 1.0 | 1.0 | 3.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 11 | 13 | 1 | 9 | 7 | 5 | 17 | 3 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
Player Rank | 17 | 3 | 7 | 1 | 9 | 15 | 5 | 13 | 11 | 12 | 2 | 16 | 14 | 6 | 18 | 8 | 10 | 4 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
League Average | 4.3 | 4.5 | 4.7 | 3.6 | 5.2 | 5.0 | 4.7 | 3.7 | 5.1 | 4.3 | 3.4 | 4.9 | 4.5 | 3.5 | 4.4 | 4.8 | 3.1 | 5.6 |
League +/- Par | 0.3 | 0.5 | 0.7 | 0.6 | 0.2 | 1.0 | 0.7 | 0.7 | 0.1 | 0.3 | 0.4 | 0.9 | 0.5 | 0.5 | 0.4 | 0.8 | 0.1 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | -1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 13 | 11 | 3 | 9 | 15 | 1 | 5 | 7 | 17 | 16 | 14 | 2 | 10 | 8 | 12 | 4 | 18 | 6 |
Player Rank | 15 | 13 | 7 | 3 | 11 | 5 | 9 | 1 | 17 | 18 | 8 | 2 | 14 | 12 | 4 | 10 | 16 | 6 |