Back
Mike Mannion
Low Net:
72.0
Low Gross:
75.0
Points:
130.00
Rounds Played:
1
Handicap Index®:
2.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 25, 2015 | Morgan Creek Golf Club | 0 | 4 | 9 | 4 | 0 | 1 |
| Season Totals | 0 | 4 | 9 | 4 | 0 | 1 | |
| [+] Morgan Creek Golf Course (Blue (6367)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 391 | 488 | 173 | 332 | 357 | 390 | 485 | 180 | 359 | 428 | 415 | 310 | 527 | 140 | 368 | 154 | 475 | 395 |
| Course Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 |
| League Times Played | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| League Average | 4.6 | 5.0 | 3.3 | 4.5 | 4.2 | 4.7 | 5.4 | 3.6 | 4.7 | 4.7 | 4.6 | 4.4 | 5.5 | 3.6 | 4.7 | 3.2 | 4.9 | 4.9 |
| League +/- Par | 0.6 | 0.0 | 0.3 | 0.5 | 0.2 | 0.7 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.4 | 0.5 | 0.6 | 0.7 | 0.2 | -0.1 | 0.9 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 3.0 | 3.0 | 3.0 | 7.0 | 6.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 |
|
[+]
Player +/- Par
|
1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 3.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Course Handicap™ | 1 | 7 | 13 | 17 | 15 | 3 | 11 | 9 | 5 | 4 | 6 | 12 | 8 | 18 | 2 | 16 | 14 | 10 |
| Rank | 5 | 17 | 13 | 9 | 15 | 1 | 11 | 7 | 3 | 6 | 8 | 14 | 12 | 10 | 4 | 16 | 18 | 2 |
| Player Rank | 3 | 13 | 9 | 17 | 15 | 1 | 5 | 7 | 11 | 8 | 2 | 14 | 10 | 18 | 6 | 16 | 4 | 12 |