Back
Brad Hughes
Low Net:
72.0
Low Gross:
89.0
Points:
480.00
Rounds Played:
2
Handicap Index®:
16.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Feb 04, 2015 | Belmont Golf Course | 0 | 1 | 6 | 5 | 4 | 2 |
Mar 04, 2015 | Winter Tour Championshi.. | 0 | 1 | 2 | 3 | 8 | 4 |
Season Totals | 0 | 2 | 8 | 8 | 12 | 6 |
[+] Belmont Golf Course - Archived on 01-28-2025 (White (6013)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 306 | 355 | 178 | 341 | 198 | 562 | 190 | 527 | 363 | 331 | 419 | 194 | 488 | 182 | 362 | 366 | 146 | 505 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
League Average | 5.7 | 5.0 | 3.7 | 5.8 | 3.8 | 4.8 | 5.2 | 3.8 | 5.8 | 5.1 | 5.0 | 3.8 | 5.2 | 3.8 | 6.3 | 3.6 | 6.3 | 5.5 |
League +/- Par | 1.7 | 1.0 | 0.7 | 1.8 | 0.8 | -0.2 | 2.2 | -1.2 | 1.8 | 1.1 | 1.0 | 0.8 | 0.2 | 0.8 | 2.3 | -0.4 | 3.3 | 0.5 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 8.0 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 5.0 | 5.0 | 7.0 | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 |
[+]
Player +/- Par
|
4.0 | 1.0 | 1.0 | 0.0 | 0.0 | -1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 |
Course Handicap™ | 18 | 10 | 16 | 14 | 8 | 2 | 12 | 4 | 6 | 7 | 1 | 11 | 5 | 13 | 15 | 9 | 17 | 3 |
Rank | 8 | 10 | 14 | 6 | 12 | 16 | 2 | 18 | 4 | 5 | 7 | 9 | 15 | 11 | 3 | 17 | 1 | 13 |
Player Rank | 2 | 8 | 10 | 16 | 14 | 18 | 4 | 12 | 6 | 1 | 13 | 9 | 7 | 17 | 11 | 15 | 3 | 5 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (White [5943]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 304 | 373 | 151 | 400 | 347 | 482 | 384 | 118 | 340 | 399 | 141 | 279 | 513 | 152 | 444 | 404 | 489 | 223 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
League Average | 4.5 | 4.7 | 3.6 | 5.2 | 4.8 | 5.9 | 4.9 | 3.5 | 5.0 | 4.6 | 6.4 | 3.8 | 4.2 | 5.3 | 3.8 | 5.5 | 5.1 | 5.7 |
League +/- Par | 0.5 | 0.7 | 0.6 | 1.2 | 0.8 | 0.9 | 0.9 | 0.5 | 1.0 | 0.6 | 3.4 | -0.2 | -0.8 | 2.3 | -1.2 | 1.5 | 0.1 | 1.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 11.0 | 4.0 | 4.0 | 7.0 | 3.0 | 7.0 | 5.0 | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 |
[+]
Player +/- Par
|
2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 0.0 | 1.0 | 3.0 | -1.0 | 4.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 1.0 | 3.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 15 | 11 | 13 | 1 | 9 | 7 | 5 | 17 | 3 | 10 | 2 | 14 | 16 | 4 | 18 | 8 | 12 | 6 |
Player Rank | 9 | 7 | 11 | 5 | 13 | 1 | 17 | 15 | 3 | 18 | 4 | 14 | 8 | 2 | 16 | 10 | 12 | 6 |