Back
Kate Choi
Low Net:
67.0
Low Gross:
83.0
Points:
1500.00
Rounds Played:
2
Handicap Index®:
17.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Feb 22, 2015 | Pagoda Ridge Golf Course | 0 | 1 | 9 | 4 | 4 | 0 |
| Mar 04, 2015 | Winter Tour Championshi.. | 0 | 0 | 5 | 11 | 2 | 0 |
| Season Totals | 0 | 1 | 14 | 15 | 6 | 0 | |
| [+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Green [5071]) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 267 | 310 | 125 | 372 | 249 | 413 | 334 | 105 | 293 | 347 | 132 | 194 | 460 | 192 | 374 | 368 | 441 | 195 |
| Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
| League Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| League Average | 4.7 | 5.3 | 3.8 | 6.0 | 4.5 | 5.7 | 5.3 | 3.5 | 5.3 | 5.2 | 6.2 | 3.2 | 4.8 | 5.7 | 3.8 | 5.3 | 6.0 | 6.3 |
| League +/- Par | 0.7 | 1.3 | 0.8 | 2.0 | 0.5 | 0.7 | 1.3 | 0.5 | 1.3 | 1.2 | 3.2 | -0.8 | -0.2 | 2.7 | -1.2 | 1.3 | 1.0 | 2.3 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 5.0 | 5.5 | 3.5 | 5.5 | 4.0 | 5.0 | 4.5 | 3.5 | 4.5 | 4.0 | 5.0 | 3.5 | 5.0 | 5.0 | 4.5 | 5.5 | 5.0 | 6.5 |
|
[+]
Player +/- Par
|
1.0 | 1.5 | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 2.0 | -0.5 | 0.0 | 2.0 | -0.5 | 1.5 | 0.0 | 2.5 |
| Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
| Rank | 13 | 5 | 9 | 1 | 15 | 11 | 3 | 17 | 7 | 10 | 2 | 16 | 14 | 4 | 18 | 8 | 12 | 6 |
| Player Rank | 5 | 3 | 9 | 1 | 17 | 15 | 7 | 13 | 11 | 10 | 6 | 18 | 14 | 4 | 16 | 8 | 12 | 2 |