Back

James Gore

Round Date Round Name Points Gross Score Net Score Holes carded
[+] Oct 18, 2014 WOODLAND GOLF Fall Classic Pro-am (Pagoda Ridge) 180.00 86.0 73.0 18
[+] Nov 02, 2014 Meadow Gardens GC (Amateur only) 150.00 86.0 74.0 18
[+] Nov 16, 2014 Royalwood Golf Course (Amateur event) 350.00 82.0 70.0 18
[+] Dec 07, 2014 Pagoda Ridge Golf Course 250.00 85.0 74.0 18
[+] Dec 10, 2014 Hazelmere Golf Club 350.00 84.0 72.0 18
[+] Jan 13, 2015 Ledgeview Golf Club 500.00 84.0 71.0 18
[+] Jan 20, 2015 Hazelmere Golf Course 350.00 84.0 72.0 18
[+] Jan 25, 2015 Morgan Creek Golf Club 100.00 89.0 76.0 18
[+] Feb 04, 2015 Belmont Golf Course 500.00 82.0 69.0 18
[+] Feb 08, 2015 Hazelmere Golf Course (Pros & Ams) 250.00 82.0 70.0 18
[+] Feb 11, 2015 Richmond Country Club 350.00 86.0 73.0 18
[+] Feb 22, 2015 Pagoda Ridge Golf Course 350.00 80.0 69.0 18
[+] Feb 25, 2015 Kings Links by the Sea 160.00 95.0 83.0 18
[+] Mar 04, 2015 Winter Tour Championship - Pagoda 320.00 91.0 80.0 18
[+] Mar 09, 2015 Desert Classic 0.00 101.0 88.0 18
[+] Mar 10, 2015 Desert Classic 0.00 105.0 92.0 18
[+] Mar 11, 2015 Desert Classic 0.00 95.0 82.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Desert Classic 0.00