Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
Brad Heath 22 5,265.00 $ 0.00 84.2 75.0 75.0 67.0
Mark Heinrich 15 5,253.33 $ 0.00 73.3 73.3 69.0 69.0
Alex Arishenkoff 16 5,060.00 $ 0.00 90.2 73.2 82.0 66.0
Kevin McKee 21 4,775.00 $ 0.00 89.8 75.6 83.0 69.0
Raymond Kapoor 12 4,600.00 $ 0.00 77.0 70.2 72.0 65.0
Chris Lee 15 4,350.00 $ 2,202.50 70.9 70.9 67.0 67.0
Moez Noorani 15 4,215.00 $ 0.00 83.5 74.7 77.0 69.0
James Gore 17 4,160.00 $ 0.00 88.1 75.8 80.0 69.0
Kevin Griffin 17 3,805.00 $ 0.00 77.6 74.4 71.0 67.0
Boyet Gilmour 16 3,687.50 $ 0.00 86.9 75.9 80.0 70.0
Leo Min 12 3,590.00 $ 0.00 84.2 74.8 78.0 69.0
Mohammed Feroz 10 3,430.00 $ 0.00 88.1 70.8 81.0 64.0
Ryan Williams (SRIXON) 9 3,348.33 $ 2,126.67 69.1 69.1 66.0 66.0
Thomas Hay (SRIXON) 13 3,170.83 $ 1,564.17 71.7 71.7 68.0 68.0
Michael Wilson (h) 20 3,142.50 $ 0.00 80.5 76.5 76.0 72.0
Adam Cornelson 10 3,110.00 $ 2,045.00 68.6 68.6 65.0 65.0
Dean Reddicopp (a) 8 2,860.00 $ 0.00 73.4 73.4 65.0 65.0
Rob Arthur 16 2,807.50 $ 1,210.00 72.5 72.5 69.0 69.0
Enzo Pantano 9 2,600.00 $ 0.00 91.6 75.0 86.0 70.0
Jacob Vanderpas 9 2,575.00 $ 0.00 77.0 77.8 72.0 73.0
Jeremy Paradis 12 2,548.33 $ 1,410.00 71.7 71.7 67.0 67.0
Keith Evans 13 2,100.00 $ 0.00 86.2 78.4 80.0 72.0
Nathan Leonhardt 9 2,080.00 $ 1,096.67 70.1 70.1 67.0 67.0
Russell Westcott 6 2,035.00 $ 0.00 87.2 70.7 81.0 65.0
Peter Jones 5 1,960.00 $ 0.00 83.6 72.6 79.0 67.0
Elly Isaak 7 1,945.00 $ 0.00 93.9 77.7 89.0 73.0
Jaewook Lee (a) 7 1,940.00 $ 0.00 74.4 74.4 71.0 71.0
Richard Fife 12 1,857.50 $ 0.00 82.8 77.4 78.0 72.0
Michael Belle 3 1,850.00 $ 0.00 71.0 74.7 69.0 73.0
Jeff Sheldon 9 1,800.00 $ 0.00 76.8 74.0 72.0 70.0
John MacKenzie 6 1,735.00 $ 0.00 84.7 74.0 78.0 68.0
Masa Takahashi 6 1,735.00 $ 0.00 80.7 73.2 76.0 68.0
Matt Makinson 9 1,730.00 $ 955.00 70.7 70.7 68.0 68.0
Raj Singh 5 1,710.00 $ 0.00 78.0 72.4 72.0 66.0
James Allenby 8 1,617.50 $ 732.50 71.6 71.6 69.0 69.0
Leslie Calder 7 1,535.00 $ 0.00 88.3 75.4 82.0 69.0
Kate Choi 2 1,500.00 $ 0.00 85.0 68.5 83.0 67.0
Kyle Gerard 8 1,490.00 $ 0.00 79.8 76.8 70.0 67.0
Firoz Khan 6 1,485.00 $ 0.00 75.5 74.3 70.0 68.0
Mike O'Dell 6 1,455.00 $ 0.00 95.7 78.0 93.0 76.0
Philip Jonas 4 1,380.00 $ 722.50 71.5 71.5 69.0 69.0
Walt Vanderryst 3 1,350.00 $ 0.00 78.7 72.7 75.0 69.0
Riley Lamb 6 1,285.00 $ 696.67 71.3 71.3 68.0 68.0
Dave Collier 6 1,233.33 $ 0.00 78.7 73.7 74.0 69.0
Travis Clarkson 6 1,210.00 $ 0.00 80.8 72.6 79.0 70.0
Shane Dempsey 7 1,185.00 $ 0.00 83.3 76.1 76.0 68.0
Daniel Hyun 5 1,160.00 $ 0.00 78.6 71.6 72.0 66.0
Dale Holtz 5 1,155.00 $ 0.00 83.2 77.0 81.0 75.0
Chad McAdie 7 1,102.50 $ 377.50 73.0 73.0 70.0 70.0
Satish Ram 3 1,075.00 $ 0.00 82.3 71.0 80.0 68.0
Brian Penk 5 1,050.00 $ 0.00 82.0 74.2 80.0 72.0
Trevor de Keruzec 4 1,025.00 $ 0.00 87.0 73.0 85.0 70.0
Benjamin Itterman 4 972.50 $ 601.67 70.0 70.0 69.0 69.0
Brian Baker 9 970.00 $ 0.00 82.6 76.6 77.0 71.0
Takanori Uchida 4 960.00 $ 0.00 95.8 80.3 92.0 75.0
Hiroki Shimura (a) 3 930.00 $ 0.00 79.3 79.3 77.0 77.0
Yusuke Shinozaki 4 905.00 $ 0.00 82.3 77.0 78.0 73.0
Andrew Rasmussen 6 899.17 $ 397.50 72.8 72.8 71.0 71.0
Samuel Rowan 4 880.00 $ 0.00 78.3 72.8 73.0 68.0
Bryan Bessant (a) 5 875.00 $ 0.00 76.0 76.0 74.0 74.0
Paul McKinney 4 860.00 $ 0.00 87.5 78.0 85.0 75.0
Tony Lachapelle 7 845.00 $ 0.00 79.0 76.3 76.0 73.0
Brad Clapp 3 793.33 $ 446.67 70.3 70.3 68.0 68.0
Greg Pool 7 793.33 $ 190.00 74.3 74.3 71.0 71.0
Larry Park 13 768.33 $ 0.00 78.3 78.3 75.0 75.0
David Wilcox 4 760.00 $ 0.00 96.8 79.8 94.0 78.0
Andrew Hennings 4 760.00 $ 0.00 76.5 74.5 73.0 71.0
Jared Rempel 6 758.33 $ 305.00 73.3 73.3 68.0 68.0
Todd MacRae 2 750.00 $ 0.00 75.5 74.0 75.0 74.0
Michael Samson 4 730.00 $ 0.00 88.3 76.3 86.0 74.0
Dwayne Thiessen 4 725.00 $ 0.00 84.8 75.3 80.0 70.0
Rob Regan-Pollock 3 675.00 $ 0.00 79.7 73.0 74.0 67.0
Jordon Menzies 3 655.00 $ 0.00 76.3 72.3 72.0 68.0
Doug Lennie 3 645.00 $ 0.00 79.0 77.0 77.0 75.0
Bryan Phelan 5 640.00 $ 35.00 76.0 76.0 74.0 74.0
Tyler Roope 3 640.00 $ 0.00 78.0 79.3 74.0 76.0
Andy Kim 2 630.00 $ 0.00 76.5 75.5 72.0 71.0
Mewail Kidane 4 628.33 $ 393.33 72.5 72.5 68.0 68.0
Robin Fuller 2 625.00 $ 0.00 86.0 76.5 84.0 74.0
Lexx Potter 3 610.00 $ 0.00 83.0 76.3 82.0 75.0
Jacob Lucki 3 610.00 $ 0.00 81.3 78.3 71.0 68.0
Mitchell Lock (SRIXON) 3 565.00 $ 303.33 72.3 72.3 71.0 71.0
Shiro Nakajima 5 565.00 $ 60.00 76.4 76.4 74.0 74.0
Doug Titterington 3 550.00 $ 0.00 76.7 73.7 76.0 73.0
LA Hilts 3 550.00 $ 0.00 102.0 92.3 101.0 91.0
Calum Cairns 3 540.00 $ 0.00 86.7 80.7 83.0 77.0
Steve Knotts 4 540.00 $ 0.00 73.8 73.8 72.0 72.0
Rich Kellington 6 525.00 $ 0.00 79.7 79.7 74.0 74.0
Kristofer Gibb 5 510.00 $ 0.00 82.8 79.8 80.0 77.0
Brett Webster (SRIXON) 3 502.50 $ 320.00 72.0 72.0 68.0 68.0
David Rose 1 500.00 $ 350.00 66.0 66.0 66.0 66.0
Paul Danton 1 500.00 $ 0.00 74.0 70.0 74.0 70.0
Eric Limoges 5 490.00 $ 0.00 86.6 80.6 80.0 74.0
Andy Banks 3 490.00 $ 0.00 83.3 75.7 81.0 73.0
Brad Hughes 2 480.00 $ 0.00 97.0 80.5 89.0 72.0
Robert Parihar 3 480.00 $ 0.00 86.7 75.0 84.0 72.0
Gordon Mink 6 476.66 $ 40.00 75.8 75.8 72.0 72.0
George Ramsay 2 470.00 $ 0.00 93.0 85.0 82.0 74.0
Mark Bodle 4 470.00 $ 0.00 93.0 88.5 88.0 84.0
Dave Ebner 2 465.00 $ 0.00 89.0 75.0 87.0 73.0
Robbie Woods (a) 2 430.00 $ 0.00 76.0 76.0 75.0 75.0
Eugene Wong 1 425.00 $ 280.00 66.0 66.0 66.0 66.0
Udo Kovaltsenko 1 425.00 $ 0.00 79.0 69.0 79.0 69.0
Oliver Tubb 2 420.00 $ 225.00 71.0 71.0 71.0 71.0
Aaron Fitch (a) 3 405.00 $ 0.00 78.3 78.3 72.0 72.0
Toshihiro Nonaka 3 400.00 $ 0.00 99.3 81.0 94.0 75.0
Koji Miyagawa 2 395.00 $ 0.00 87.0 77.5 87.0 77.0
Kevin Barbisan 2 390.00 $ 0.00 81.5 74.0 79.0 72.0
Mike McGimpsey 1 383.33 $ 0.00 75.0 74.0 75.0 74.0
Johnny Nardi 2 380.00 $ 0.00 82.0 75.0 79.0 72.0
Raj Gill 2 380.00 $ 0.00 84.5 73.5 82.0 72.0
Kris Yardley (a) 1 380.00 $ 0.00 75.0 75.0 75.0 75.0
Kaleb Fisher 2 377.50 $ 0.00 81.5 82.5 77.0 78.0
Ajay Panwar 2 370.00 $ 0.00 94.0 74.0 93.0 71.0
Dave Smith (a) 2 370.00 $ 0.00 80.0 80.0 79.0 79.0
Jeremy Cormier 5 365.00 $ 0.00 82.6 77.2 77.0 72.0
Doug Morgan 1 350.00 $ 210.00 69.0 69.0 69.0 69.0
Callum Robinson 6 350.00 $ 0.00 80.5 80.5 76.0 76.0
Major Lidder 1 350.00 $ 0.00 80.0 72.0 80.0 72.0
Christopher Ro (a) 1 350.00 $ 0.00 80.0 77.0 80.0 77.0
George Sterling 2 330.00 $ 0.00 100.0 86.0 94.0 81.0
Derek Roulston 2 320.00 $ 0.00 100.5 81.5 97.0 79.0
Brian Jung 2 310.00 $ 75.00 74.0 74.0 72.0 72.0
Jennifer Greggain 4 306.66 $ 0.00 72.8 72.8 68.0 68.0
Jonathan Wiegner 3 303.75 $ 25.00 75.7 75.7 75.0 75.0
Ben Stafford 1 300.00 $ 180.00 70.0 70.0 70.0 70.0
Isaac Lee 3 300.00 $ 0.00 81.7 78.7 79.0 76.0
Cody Stewart 1 300.00 $ 0.00 72.0 69.0 72.0 69.0
Steven Hayes 1 300.00 $ 0.00 76.0 78.0 76.0 78.0
Ryan Nordin 7 295.00 $ 0.00 83.1 83.1 74.0 74.0
Hunter Phelan 2 290.00 $ 0.00 77.5 77.5 77.0 77.0
Terry Overdiek 2 285.00 $ 0.00 90.0 76.5 88.0 75.0
Matt Dunn 7 275.00 $ 25.00 80.5 80.5 76.0 76.0
Hans Weirich 1 275.00 $ 0.00 95.0 74.0 95.0 74.0
Shawn Rennie 2 270.00 $ 0.00 77.5 73.0 77.0 72.0
Brett Stewart (SRIXON) 3 265.00 $ 183.33 72.7 72.7 67.0 67.0
Clint Scott 4 260.00 $ 0.00 78.3 78.3 77.0 77.0
Scott Ross 1 250.00 $ 0.00 87.0 81.0 87.0 81.0
Hovan Lee 1 250.00 $ 0.00 92.0 82.0 92.0 82.0
Philip Trickett 1 250.00 $ 0.00 79.0 79.0 79.0 79.0
Ye Ji Lim 2 250.00 $ 0.00 81.0 78.0 79.0 76.0
Dave Sheldon 2 240.00 $ 0.00 90.0 81.5 89.0 80.0
Noah Lee 2 240.00 $ 0.00 80.0 80.0 78.0 78.0
Nigel Sinnott 3 237.50 $ 0.00 76.3 76.3 74.0 74.0
Kyle Debruyn 2 230.00 $ 0.00 79.5 77.5 78.0 76.0
Michael Bleackley 4 230.00 $ 0.00 82.5 76.3 79.0 72.0
Rylan Nelson 1 220.00 $ 0.00 79.0 80.0 79.0 80.0
Jason Boyd 2 215.00 $ 0.00 83.5 75.0 82.0 74.0
Nathan Moser 5 203.75 $ 35.00 77.0 77.0 73.0 73.0
Keito Ueki 5 200.00 $ 0.00 88.0 88.0 81.0 81.0
Darren Tarapaski 1 200.00 $ 0.00 75.0 72.0 75.0 72.0
Jared Siminoff 1 200.00 $ 0.00 78.0 75.0 78.0 75.0
Khan Lee 1 200.00 $ 0.00 76.0 75.0 76.0 75.0
Thomas Petts 3 195.00 $ 90.00 74.0 74.0 72.0 72.0
Sam Fowler 2 190.00 $ 0.00 85.0 80.5 78.0 73.0
Zhong Lin Wang (h) 1 190.00 $ 0.00 95.0 80.0 95.0 80.0
Bob Welch 1 190.00 $ 0.00 94.0 75.0 94.0 75.0
Scott Ahonen 1 180.00 $ 0.00 79.0 73.0 79.0 73.0
Chris Adamowicz 1 180.00 $ 0.00 93.0 86.0 93.0 86.0
Chris Mandzuk 1 170.00 $ 0.00 85.0 77.0 85.0 77.0
Cam Fawns 3 165.00 $ 0.00 78.3 78.3 77.0 77.0
Devin Kelly 1 160.00 $ 0.00 82.0 78.0 82.0 78.0
Marvin Ison 1 160.00 $ 0.00 92.0 82.0 92.0 82.0
Eric Mitchell (h) 2 155.00 $ 0.00 82.5 80.5 81.0 79.0
Mitchell Thiessen 2 150.00 $ 0.00 80.0 80.0 80.0 80.0
Matt Kerr 2 150.00 $ 0.00 81.5 81.5 77.0 77.0
Shane Jung 1 150.00 $ 0.00 82.0 78.0 82.0 78.0
Roger Forde 1 150.00 $ 0.00 80.0 74.0 80.0 74.0
Clint Foley 3 150.00 $ 0.00 78.7 78.7 77.0 77.0
Hector Aguilar 1 140.00 $ 0.00 83.0 73.0 83.0 73.0
Randy Boehlke 2 140.00 $ 0.00 85.0 76.0 85.0 76.0
Harrison Clegg 1 140.00 $ 0.00 77.0 76.0 77.0 76.0
Luke Bogdan 3 136.67 $ 0.00 73.7 73.7 72.0 72.0
Mike Mannion 1 130.00 $ 0.00 75.0 72.0 75.0 72.0
Matt Friesen 2 130.00 $ 0.00 94.0 82.5 93.0 82.0
Curtis Baldwin 2 120.00 $ 90.00 74.5 74.5 72.0 72.0
Richard Choi 2 120.00 $ 0.00 73.5 73.5 73.0 73.0
Andrew Aussem 1 120.00 $ 0.00 87.0 78.0 87.0 78.0
Phil Riley 1 120.00 $ 0.00 103.0 85.0 103.0 85.0
Tyler McKay (a) 1 120.00 $ 0.00 81.0 81.0 81.0 81.0
Willis Lee 1 120.00 $ 0.00 80.0 75.0 80.0 75.0
Karl Kurz 3 112.50 $ 0.00 86.7 82.3 83.0 78.0
Dustin Wilson 1 110.00 $ 0.00 96.0 77.0 96.0 77.0
Walter Zacharias 1 110.00 $ 0.00 74.0 74.0 74.0 74.0
Steve Roy 2 107.50 $ 0.00 83.5 78.5 81.0 76.0
Jen Woods 1 100.00 $ 0.00 80.0 78.0 80.0 78.0
Nick Anderson 1 97.50 $ 55.00 72.0 72.0 72.0 72.0
Chris Carmichael 1 97.50 $ 55.00 72.0 72.0 72.0 72.0
Colin McIntosh 2 95.00 $ 0.00 80.5 80.5 79.0 79.0
Ethan S.J. Min 2 95.00 $ 0.00 79.0 79.0 78.0 78.0
Nick Guenther 2 95.00 $ 0.00 81.5 81.5 81.0 81.0
John Rainbow 1 90.00 $ 0.00 88.0 79.0 88.0 79.0
Ryan Wylie 1 90.00 $ 0.00 80.0 80.0 80.0 80.0
Guang (Cory) Chu 1 90.00 $ 0.00 78.0 78.0 78.0 78.0
Scott Woodland 1 85.00 $ 0.00 108.0 78.0 108.0 78.0
Keesh Grewal 2 85.00 $ 0.00 84.0 80.0 82.0 78.0
John Bawn 2 80.00 $ 0.00 87.5 82.5 85.0 80.0
Greg Charpentier 1 80.00 $ 0.00 88.0 82.0 88.0 82.0
Tony Mak 1 80.00 $ 0.00 81.0 80.0 81.0 80.0
Lincoln Li 1 70.00 $ 0.00 91.0 83.0 91.0 83.0
Mark Strong 1 70.00 $ 0.00 73.0 73.0 73.0 73.0
Brendan Dillon 1 65.00 $ 0.00 74.0 74.0 74.0 74.0
Michael West 4 60.00 $ 0.00 97.5 78.8 89.0 70.0
Ray Porter 1 50.00 $ 0.00 115.0 85.0 115.0 85.0
Aaron Hall 1 50.00 $ 0.00 80.0 80.0 80.0 80.0
Graham Ogden 1 50.00 $ 0.00 74.0 74.0 74.0 74.0
Mike Aizawa 1 50.00 $ 0.00 83.0 79.0 83.0 79.0
David Narodowski 1 45.00 $ 0.00 86.0 81.0 86.0 81.0
Ryan Canavor 1 40.00 $ 0.00 81.0 75.0 81.0 75.0
Spencer Woodland 1 40.00 $ 0.00 126.0 96.0 126.0 96.0
Susan Lu 1 40.00 $ 0.00 98.0 90.0 98.0 90.0
Daniel Caton 2 37.50 $ 0.00 85.0 81.0 84.0 80.0
Corey Steger 2 34.17 $ 0.00 76.0 76.0 76.0 76.0
Terry Woodland 1 30.00 $ 0.00 119.0 100.0 119.0 100.0
James Baker (a) 1 27.50 $ 0.00 88.0 87.0 88.0 87.0
Arjan Singh 1 27.50 $ 0.00 81.0 81.0 81.0 81.0
Shawn Keough 1 20.00 $ 0.00 84.0 84.0 84.0 84.0
Jason Cordes 2 18.75 $ 0.00 76.5 76.5 76.0 76.0
Josh Horsthuis 1 15.00 $ 0.00 90.0 86.0 90.0 86.0
Mike Cyndroski 1 13.75 $ 0.00 76.0 76.0 76.0 76.0
Davis Poscente 1 5.00 $ 0.00 77.0 77.0 77.0 77.0
Taylor Johnson 3 0.00 $ 0.00 87.3 76.7 84.0 74.0
Hein Marcus 3 0.00 $ 0.00 78.0 75.0 76.0 73.0
Brad Garside 3 0.00 $ 0.00 94.0 84.3 90.0 80.0
Fraser Mulholland (SRIXON) 4 0.00 $ 0.00 81.8 81.8 77.0 77.0
David Patterson 3 0.00 $ 0.00 88.0 75.0 84.0 71.0
Kevin Stinson 2 0.00 $ 0.00 67.5 67.5 67.0 67.0
Jeff DeBou 3 0.00 $ 0.00 79.0 79.0 77.0 77.0
Wade Ferley 1 0.00 $ 0.00 88.0 88.0 88.0 88.0
Cory Caulder 1 0.00 $ 0.00 88.0 85.0 88.0 85.0
Jordan Morford 1 0.00 $ 0.00 88.0 86.0 88.0 86.0
Richard Smith 1 0.00 $ 0.00 90.0 87.0 90.0 87.0
James Lepp 1 0 $ 0.00 71.0 71.0 71.0 71.0
Jeff Lindemulder 1 0 $ 0.00 75.0 75.0 75.0 75.0
John Shin 1 0 $ 0.00 68.0 68.0 68.0 68.0
Bryn Parry 1 0 $ 0.00 71.0 71.0 71.0 71.0
Dave Corke (a) 1 0 $ 0.00 75.0 75.0 75.0 75.0
Garett Kucher 1 0 $ 0.00 69.0 69.0 69.0 69.0
Ian Henson 1 0 $ 0.00 74.0 74.0 74.0 74.0
Totals:   181,164.96 $ 20,110.01