Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Kevin Stinson 32 19,570.82 $ 14,295.84 69.9 69.9 65.0 65.0
2 Trevor de Keruzec 25 18,380.00 $ 0.00 86.8 71.3 78.0 65.0
3 Mark Heinrich 32 18,101.33 $ 0.00 75.1 74.8 71.0 70.0
1 Bryn Parry 29 17,354.50 $ 12,887.50 70.1 70.1 64.0 64.0
4 Brian Baker 24 16,240.00 $ 0.00 81.5 74.0 72.0 65.0
5 Peter Jones 25 14,626.67 $ 0.00 86.4 73.4 77.0 63.0
6 Kris Yardley 17 14,600.00 $ 0.00 72.6 74.1 67.0 69.0
7 Ryan Williams (SRIXON) 16 12,958.33 $ 9,883.33 69.0 69.0 64.0 64.0
8 Brad Clapp 14 12,950.00 $ 12,912.50 68.6 68.6 66.0 66.0
9 Jacob Vanderpas 13 12,862.50 $ 0.00 74.7 73.9 69.0 68.0
10 Seann Harlingten 13 12,566.00 $ 8,206.67 69.1 69.1 65.0 65.0
11 Adam Cornelson 18 12,025.00 $ 8,783.33 69.3 69.3 59.0 59.0
5 Moez Noorani 24 11,612.00 $ 0.00 83.4 73.3 73.0 64.0
12 Larry Park 16 11,391.67 $ 3,305.00 75.0 75.0 63.0 63.0
13 Kevin McKee 25 10,916.67 $ 0.00 90.0 74.0 83.0 67.0
12 Cameron Wilson 19 10,720.00 $ 0.00 87.2 73.4 80.0 66.0
13 Jesse Knotts 27 10,720.00 $ 0.00 86.0 74.3 77.0 65.0
14 Oliver Tubb 20 10,678.33 $ 7,934.59 70.9 70.9 62.0 62.0
14 Paul McKinney 21 10,156.00 $ 0.00 82.5 73.6 75.0 67.0
15 Riley Wheeldon 9 9,716.66 $ 8,483.33 69.3 69.3 65.0 65.0
15 Chris Lee 31 9,342.50 $ 6,580.00 71.6 71.6 60.0 60.0
16 John Shin 21 9,222.50 $ 6,293.75 70.5 70.5 67.0 67.0
17 James Allenby 18 9,160.00 $ 6,925.00 70.9 70.9 64.0 64.0
17 Kevin Griffin 26 8,860.50 $ 0.00 80.5 75.0 73.0 66.0
18 Robin Fuller 15 8,840.00 $ 0.00 83.6 72.2 76.0 65.0
19 Jason Cordes 13 8,789.17 $ 3,150.00 73.9 73.9 66.0 66.0
20 Thomas Hay (SRIXON) 16 8,435.16 $ 6,981.67 69.9 69.9 62.0 62.0
20 Kaleb Fisher 22 8,126.67 $ 0.00 76.3 75.6 68.0 68.0
10 Brad Heath 19 7,906.67 $ 0.00 86.7 76.6 76.0 65.0
21 Nathan Leonhardt 16 7,817.50 $ 9,925.00 71.2 71.2 66.0 66.0
22 Darren Hupfer 15 7,807.50 $ 5,177.50 71.2 71.2 67.0 67.0
12 Jimmy Pham (u) 14 7,395.00 $ 0.00 85.2 73.4 76.0 64.0
33 Connor O'Dell 18 7,310.00 $ 0.00 74.8 74.4 70.0 69.0
23 Kyle Gerard 20 7,230.00 $ 0.00 78.3 73.6 71.0 65.0
24 Tony Mak 11 6,780.00 $ 0.00 77.3 75.8 72.0 70.0
25 Brad Le Page 5 6,600.00 $ 0.00 71.4 73.6 68.0 70.0
26 Jeremy Paradis 27 6,260.00 $ 3,958.34 73.4 73.4 64.0 64.0
27 Leo Min 13 6,245.00 $ 0.00 87.8 74.8 82.0 69.0
28 Gery Valtiner 15 6,188.33 $ 0.00 88.7 74.3 81.0 66.0
29 Michael Bleackley 11 6,180.00 $ 0.00 83.4 75.6 74.0 64.0
30 Masa Takahashi 16 6,069.17 $ 0.00 84.6 75.7 80.0 70.0
34 Jeff Lindemulder 7 5,910.00 $ 1,790.00 75.1 75.1 71.0 71.0
35 Randy Parnell 18 5,899.17 $ 0.00 84.4 75.2 80.0 71.0
31 David R. McCullough 11 5,836.67 $ 0.00 80.1 74.5 73.0 69.0
32 Raymond Kapoor 10 5,828.67 $ 0.00 80.7 71.7 77.0 69.0
33 Dave Patterson (u) 21 5,495.00 $ 0.00 89.5 76.4 81.0 67.0
38 Alex Buczewski 14 5,365.00 $ 0.00 92.9 79.4 84.0 70.0
34 Tyler Roope 9 5,345.33 $ 0.00 72.8 73.0 65.0 65.0
40 Boyet Gilmour 26 5,250.00 $ 0.00 87.1 78.8 71.0 62.0
35 Jim Zalusky 20 5,226.67 $ 0.00 81.4 74.9 76.0 69.0
36 Jessie Castillo 4 5,200.00 $ 0.00 77.8 71.0 76.0 69.0
37 Matt Makinson 13 5,120.00 $ 3,414.58 70.5 70.5 68.0 68.0
38 Luke Bogdan 21 4,959.17 $ 3,858.33 72.7 72.7 67.0 67.0
45 Michael Powell 11 4,850.00 $ 0.00 76.5 75.1 70.0 69.0
39 John MacKenzie 17 4,780.00 $ 0.00 84.9 76.9 76.0 69.0
40 Garrett Kucher 25 4,764.50 $ 3,062.50 73.3 73.3 69.0 69.0
41 Dave Woodsford 6 4,660.00 $ 0.00 87.2 74.8 82.0 69.0
42 Marvin Ison 10 4,650.00 $ 0.00 83.7 72.0 76.0 63.0
43 Jared Rempel 22 4,607.00 $ 3,154.17 73.2 73.2 65.0 65.0
44 Ryan Lloyd 5 4,600.00 $ 0.00 72.8 73.2 68.0 66.0
45 Scott Landreth 3 4,500.00 $ 0.00 70.7 69.7 68.0 67.0
52 Jarad Boddy 4 4,500.00 $ 0.00 68.8 69.8 64.0 65.0
46 Callum Robinson 10 4,475.00 $ 250.00 79.0 79.0 74.0 74.0
47 Nick Krystal 9 4,380.00 $ 0.00 79.2 79.6 74.0 75.0
48 Kevin Spooner 8 4,335.00 $ 3,166.67 69.9 69.9 65.0 65.0
49 Russell Westcott 13 4,286.67 $ 0.00 92.0 74.3 82.0 65.0
50 Mewail Kidane 23 4,265.33 $ 2,825.00 72.9 72.9 67.0 67.0
51 Chad McAdie 17 4,245.00 $ 2,479.17 72.9 72.9 68.0 68.0
52 Dean Reddicopp 11 4,235.00 $ 0.00 75.8 76.0 68.0 70.0
53 Mathew Lamb 19 4,195.00 $ 0.00 80.5 77.5 72.0 70.0
54 Raj Singh 15 4,101.00 $ 0.00 79.7 73.5 75.0 69.0
60 Andrew Aussem 8 4,061.67 $ 0.00 85.8 75.5 80.0 70.0
55 Jason Boyd 9 4,060.00 $ 0.00 84.8 75.0 77.0 66.0
74 Jessie Singh 7 4,050.00 $ 730.00 76.0 76.0 71.0 71.0
56 Enzo Pantano 5 4,000.00 $ 0.00 89.4 72.4 85.0 64.0
57 Keith Evans 11 3,921.00 $ 0.00 86.6 77.1 80.0 71.0
58 Dale Holtz 11 3,916.67 $ 0.00 83.8 75.8 77.0 67.0
65 John Engh 6 3,900.00 $ 0.00 78.5 72.7 73.0 67.0
66 Brendan Dillon 6 3,850.00 $ 3,725.00 70.2 70.2 67.0 67.0
59 Mohammed Feroz 6 3,800.00 $ 0.00 89.5 71.2 84.0 67.0
60 Carson Spooner 10 3,771.67 $ 0.00 77.1 76.2 73.0 72.0
61 Jeff DeBou 7 3,766.67 $ 675.00 77.3 77.3 72.0 72.0
70 Corey Steger 17 3,765.83 $ 2,740.83 71.4 71.4 65.0 65.0
62 Doug Titterington 9 3,762.00 $ 0.00 80.3 78.1 71.0 68.0
63 Raymond Kiem 7 3,750.00 $ 0.00 91.4 73.1 88.0 69.0
64 Stuart Anderson 7 3,645.00 $ 2,225.00 71.7 71.7 66.0 66.0
65 Dave Corke 14 3,640.00 $ 0.00 82.9 81.1 76.0 73.0
66 Chris Hall 4 3,600.00 $ 0.00 86.5 74.0 84.0 70.0
67 Riley Lamb 12 3,520.00 $ 2,900.00 71.1 71.1 67.0 67.0
68 Matt Kerr 12 3,490.00 $ 1,375.00 73.8 73.8 66.0 66.0
69 Darren Wallace 6 3,480.00 $ 2,500.00 71.7 71.7 65.0 65.0
26 Sanjay Ram (x) 9 3,416.67 $ 0.00 86.4 73.4 82.0 70.0
27 Jeff Sheldon 19 3,390.00 $ 0.00 78.1 75.2 72.0 68.0
70 Steve Knotts 17 3,350.00 $ 700.00 76.3 76.3 72.0 72.0
71 Don Vergara 8 3,320.00 $ 0.00 84.9 76.8 79.0 69.0
82 Colin Gilliam 12 3,309.34 $ 0.00 76.8 75.8 71.0 71.0
72 Andrew Hennings 15 3,278.33 $ 0.00 77.5 75.8 73.0 71.0
73 Manami Minote (w) 6 3,260.00 $ 0.00 76.8 73.3 72.0 70.0
74 Kyle Rennie 10 3,220.00 $ 0.00 87.0 78.2 78.0 69.0
75 David Gomes 5 3,155.00 $ 0.00 75.2 74.2 71.0 70.0
30 Brett Stewart 25 3,123.34 $ 1,041.67 75.0 75.0 65.0 65.0
76 Greg Bismeyer 6 3,120.00 $ 0.00 74.0 73.0 70.0 69.0
77 Hein Marcus 16 3,116.00 $ 0.00 77.3 74.2 72.0 69.0
78 Dave Ebner 6 3,100.00 $ 0.00 87.3 72.3 80.0 65.0
79 Craig Nicholson 6 3,100.00 $ 0.00 86.5 75.5 83.0 72.0
91 Jason Iles 15 3,040.00 $ 0.00 79.4 78.1 73.0 72.0
32 Bill Sneddon 2 3,000.00 $ 0.00 71.0 69.0 69.0 67.0
80 Scott Bennett 3 3,000.00 $ 0.00 71.7 71.7 69.0 69.0
81 James Hunter 5 2,950.00 $ 0.00 87.6 73.4 83.0 68.0
82 Roger Forde 13 2,940.00 $ 0.00 88.6 81.5 81.0 73.0
83 Steve R McIntosh 9 2,930.00 $ 0.00 85.6 75.6 78.0 68.0
84 Scott Shepherd 3 2,900.00 $ 700.00 73.7 73.7 70.0 70.0
85 Connor McLellan 4 2,860.00 $ 0.00 74.3 74.3 69.0 69.0
86 Mike Lefebure 9 2,820.00 $ 0.00 85.6 77.2 78.0 69.0
87 Toshihiro Nonaka 5 2,810.00 $ 0.00 93.4 74.0 89.0 70.0
88 Dan Bentley 11 2,760.00 $ 0.00 89.0 77.4 79.0 68.0
89 Chris Moloci 16 2,705.00 $ 0.00 80.1 80.7 73.0 73.0
90 Colin Holding 5 2,700.00 $ 0.00 79.8 78.8 73.0 72.0
91 James Gore 8 2,675.00 $ 0.00 94.1 78.0 85.0 68.0
92 Michael Belle 4 2,658.33 $ 0.00 71.8 76.3 69.0 73.0
93 Rob MacKinnon 6 2,610.00 $ 0.00 91.2 75.5 86.0 70.0
103 Aaron Pauls (a) 3 2,600.00 $ 0.00 72.3 74.3 69.0 72.0
94 Robbie Bird 17 2,590.00 $ 1,375.00 78.8 78.8 70.0 70.0
95 Rick Unrau (u) 5 2,585.00 $ 0.00 85.0 73.0 80.0 67.0
96 Brayden Eriksen 7 2,570.00 $ 1,875.00 72.9 72.9 69.0 69.0
97 Elly Isaak 6 2,550.00 $ 0.00 94.8 76.6 89.0 70.0
98 Bryan Bessant 13 2,463.33 $ 0.00 77.2 77.1 72.0 72.0
99 Mike Otten 4 2,450.00 $ 0.00 83.8 71.8 80.0 68.0
100 Calum Cairns 16 2,440.00 $ 0.00 89.3 81.9 81.0 72.0
101 Mike Hayman 11 2,420.00 $ 0.00 92.8 77.7 85.0 71.0
102 Darren Day 19 2,407.50 $ 1,692.50 74.5 75.0 63.0 63.0
113 Bryan Toth 1 2,400.00 $ 0.00 75.0 75.0 75.0 75.0
103 Cody Stewart 6 2,400.00 $ 0.00 73.3 71.3 72.0 70.0
104 Andy Buege 12 2,383.33 $ 575.00 73.3 73.3 67.0 67.0
105 Nawin Khaikaew 8 2,368.50 $ 0.00 86.0 78.4 80.0 72.0
106 Michael Loppnow 16 2,342.83 $ 695.83 72.3 72.3 68.0 68.0
137 Bob Legge 5 2,333.33 $ 0.00 83.6 73.4 80.0 69.0
116 Dennis Reimann 2 2,333.33 $ 0.00 78.5 70.5 78.0 70.0
107 Ryan West 2 2,333.33 $ 0.00 76.5 70.5 76.0 70.0
108 Kyle German 5 2,310.00 $ 1,622.92 71.0 71.0 68.0 68.0
109 Michael West 7 2,270.00 $ 0.00 94.3 75.5 90.0 69.0
110 Bryan Lichimo 8 2,263.33 $ 1,125.00 71.9 71.9 65.0 65.0
45 Neil Johnston (u) 3 2,250.00 $ 0.00 85.7 71.7 82.0 68.0
144 Derek Britton 4 2,200.00 $ 200.00 80.8 80.8 79.0 79.0
111 Leslie Calder 19 2,200.00 $ 0.00 93.7 78.4 83.0 68.0
123 Alex Arishenkoff 5 2,140.00 $ 0.00 91.4 74.0 82.0 64.0
112 Cory Renfrew 1 2,100.00 $ 1,250.00 70.0 70.0 70.0 70.0
113 Mike Aizawa 13 2,100.00 $ 0.00 76.8 72.4 72.0 66.0
114 Taylor Johnson 3 2,100.00 $ 0.00 84.0 74.0 75.0 65.0
115 Nate Ollis 5 2,100.00 $ 0.00 73.8 78.4 71.0 75.0
116 Barry Turchen 4 2,050.00 $ 0.00 88.8 73.5 87.0 72.0
129 Jacob Bland 3 2,000.00 $ 0.00 75.3 74.0 71.0 70.0
117 Darcy Nichols (h) 4 2,000.00 $ 0.00 83.8 72.8 77.0 66.0
118 Andrew Robb 2 2,000.00 $ 0.00 70.0 71.0 69.0 70.0
119 J-N Peter Kim 12 1,952.50 $ 0.00 84.9 78.8 80.0 71.0
120 Dean Sterner 5 1,950.00 $ 0.00 82.6 73.6 79.0 70.0
121 Noah Lee 9 1,910.00 $ 0.00 81.6 82.0 76.0 74.0
122 Rick Chambers 5 1,900.00 $ 0.00 88.8 80.0 81.0 71.0
123 Keesh Grewal (h) 4 1,883.33 $ 0.00 78.8 74.8 75.0 71.0
124 Raj Gill 12 1,840.00 $ 0.00 93.5 80.2 83.0 70.0
125 Michael Kovac 9 1,820.00 $ 0.00 91.8 75.6 81.0 66.0
126 Chris Moore 4 1,817.50 $ 0.00 76.0 76.3 73.0 74.0
137 Doug Morgan 5 1,810.00 $ 1,465.00 71.2 71.2 70.0 70.0
127 Scott Stiles 4 1,800.00 $ 1,350.00 69.3 69.3 66.0 66.0
128 Gudmund Lindbjerg 2 1,800.00 $ 0.00 71.0 70.0 70.0 69.0
22 Tim Doka 2 1,800.00 $ 0.00 75.5 67.5 73.0 65.0
129 Patrick Mason 2 1,800.00 $ 0.00 78.5 71.5 76.0 69.0
130 Warren Fung 5 1,730.00 $ 0.00 76.0 73.6 72.0 69.0
56 Major Lidder 5 1,716.67 $ 0.00 82.6 74.0 77.0 68.0
131 Benjamin Itterman 6 1,700.00 $ 1,266.67 71.5 71.5 65.0 65.0
132 Cam MacKenzie 2 1,700.00 $ 0.00 77.5 76.0 77.0 75.0
58 Jeff McDowall 2 1,700.00 $ 0.00 80.0 80.0 77.0 77.0
133 Kerry Grittner 5 1,700.00 $ 0.00 78.8 76.2 72.0 70.0
134 Joel McCall 2 1,700.00 $ 0.00 74.5 74.5 73.0 73.0
135 Kazuo Teraoka 3 1,660.00 $ 0.00 80.7 73.0 71.0 62.0
136 Clark MacPherson 3 1,650.00 $ 1,500.00 74.0 74.0 68.0 68.0
177 Brian Jung 2 1,650.00 $ 400.00 77.5 77.5 74.0 74.0
147 Jerome Cavanagh 5 1,650.00 $ 0.00 72.8 69.8 70.0 66.0
148 Rob Regan-Pollock 2 1,640.00 $ 0.00 82.0 75.5 72.0 65.0
137 Matt Daniel 6 1,628.33 $ 1,450.00 69.3 69.3 65.0 65.0
138 Johnathon Sipos 2 1,600.00 $ 0.00 82.0 82.0 81.0 81.0
139 Billy Zhou 6 1,600.00 $ 0.00 87.8 78.3 82.0 70.0
152 George McGibbon 2 1,600.00 $ 0.00 80.0 69.0 79.0 68.0
140 Dinesh Charan 2 1,600.00 $ 0.00 77.0 69.0 76.0 68.0
141 Herman Wiebe 2 1,600.00 $ 0.00 82.0 70.0 80.0 68.0
155 George Hovanes 3 1,600.00 $ 0.00 84.3 70.0 80.0 66.0
142 Ronald Dickie 2 1,600.00 $ 0.00 87.0 73.0 86.0 72.0
143 Steve Wade 2 1,600.00 $ 0.00 89.0 73.0 86.0 70.0
144 Tim Ferris (u) 6 1,558.00 $ 0.00 82.7 77.0 77.0 73.0
145 Murray Reed 6 1,552.50 $ 0.00 81.8 75.7 76.0 69.0
146 Johnty Warmenhoven 4 1,500.00 $ 0.00 81.5 76.5 73.0 67.0
147 Donghoon Oh (a) 1 1,500.00 $ 0.00 73.0 73.0 73.0 73.0
63 Keenan Flemming 2 1,500.00 $ 0.00 72.5 72.5 72.0 72.0
148 Hector Aguilar 5 1,490.00 $ 0.00 85.6 75.4 81.0 72.0
149 Craig Titterington (a) 7 1,482.00 $ 0.00 75.3 75.6 70.0 70.0
196 Don Seol 2 1,450.00 $ 150.00 76.5 76.5 72.0 72.0
150 Mike McGimpsey 4 1,432.00 $ 0.00 74.0 73.0 72.0 71.0
151 Eric Mitchell 8 1,420.00 $ 0.00 80.8 76.9 76.0 73.0
152 David Rose 7 1,408.33 $ 450.00 71.7 71.7 69.0 69.0
153 Rob Dhaliwal 4 1,400.00 $ 0.00 82.8 81.0 74.0 72.0
154 Wally McCready 3 1,400.00 $ 0.00 88.7 70.7 86.0 68.0
167 Glen Cross 2 1,400.00 $ 0.00 84.5 71.5 82.0 69.0
155 Brandon Ortiz (a) 3 1,400.00 $ 0.00 74.7 74.7 73.0 73.0
156 Shane Edwin Stevens 2 1,400.00 $ 0.00 81.5 72.5 79.0 70.0
157 Eric Limoges 13 1,395.00 $ 0.00 83.1 77.5 78.0 71.0
158 Tony Lachapelle 10 1,358.33 $ 0.00 83.6 79.8 75.0 71.0
159 Hiroki Shimura 5 1,356.00 $ 0.00 76.6 75.4 74.0 72.0
160 Samuel Rowan 7 1,350.00 $ 0.00 81.7 79.1 73.0 65.0
161 Jerry Christiansen 8 1,333.33 $ 1,050.00 72.9 72.9 70.0 70.0
162 Liam Blair 5 1,312.00 $ 0.00 82.4 72.0 77.0 66.0
163 John Gallacher 2 1,300.00 $ 0.00 71.5 71.5 71.0 71.0
164 Johnny Nguyen 4 1,300.00 $ 0.00 93.3 74.8 85.0 66.0
165 Troy Winsor 2 1,300.00 $ 0.00 86.5 70.5 86.0 70.0
177 Brad Haw 2 1,300.00 $ 0.00 71.5 69.5 69.0 67.0
166 Claude LaTulippe 2 1,300.00 $ 0.00 80.0 73.0 75.0 68.0
167 Ray Flynn 2 1,300.00 $ 0.00 80.0 73.0 78.0 71.0
168 Pat McGuire 3 1,300.00 $ 0.00 83.0 73.0 82.0 72.0
181 Walt Vanderryst 3 1,286.00 $ 0.00 83.0 76.0 81.0 73.0
169 Brian Penk 6 1,285.00 $ 0.00 88.0 78.7 80.0 71.0
170 Jesse Wilson 5 1,266.67 $ 0.00 87.6 75.2 81.0 69.0
171 Andy Jang 4 1,250.00 $ 0.00 81.0 75.0 80.0 74.0
172 Curtis Polysou 3 1,250.00 $ 0.00 85.7 76.7 83.0 73.0
173 Rodrigo Garcia 6 1,250.00 $ 0.00 84.4 75.0 81.0 72.0
186 Paul Danton 9 1,206.00 $ 0.00 78.2 75.1 73.0 70.0
225 David Wilcox 11 1,205.00 $ 0.00 101.7 81.9 95.0 74.0
174 Corry Martin 5 1,200.00 $ 0.00 89.6 75.4 86.0 71.0
175 Nick Gagne 2 1,200.00 $ 0.00 71.0 73.0 70.0 72.0
176 Wayne Fisk 2 1,200.00 $ 0.00 89.5 73.5 89.0 73.0
177 Lexx Potter 3 1,180.00 $ 0.00 86.0 77.3 81.0 73.0
178 Kevin Klebe 4 1,166.00 $ 640.00 69.5 69.5 67.0 67.0
78 Tim Dagg 3 1,120.00 $ 0.00 82.3 80.3 81.0 79.0
179 Larry Ramstad 2 1,100.00 $ 800.00 73.0 73.0 71.0 71.0
180 Wylder Kohne 1 1,100.00 $ 300.00 75.0 75.0 75.0 75.0
79 Dean Phillips 1,100.00 $ 0.00 0 0 0 0
181 Matthew Steger 2 1,100.00 $ 0.00 70.0 70.0 70.0 70.0
182 Susan Xiao 1 1,100.00 $ 0.00 74.0 76.0 74.0 76.0
183 Sam Gilmore 2 1,100.00 $ 0.00 80.5 70.5 79.0 69.0
184 Jamie Stallwood 2 1,100.00 $ 0.00 79.0 73.0 75.0 69.0
185 Stan Cunningham 3 1,100.00 $ 0.00 87.0 75.3 84.0 71.0
186 Michael Caan 4 1,090.00 $ 0.00 74.5 75.0 71.0 71.0
187 Myles Killackey 2 1,050.00 $ 0.00 76.0 74.0 73.0 71.0
188 Eugene Wong 3 1,048.33 $ 658.33 70.0 70.0 68.0 68.0
83 Susan Lu 5 1,026.67 $ 0.00 92.8 84.3 88.0 78.0
84 Philip Trickett 2 1,020.00 $ 0.00 77.5 77.0 75.0 74.0
189 Lang Nguyen 2 1,020.00 $ 0.00 81.0 70.0 79.0 68.0
85 Steve Patrick 2 1,020.00 $ 0.00 79.0 70.0 77.0 68.0
190 Tom Kenny 2 1,020.00 $ 0.00 75.0 74.0 75.0 74.0
191 Doug Lennie 3 1,020.00 $ 0.00 73.3 72.0 70.0 68.0
192 Kelly Clemmensen 6 1,010.00 $ 0.00 97.2 78.4 91.0 70.0
193 Adam Hadwin 1 1,000.00 $ 700.00 67.0 67.0 67.0 67.0
194 Nancy MacMillan 4 1,000.00 $ 0.00 86.0 74.5 81.0 71.0
208 Marvin Declare 5 1,000.00 $ 0.00 91.8 75.0 82.0 65.0
195 David Dines (u) 6 1,000.00 $ 0.00 82.2 74.5 80.0 71.0
196 Scott Benstead (u) 4 1,000.00 $ 0.00 79.8 73.8 77.0 71.0
197 Matt Gudmundson (a) 3 1,000.00 $ 0.00 76.3 76.3 75.0 75.0
198 Bryan Claggett 2 1,000.00 $ 0.00 81.5 73.5 80.0 72.0
199 Paul Andrews 2 1,000.00 $ 0.00 83.5 73.5 81.0 71.0
200 Pat Holbrook 2 1,000.00 $ 0.00 90.0 74.0 89.0 73.0
201 Brett Webster 7 975.00 $ 583.33 73.0 73.0 70.0 70.0
202 Blair Sturrock 6 968.00 $ 0.00 75.8 74.7 73.0 71.0
32 Shawn Vanderwal 9 958.33 $ 745.00 72.9 72.9 65.0 65.0
215 Mike Bosch 3 950.00 $ 0.00 84.3 84.3 79.0 79.0
203 Michael Schaloum 3 950.00 $ 0.00 74.7 76.7 72.0 74.0
204 Daniel Sluys 5 940.00 $ 0.00 92.0 75.8 89.0 73.0
205 Joowon Ko 3 935.00 $ 640.00 70.3 70.3 70.0 70.0
219 Marcus Brown 7 905.00 $ 0.00 75.3 75.3 72.0 72.0
206 Rak Cho 2 900.00 $ 500.00 73.5 73.5 73.0 73.0
207 Guy Gagne 4 900.00 $ 0.00 87.0 79.8 85.0 78.0
208 Hunter Phelan 1 900.00 $ 0.00 75.0 75.0 75.0 75.0
209 Joshua Ko 5 850.00 $ 725.00 73.0 73.0 70.0 70.0
210 Walter Zacharias (x) 4 850.00 $ 0.00 86.0 86.0 80.0 80.0
211 Cam Heavenor 4 850.00 $ 0.00 83.8 82.5 76.0 74.0
212 Sukhbir Jawandha 6 850.00 $ 0.00 84.0 82.0 79.0 77.0
213 Jesse Ostrosky 6 828.33 $ 58.33 79.8 79.8 71.0 71.0
214 Dave Sheldon 7 810.00 $ 0.00 88.0 78.3 82.0 74.0
215 Keir Smith 5 808.33 $ 416.67 71.8 71.8 69.0 69.0
216 James Lepp 4 800.00 $ 500.00 72.8 72.8 69.0 69.0
217 Jules Pawlowski 800.00 $ 0.00 0 0 0 0
218 Kent Gibson 1 800.00 $ 0.00 85.0 76.0 85.0 76.0
231 Christopher Ro 1 800.00 $ 0.00 78.0 78.0 78.0 78.0
232 Zach Olson 2 800.00 $ 0.00 74.5 73.5 72.0 71.0
219 Tony Zhou 1 800.00 $ 0.00 79.0 73.0 79.0 73.0
220 Robin Smith 4 800.00 $ 0.00 84.5 75.3 81.0 72.0
221 Ashwin Santhanam 1 800.00 $ 0.00 79.0 69.0 79.0 69.0
236 Lawry Willis 2 800.00 $ 0.00 72.0 69.0 69.0 66.0
286 Andy Hoffer 2 800.00 $ 0.00 88.0 71.0 84.0 67.0
222 Chris Hunt 1 800.00 $ 0.00 93.0 73.0 93.0 73.0
223 Rob Arthur 5 780.00 $ 241.67 71.8 71.8 69.0 69.0
224 Dave Collier 12 780.00 $ 0.00 82.3 77.5 69.0 64.0
225 Evian Macmillan 2 750.00 $ 0.00 95.0 81.0 95.0 81.0
226 Fraser Mulholland 11 740.00 $ 0.00 76.9 76.9 69.0 69.0
241 Rhys Tosczak 6 720.00 $ 200.00 76.7 76.7 71.0 71.0
242 Chris Killmer 2 700.00 $ 437.50 71.0 71.0 70.0 70.0
227 Dale Ebner 700.00 $ 0.00 0 0 0 0
228 Michael Wawryk 3 700.00 $ 0.00 75.0 71.3 69.0 65.0
229 Ethan S.J. Min 5 700.00 $ 0.00 78.6 78.6 77.0 77.0
230 Steven Diack (a) 2 700.00 $ 0.00 75.0 75.0 71.0 71.0
231 Harrison Clegg 4 700.00 $ 0.00 76.8 76.5 75.0 75.0
232 Dave Zeiler 2 700.00 $ 0.00 72.5 73.5 69.0 70.0
233 Sarah Moodie (h) 1 700.00 $ 0.00 80.0 71.0 80.0 71.0
234 Greg Udell (h) 5 695.00 $ 0.00 90.6 78.6 87.0 75.0
235 Takanori Uchida 2 690.00 $ 0.00 93.0 80.5 87.0 78.0
236 Curtis Baldwin 7 674.33 $ 298.33 72.4 72.4 69.0 69.0
237 Andrew Smeeth 10 671.67 $ 0.00 75.1 75.1 70.0 70.0
238 Brandon Chua 5 668.00 $ 0.00 79.2 75.2 77.0 73.0
239 Jason Orr 1 650.00 $ 0.00 84.0 73.0 84.0 73.0
240 Tiger Li 2 650.00 $ 0.00 83.5 71.5 82.0 70.0
241 Allan Power 2 633.33 $ 0.00 92.5 74.5 85.0 67.0
242 Gerry Morris 2 633.33 $ 0.00 86.5 74.5 85.0 73.0
243 Kieran Barill 6 620.00 $ 0.00 81.3 76.2 78.0 73.0
244 Peter Lamaris 7 620.00 $ 0.00 73.6 73.6 69.0 69.0
245 Tony Ko 3 620.00 $ 0.00 78.3 76.3 74.0 72.0
246 Philip Jonas 5 612.50 $ 737.50 73.2 73.2 71.0 71.0
247 Henry Griffin 3 610.00 $ 520.00 71.7 71.7 67.0 67.0
248 Steve Roy 10 610.00 $ 0.00 82.0 77.9 77.0 73.0
249 Jeremy Gladish 600.00 $ 0.00 0 0 0 0
250 Trent Skinner 3 600.00 $ 0.00 90.7 77.7 86.0 75.0
251 Roger Antoniazzi 2 600.00 $ 0.00 95.5 76.0 94.0 74.0
252 Kolin Kriitmaa 1 600.00 $ 0.00 83.0 74.0 83.0 74.0
253 Ted Murchison (u) 2 600.00 $ 0.00 83.0 75.5 82.0 74.0
254 Robbie Potesta 3 600.00 $ 0.00 76.3 74.3 74.0 72.0
322 Ajay Panwar (h) 2 580.00 $ 0.00 98.5 79.0 97.0 77.0
323 Devin Carrey 1 550.00 $ 375.00 69.0 69.0 69.0 69.0
255 Andrew Rasmussen 7 550.00 $ 300.00 74.7 74.7 71.0 71.0
256 Ryan Dixon 2 550.00 $ 0.00 81.0 74.0 80.0 73.0
117 Kirk Sootheran 2 550.00 $ 0.00 85.0 73.0 84.0 72.0
257 Gary Bowman 2 550.00 $ 0.00 81.5 73.5 76.0 68.0
258 Tyler Beveridge 2 550.00 $ 0.00 85.0 73.0 81.0 69.0
271 Luke Mckenzie 11 531.67 $ 0.00 76.0 76.0 66.0 66.0
259 Gordon Chen (s) 4 530.00 $ 0.00 95.3 83.3 87.0 75.0
260 Jay Coleman 4 522.00 $ 0.00 81.3 73.8 75.0 68.0
274 Lincoln Li 3 500.00 $ 0.00 96.7 88.0 94.0 86.0
121 Taylor Hemmes 500.00 $ 0.00 0 0 0 0
261 Darrell Kean (h) 5 500.00 $ 0.00 85.2 77.0 76.0 67.0
262 Jonathan Sims 5 500.00 $ 0.00 78.4 75.4 75.0 72.0
263 Dean Meyer 6 500.00 $ 0.00 78.5 73.5 73.0 68.0
