Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross
1 Kevin Stinson (SRIXON) 30 23,483.33 $ 20,670.83 69.5
2 James Allenby 29 23,240.83 $ 27,124.16 69.0
3 Peter Jones 26 15,180.00 $ 0.00 88.2
3 Mike Aizawa 20 13,895.00 $ 0.00 75.1
4 Stan Jung 20 12,650.00 $ 0.00 80.8
5 Andy Banks 15 12,200.00 $ 0.00 84.9
6 Michael Belle 29 11,550.50 $ 10,458.75 70.9
7 John Markic 22 11,360.00 $ 0.00 89.7
8 Randy Parnell 16 10,380.00 $ 0.00 87.0
9 Dean Reddicopp 19 10,266.67 $ 0.00 75.6
11 Don Vergara 17 9,720.00 $ 0.00 80.8
12 Tejbir (TJ) Wason 17 9,650.00 $ 0.00 86.6
10 Raymond Kapoor 17 9,620.00 $ 0.00 80.5
11 Jeff Sheldon 27 9,618.34 $ 0.00 76.7
12 Andrew Hennings 21 9,081.67 $ 0.00 76.7
13 Riley Lamb (SRIXON) 24 8,910.00 $ 7,645.00 71.7
14 Oliver Tubb 29 8,907.50 $ 9,306.25 71.6
15 Alex Lee (u) 13 8,660.00 $ 0.00 75.2
16 Josh Viegas 18 8,620.00 $ 0.00 96.0
17 David KIm 13 8,500.00 $ 0.00 85.3
21 Jim Zalusky 19 8,420.00 $ 0.00 81.7
18 Rick Dietrich 19 8,190.00 $ 0.00 81.9
23 Jordan Reid 10 7,860.00 $ 0.00 79.1
19 Sarah Lawrence (w,u) 14 7,780.00 $ 0.00 74.8
20 Matt Fahey (s) 12 7,690.00 $ 0.00 80.6
21 Michael Wawryk 13 7,576.67 $ 0.00 76.5
22 Hein Marcus 14 7,454.17 $ 0.00 75.5
23 Jinho Jhi 11 7,326.67 $ 0.00 78.5
24 Craig Titterington 7 7,100.00 $ 0.00 72.1
25 Masa Takahashi 17 7,040.00 $ 0.00 82.1
26 Riley Wheeldon (x) 7 6,850.00 $ 4,992.50 68.7
27 Brendan Dillon (SRIXON) 23 6,840.00 $ 5,629.17 72.8
28 Brad Heath 15 6,740.00 $ 0.00 83.9
29 Ante (Tony) Marsic 15 6,660.00 $ 0.00 89.5
30 John Mlikotic 14 6,633.33 $ 4,732.50 71.1
31 Mathew Lamb 28 6,585.00 $ 0.00 79.8
32 Patrick McGuire (s) 15 6,320.00 $ 0.00 88.5
38 Robin Fuller 7 6,320.00 $ 0.00 79.3
33 Robert Parihar 7 6,080.00 $ 0.00 84.7
40 Larry Park (SRIXON) 15 6,005.33 $ 1,017.08 75.5
34 Kelly Clemmensen 16 5,930.00 $ 0.00 93.2
35 Brad Le Page 9 5,880.00 $ 0.00 73.6
36 Major Lidder (u) 10 5,700.00 $ 0.00 79.4
37 Connor O'Dell (a) 10 5,675.00 $ 0.00 76.7
38 Kevin Griffin 10 5,631.67 $ 0.00 75.1
39 Michael Powell 8 5,630.00 $ 0.00 75.4
47 Michael Taplin 19 5,600.00 $ 0.00 86.2
48 Jaben Schalk 7 5,500.00 $ 0.00 79.1
40 Kevin McKee 15 5,470.00 $ 0.00 92.0
41 Gery Valtiner 11 5,460.00 $ 0.00 91.9
42 Brett Stewart (SRIXON) 24 5,438.66 $ 4,212.24 72.7
43 Brian Jung 6 5,350.00 $ 1,190.00 79.0
44 Brandon Chua 15 5,206.67 $ 0.00 77.1
45 Brady Stead 15 5,170.00 $ 3,125.00 72.0
55 John Shin 19 4,980.33 $ 5,496.00 71.7
56 Raymond Kiem 11 4,950.00 $ 0.00 90.9
57 Diego San Pedro 3 4,500.00 $ 0.00 68.3
46 Kevin Hogg 3 4,500.00 $ 0.00 72.3
47 Eugene Wong 11 4,450.00 $ 4,500.00 71.0
48 Steven Diack 7 4,445.00 $ 1,295.00 72.3
49 Chris Lee 13 4,416.00 $ 3,621.67 71.2
62 Min Hyeong Kang 8 4,400.00 $ 0.00 81.0
50 Edward Peric 10 4,330.00 $ 0.00 90.8
51 Chris Hall 7 4,300.00 $ 0.00 86.5
52 Steven Lecuyer 8 4,275.00 $ 4,425.00 70.1
53 Connor McLellan 25 4,271.67 $ 3,331.25 73.4
54 Matt Gudmundson 27 4,192.83 $ 3,455.83 73.6
55 Kevin Spooner 6 4,186.67 $ 11,575.00 68.5
69 Kai Ji 6 4,050.00 $ 0.00 74.3
70 Isaac Lee 6 3,933.33 $ 0.00 73.3
56 Andy Buege 13 3,925.33 $ 3,025.00 72.2
72 Mike Otten 6 3,800.00 $ 0.00 79.5
73 Zach Olson 4 3,800.00 $ 0.00 72.0
57 Noah Lee (a) 14 3,775.00 $ 0.00 78.2
58 Moez Noorani 12 3,670.00 $ 0.00 82.7
59 Roger Guzman 7 3,620.00 $ 0.00 86.4
60 Steve R McIntosh 10 3,620.00 $ 0.00 84.6
78 Tim Casselman 14 3,460.00 $ 0.00 84.1
61 Warren Fung 8 3,396.67 $ 0.00 76.0
62 Riley Fleming (SRIXON) 5 3,360.00 $ 2,230.00 69.8
63 Seann Harlingten 3 3,330.00 $ 2,225.00 66.7
64 Robbie Woods 4 3,300.00 $ 0.00 75.3
65 Tanvir Kahlon 11 3,277.50 $ 0.00 76.0
66 Cody White 18 3,213.33 $ 166.67 75.4
67 Jacob Lucki 11 3,170.00 $ 0.00 78.9
68 Cody Stewart 6 3,150.00 $ 0.00 76.3
69 Adam Bodecker 14 3,140.00 $ 0.00 88.7
70 Brian Penk 12 3,040.00 $ 0.00 82.3
89 Steve Pannu (u) 9 3,040.00 $ 0.00 84.6
71 Taylor Seidel 15 3,010.00 $ 0.00 80.7
72 Richard Smith 5 3,000.00 $ 0.00 80.2
73 Bradie Rogers 2 3,000.00 $ 0.00 82.5
74 Stan Cunningham 6 3,000.00 $ 0.00 86.5
75 Kazuyiki Kikui (s) 2 3,000.00 $ 0.00 82.0
76 Scott Thomson 2 3,000.00 $ 0.00 75.5
77 Jerome Cavanagh 4 3,000.00 $ 0.00 71.3
78 Ryan Mulhern 3 2,950.00 $ 0.00 72.0
79 Brad Clapp 9 2,924.00 $ 2,821.00 71.3
80 Chris Kierstead 25 2,900.00 $ 0.00 100.5
81 Sean Maurer 4 2,900.00 $ 0.00 84.8
82 Leslie Calder (s) 19 2,860.00 $ 0.00 96.5
83 Taylor Durham 4 2,781.67 $ 0.00 76.0
84 David Yaromich 13 2,770.00 $ 0.00 79.8
85 John Speers 11 2,760.00 $ 0.00 77.4
86 Evian Macmillan 8 2,710.00 $ 0.00 90.0
106 Nick Sherwood 3 2,700.00 $ 3,200.00 68.7
87 Douglas Richardson 16 2,700.00 $ 0.00 96.1
88 Mike Hayman (h) 12 2,690.00 $ 0.00 91.1
89 Bryce Kilpatrick 10 2,660.00 $ 0.00 92.1
90 Dayton Moore 6 2,640.00 $ 0.00 87.5
91 Matt Marrese 8 2,637.50 $ 1,975.00 72.8
92 Luke Bogdan 23 2,575.50 $ 2,772.50 73.7
93 Paul McKinney 11 2,560.00 $ 0.00 83.3
94 Thomas Hay (SRIXON) 8 2,553.33 $ 2,112.50 72.5
95 Raj Singh 11 2,530.00 $ 0.00 82.4
116 Garrett Kucher 17 2,490.00 $ 1,300.00 74.6
96 Marvin Emerman 6 2,400.00 $ 0.00 83.8
97 David Gomes 3 2,400.00 $ 0.00 73.0
98 Matt Makinson 13 2,305.00 $ 2,655.00 72.4
99 David Dines 6 2,300.00 $ 0.00 86.7
100 David Burrows 4 2,300.00 $ 0.00 82.5
101 Curtis Baldwin (SRIXON) 11 2,280.00 $ 2,312.50 72.9
102 Brian Baker 7 2,280.00 $ 0.00 81.6
103 Dale Holtz 7 2,240.00 $ 0.00 85.2
125 Kris Yardley 5 2,223.33 $ 0.00 74.6
104 Scott Secord 4 2,200.00 $ 2,266.67 69.0
105 Chris Williams 2 2,200.00 $ 1,500.00 70.0
106 Mitchell Thiessen 2 2,200.00 $ 0.00 73.0
129 David Powley 2 2,200.00 $ 0.00 84.0
130 Rahim Hassanali 4 2,200.00 $ 0.00 84.8
107 Pat Hatchwell 2 2,200.00 $ 0.00 82.5
132 Jamie Robinson 4 2,200.00 $ 0.00 83.5
133 Jim Fitzpatrick 2 2,200.00 $ 0.00 86.0
108 Ken Milloy 2 2,200.00 $ 0.00 77.5
109 Brett Webster 8 2,136.66 $ 1,705.83 71.8
110 Bryan Bessant 12 2,110.00 $ 0.00 79.0
111 Wes Heffernan 3 2,100.00 $ 1,600.00 69.3
112 Robbie Greenwell 4 2,060.00 $ 1,200.00 71.0
113 Darren Day 20 2,055.00 $ 941.67 73.9
114 Tony Lachapelle 6 2,030.00 $ 0.00 80.5
115 Larry Ramstad 2 2,000.00 $ 1,350.00 70.5
116 Jackson Jacob 3 2,000.00 $ 0.00 74.3
117 Michael Kovac 8 1,980.00 $ 0.00 91.5
118 Jimmy Pham 8 1,910.00 $ 0.00 84.6
119 Ethan S.J. Min 8 1,900.00 $ 0.00 79.5
146 Keith Graham 5 1,900.00 $ 0.00 86.0
120 Seonghwan Ji 3 1,900.00 $ 0.00 73.7
121 Jonathan Wiegner 23 1,895.33 $ 1,161.00 75.3
122 Barry Turchen 4 1,860.00 $ 0.00 88.5
123 Chris Moloci 8 1,850.00 $ 0.00 79.4
151 Makoto Kikui 4 1,850.00 $ 0.00 87.0
124 Matt Thake 7 1,840.00 $ 0.00 89.1
125 Ben Groome 24 1,812.50 $ 1,362.50 77.4
126 Leo Min 8 1,800.00 $ 0.00 84.6
127 Lyle Brown 2 1,800.00 $ 0.00 80.5
128 Claude LaTulippe 2 1,800.00 $ 0.00 83.5
129 Cameron Wilson 8 1,800.00 $ 0.00 87.0
130 Nick Papoutsis 2 1,800.00 $ 0.00 74.5
131 Shawn Crumley 2 1,800.00 $ 0.00 78.5
132 Bryn Parry 7 1,769.50 $ 4,318.75 70.3
133 Luke Paine 6 1,700.00 $ 0.00 90.3
134 Cam MacKenzie 3 1,700.00 $ 0.00 73.3
135 Seowon Chang 12 1,700.00 $ 0.00 80.0
136 Joe Arienda 4 1,680.00 $ 0.00 87.5
165 Chad McAdie 14 1,628.33 $ 2,200.00 73.5
137 Rene Svensson 5 1,600.00 $ 0.00 81.4
167 Brad McGimpsey 2 1,600.00 $ 0.00 82.0
168 Roy Evans 2 1,600.00 $ 0.00 80.0
169 Rod Slatten 2 1,600.00 $ 0.00 79.0
170 Josh Legge 2 1,600.00 $ 0.00 73.0
138 Jeff Cutforth 3 1,600.00 $ 0.00 80.3
139 Roger Forde 14 1,560.00 $ 0.00 87.5
140 Ryan Williams (SRIXON) 4 1,500.00 $ 1,050.00 70.0
141 Evan Woudstra 10 1,500.00 $ 450.00 83.3
142 Nawin Khaikaew 8 1,500.00 $ 0.00 82.9
143 Peter Gemmell (u) 5 1,500.00 $ 0.00 87.8
144 Keith Bennett 15 1,470.00 $ 1,285.00 73.4
145 Michael Wilson 2 1,400.00 $ 0.00 80.5
146 Travis Oddy 2 1,400.00 $ 0.00 79.0
147 Keith Reek 2 1,400.00 $ 0.00 82.5
148 Matt Fulcher 6 1,400.00 $ 0.00 84.0
149 Dinesh Charan 2 1,400.00 $ 0.00 78.5
150 Owen Geier 2 1,400.00 $ 0.00 84.0
151 Liam Kightley Kauser 3 1,400.00 $ 0.00 82.3
152 Lindsay Lemesurier 3 1,400.00 $ 0.00 85.0
153 Raj Gill (n) 12 1,380.00 $ 0.00 95.8
154 Jamie Oleksiew (SRIXON) 11 1,356.00 $ 1,355.00 74.9
155 Walt Vanderrijst 2 1,350.00 $ 0.00 81.0
156 Nick Ktenas (u) 7 1,350.00 $ 0.00 96.1
157 Michael West 6 1,340.00 $ 0.00 91.0
191 Michael Caan 14 1,315.00 $ 1,087.50 76.1
158 Mitchell Fox 3 1,300.00 $ 950.00 70.3
159 Dien Le 3 1,300.00 $ 0.00 89.3
160 Jason Iles 3 1,300.00 $ 0.00 79.7
161 Keesh Grewal (h) 2 1,300.00 $ 0.00 76.0
162 Cam Heavenor (a) 7 1,289.17 $ 0.00 76.7
163 Dave Klassen 8 1,280.00 $ 0.00 103.8
164 Matt Kang 6 1,275.00 $ 700.00 73.8
165 Nancy MacMillan 4 1,260.00 $ 0.00 87.3
200 Scott Heke 6 1,260.00 $ 0.00 89.2
166 Rob Regan Pollock 3 1,230.00 $ 0.00 80.0
167 Jim Laffin 9 1,220.00 $ 0.00 101.7
168 Devon Turner 3 1,200.00 $ 0.00 81.0
169 Russ Bailie 2 1,200.00 $ 0.00 81.5
170 Carlo Ciardullo 4 1,200.00 $ 0.00 80.8
206 Blair Clark 3 1,200.00 $ 0.00 85.0
171 Al Unger 5 1,200.00 $ 0.00 88.0
172 Dean Huston (u) 2 1,200.00 $ 0.00 72.5
209 Geoff MacKinnon 2 1,200.00 $ 0.00 82.5
173 Phil Dodd 2 1,200.00 $ 0.00 91.0
174 Kyle Williams (a) 3 1,200.00 $ 0.00 76.0
212 Trevor Rogers 2 1,200.00 $ 0.00 79.5
175 Steve Kelso 4 1,200.00 $ 0.00 89.0
176 Andrew Rasmussen 12 1,170.00 $ 552.50 73.4
177 Ben Cook 4 1,160.00 $ 0.00 97.8
178 Masachika Yamada 6 1,160.00 $ 0.00 81.3
217 Stewart Boldt 14 1,156.67 $ 0.00 83.9
179 Scott Holt 3 1,140.00 $ 0.00 84.3
180 Marvin Ison 5 1,110.00 $ 0.00 87.4
181 Gordon Jarvis 1 1,100.00 $ 150.00 77.0
182 Kasumi Kuniyoshi (w) 2 1,100.00 $ 0.00 76.5
183 Carson Kallis 1 1,100.00 $ 0.00 71.0
223 Callum Robinson 5 1,100.00 $ 0.00 77.8
184 Scott Kerr 2 1,100.00 $ 0.00 76.5
185 Harry Bains 6 1,100.00 $ 0.00 79.3
186 Sean Craigon 2 1,100.00 $ 0.00 73.5
187 Brad Haw 2 1,100.00 $ 0.00 73.5
188 Lexx Potter 1 1,100.00 $ 0.00 76.0
189 Gord Zilkowsky 8 1,086.67 $ 0.00 77.3
190 Paul Danton 7 1,060.00 $ 0.00 79.9
191 Jeremy Paradis 1 1,000.00 $ 1,350.00 68.0
192 Darren Wallace (SRIXON) 1 1,000.00 $ 625.00 68.0
193 Dan Swanson (a) 0 1,000.00 $ 500.00 0
194 Rob Arthur 0 1,000.00 $ 500.00 0
235 Raymond Johnston 2 1,000.00 $ 0.00 81.0
195 James Shortis 2 1,000.00 $ 0.00 85.5
237 Yasuhide Shimamoto 2 1,000.00 $ 0.00 95.5
196 Jacob Hayes 1 1,000.00 $ 0.00 72.0
197 Todd Clerkson 2 1,000.00 $ 0.00 80.0
198 Kevin Kooyman 3 1,000.00 $ 0.00 82.7
199 Chris Moore 2 986.67 $ 0.00 74.0
200 Stuart A. Macdonald 4 972.00 $ 850.00 71.3
201 Mike Lefebure 5 960.00 $ 0.00 85.2
202 Jeremy Young 7 960.00 $ 0.00 87.9
203 Boyet Gilmour 10 950.00 $ 0.00 85.8
204 Michael Jover 13 940.00 $ 0.00 80.6
205 Marcus Frew 3 940.00 $ 0.00 95.3
206 Jamie Hall 3 900.00 $ 720.00 70.7
207 John Hari (h) 4 900.00 $ 0.00 88.5
250 Roger Gilhespy 5 900.00 $ 0.00 76.3
208 Joshua Haywood 1 900.00 $ 0.00 80.0
209 Kevin Zemenchik 1 900.00 $ 0.00 76.0
210 Philip Jonas (SRIXON) 2 890.00 $ 1,115.00 70.5
254 Jimmy Min 4 890.00 $ 0.00 78.3
211 Kyle Gerard 6 886.67 $ 0.00 77.3
212 Tyler Leclair 5 850.00 $ 0.00 77.4
257 Colin Foley 4 800.00 $ 0.00 83.0
213 John Growen 2 800.00 $ 0.00 82.5
214 Ken Check 2 800.00 $ 0.00 81.0
215 Yasuyuki Takeda 2 800.00 $ 0.00 87.5
216 Kamyar Yamini 2 800.00 $ 0.00 77.0
217 Hideki Nishimura 1 800.00 $ 0.00 92.0
218 Corry Martin 3 800.00 $ 0.00 89.3
219 Andrew Smeeth 6 793.33 $ 770.83 71.5
220 Rod Byrnell 6 780.00 $ 0.00 93.5
221 Thomas Rose 9 750.00 $ 520.00 73.1
222 Mike Roskamp (h) 2 750.00 $ 0.00 83.5
223 Mark Heinrich 4 740.00 $ 0.00 78.0
224 Ryan Hunt 4 740.00 $ 0.00 81.8
225 Elly Isaak (w) 3 720.00 $ 0.00 96.5
226 Lui Franzese 6 720.00 $ 0.00 98.5
227 Tyler Baek 8 715.00 $ 525.00 74.3
228 Craig Barr 3 700.00 $ 625.00 74.0
229 Taylor Kim (w) 3 700.00 $ 600.00 71.0
230 Brian Carlson 1 700.00 $ 0.00 85.0
231 Susan Lu (w) 8 700.00 $ 0.00 87.6
232 William Brooks (h) 3 700.00 $ 0.00 83.0
233 Kent Gibson 3 700.00 $ 0.00 88.0
234 Colin Holding 2 700.00 $ 0.00 76.0
235 Jarad Boddy 2 700.00 $ 0.00 76.0
236 Jason Orr 3 700.00 $ 0.00 88.0
237 Brian McGuire 1 700.00 $ 0.00 87.0
283 Michael Loppnow 7 682.50 $ 192.50 73.9
238 Matthew Bond (SRIXON) 9 663.33 $ 166.67 77.9
239 Jamie Braun 1 650.00 $ 0.00 77.0
240 Daniel Sun (a) 3 650.00 $ 0.00 77.0
241 Mike O'Dell 6 640.00 $ 0.00 105.5
242 Ryan Lloyd 2 633.33 $ 0.00 74.0
243 Nick Guenther 4 630.00 $ 0.00 75.3
244 Tyler Roope 11 620.00 $ 500.00 75.7
245 Brett Greenman 4 620.00 $ 0.00 92.7
246 Michael Bleackley 6 616.67 $ 0.00 82.8
247 Aram Choi (w) 8 616.00 $ 780.00 73.5
294 Adam Findlay 3 610.00 $ 0.00 81.7
295 Ze (Alex) Chen 1 600.00 $ 0.00 84.0
248 Nick Soldan Harriss 6 600.00 $ 0.00 81.3
249 Avin Jagdatt 2 600.00 $ 0.00 85.0
250 Koji Kitaguchi 2 600.00 $ 0.00 89.0
251 Craig Wheeler 4 600.00 $ 0.00 77.8
252 Brandon Kooyman 3 600.00 $ 0.00 86.7
253 Rick Unrau (h) 1 600.00 $ 0.00 82.0
254 David S. Ng 1 600.00 $ 0.00 95.0
255 Dan Bentley 6 580.00 $ 0.00 93.2
256 Carson Spooner 25 562.50 $ 475.00 77.4
257 Travis LeClair 3 560.00 $ 0.00 81.3
258 Bill Hannela 7 550.00 $ 0.00 85.0
259 Matt Hallat 1 550.00 $ 0.00 77.0
260 David Andres 4 540.00 $ 0.00 82.7
309 Adam Cornelson 3 522.00 $ 421.00 72.7
261 Sikander Kaleka 4 510.00 $ 0.00 80.3
311 Ray Richards 4 500.00 $ 500.00 73.3
262 Tyler Sweet 2 500.00 $ 400.00 71.0
263 Leon Lee 2 500.00 $ 300.00 83.0
264 Dan Kent 3 500.00 $ 0.00 90.3
265 Steven Hayes (h) 0 500.00 $ 0.00 0
266 Sangvin Kang 1 500.00 $ 0.00 80.0
267 Robert Evans 1 500.00 $ 0.00 88.0
268 Gary Bowman 2 500.00 $ 0.00 82.5
269 Erv Froese 5 500.00 $ 0.00 83.5
270 Brian Redekop 2 500.00 $ 0.00 91.0
271 Kenji Yokoyama 2 500.00 $ 0.00 124.0
272 Minho Sung 6 500.00 $ 0.00 82.5
273 Vince Gonzaga 3 500.00 $ 0.00 90.3
274 Scott McLean 3 500.00 $ 0.00 86.0
325 Dan Lindsey 4 500.00 $ 0.00 89.0
275 Dave Showman 2 486.67 $ 0.00 80.0
276 Jerry Athey 3 480.00 $ 0.00 93.7
277 Jesse Goldman 3 480.00 $ 0.00 87.0
278 Dean Meyer 6 480.00 $ 0.00 81.7
279 Doug Perry 4 460.00 $ 0.00 87.0
280 Mike Broadfoot (a) 4 450.00 $ 0.00 78.0
281 Andrew Ellingson 1 450.00 $ 0.00 77.0
282 Peter Kim 10 450.00 $ 0.00 87.0
283 Isshin Chiyasu 4 450.00 $ 0.00 77.8
284 Jason Angus 7 440.00 $ 0.00 94.7
285 Andrew Walker 7 440.00 $ 0.00 87.6
286 Conrado Paderes (a) 1 436.67 $ 0.00 73.0
287 Kevin Vigna 4 436.67 $ 0.00 75.3
288 Karl Leon 4 420.00 $ 0.00 95.0
289 Dean Sterner 6 406.67 $ 0.00 85.0
290 John Aasen 3 400.00 $ 475.00 72.3
291 Andrew Markus 1 400.00 $ 0.00 87.0
292 Jay Snyder 1 400.00 $ 0.00 75.0
293 John Ball 2 400.00 $ 0.00 81.0
345 Athena Zeng (w) 1 400.00 $ 0.00 87.0
294 Mark Echlin 2 400.00 $ 0.00 88.0
295 George Hovanes 3 400.00 $ 0.00 91.3
296 Kathryn McGarvey (w) 1 400.00 $ 0.00 84.0
297 Victor Culos 1 400.00 $ 0.00 95.0
298 Walter Zacharias 2 390.00 $ 0.00 86.5
299 Michael Knight 10 387.50 $ 175.00 75.3
352 Harold Loland 9 380.00 $ 0.00 83.4
300 Mike Moore 2 370.00 $ 0.00 90.0
354 Kaleb Fisher 11 355.00 $ 737.50 75.3
301 Jason Cordes 11 350.00 $ 0.00 76.5
302 Jeff Rogers 3 340.00 $ 0.00 92.3
357 Terry Ainge 7 340.00 $ 0.00 86.6
303 Shane Danielson 4 340.00 $ 0.00 95.3
304 Tony Ko (a) 1 316.67 $ 0.00 79.0
305 James Ideson 2 300.00 $ 0.00 78.0
306 Josh Kujundzic 5 300.00 $ 0.00 83.6
307 Mark Gallagher 0 300.00 $ 0.00 0
308 Jeremy Alexander 0 300.00 $ 0.00 0
309 Bob Cooper 2 300.00 $ 0.00 86.0
310 Nav Purewal (u) 8 300.00 $ 0.00 93.5
311 Eric Zhu (n,h) 1 300.00 $ 0.00 90.0
312 Drew Slaght 3 300.00 $ 0.00 91.3
313 Stephen Beasley 3 300.00 $ 0.00 90.3
314 Matt Daniel 1 287.50 $ 243.75 71.0
315 Yi Cao 1 287.50 $ 192.50 71.0
316 Kendal Yonomoto 7 280.00 $ 400.00 77.4
317 Rob Hornsby 2 275.00 $ 0.00 77.0
318 Danny Hebert 2 275.00 $ 0.00 77.0
374 Steve Savage (s) 1 275.00 $ 0.00 80.0
375 James Lepp 2 272.00 $ 375.00 71.0
376 Luke Whitbread 6 260.00 $ 470.00 73.8
319 Doug Titterington 2 260.00 $ 0.00 77.5
320 Bryan Somerton 4 260.00 $ 0.00 83.8
321 John Knowles 2 260.00 $ 0.00 88.0
380 Corey Clermont 16 252.00 $ 0.00 76.7
322 Keith Evans 1 250.00 $ 0.00 84.0
323 Steve Tse 4 240.00 $ 0.00 92.0
324 John Gallacher 2 240.00 $ 0.00 75.0
384 Gudmund Lindbjerg 2 240.00 $ 0.00 75.0
325 Earl MacPherson 2 240.00 $ 0.00 75.0
326 Andy Bigiolli 2 240.00 $ 0.00 75.0
327 Bret Thompson 6 225.00 $ 0.00 75.7
328 Al Lanfranco 2 220.00 $ 0.00 86.5
329 Peter Hart 2 220.00 $ 0.00 82.0
330 Chris Rayner 2 220.00 $ 0.00 83.5
331 Troy Knight 2 220.00 $ 0.00 80.5
392 Corey Steger 6 213.33 $ 795.83 72.7
332 Sean Czepak 1 200.00 $ 0.00 96.0
333 Mason Freedman 2 200.00 $ 0.00 80.5
334 Glenn Tanaka 1 200.00 $ 0.00 90.0
335 Doug Morgan 2 197.50 $ 1,287.50 72.0
336 Matt Kerr 10 193.33 $ 587.50 74.0
337 Sang Hee Park (a) 3 190.00 $ 0.00 85.3
399 Sean Moen 3 186.67 $ 0.00 83.3
338 Jeff Kober 2 186.67 $ 0.00 80.5
339 Kerry Grittner 2 180.00 $ 0.00 77.5
340 Dan McIntosh 2 180.00 $ 0.00 82.5
341 Murray Morrison 4 180.00 $ 0.00 83.3
342 Mike McNeill 2 180.00 $ 0.00 82.5
343 Allan Morris 1 180.00 $ 0.00 93.0
344 Greg Nelson 2 180.00 $ 0.00 88.5
345 Ryan Galay 2 180.00 $ 0.00 87.0
346 John Bawn 1 180.00 $ 0.00 85.0
347 Frank Donato 1 180.00 $ 0.00 98.0
410 Lanny Sawchuck 1 170.00 $ 0.00 78.0
348 Ryan Grant 1 170.00 $ 0.00 82.0
412 Levi McDermott 3 160.00 $ 50.00 74.0
349 Brad Garside (s) 2 160.00 $ 0.00 98.0
350 Dwayne Thiessen 3 160.00 $ 0.00 84.5
351 Kevin Jones 2 160.00 $ 0.00 87.5
352 Gordon Spann 2 160.00 $ 0.00 85.5
417 Raymond Baerg 2 160.00 $ 0.00 95.0
353 Geronimo Morris 3 160.00 $ 0.00 89.3
354 Morgan Benko 1 160.00 $ 0.00 80.0
420 Jim Chamberlain 2 160.00 $ 0.00 93.0
421 Stewart Wiebe 3 160.00 $ 0.00 94.0
422 Nate Ollis 2 153.33 $ 95.83 72.0
355 Justin Min 1 150.00 $ 0.00 79.0
356 Nigel Sinnott 8 150.00 $ 0.00 78.3
357 Taylor Burns 0 150.00 $ 0.00 0
426 Luke Mckenzie 9 150.00 $ 0.00 75.8
427 Sebastien Turgeon 0 150.00 $ 0.00 0
358 Winnie Hyun (w) 1 150.00 $ 0.00 84.0
359 Michael Kennedy 2 150.00 $ 0.00 75.5
430 Nick Krystal 2 150.00 $ 0.00 75.5
360 Shaun Lundy 1 140.00 $ 65.00 72.0
432 Keith Robertson 2 140.00 $ 0.00 82.0
361 Chris Jung 3 140.00 $ 0.00 78.7
362 Ray Flynn 6 140.00 $ 0.00 87.8
363 Raffaello Aquino 2 140.00 $ 0.00 82.5
364 Glen Pughe 2 140.00 $ 0.00 88.5
365 Kim Scoles 2 140.00 $ 0.00 82.5
366 Sean Ko 1 130.00 $ 225.00 75.0
367 Graham Ogden 2 130.00 $ 225.00 74.5
368 Shawn Williams 1 130.00 $ 0.00 82.0
369 Kyle Roszmann 2 120.00 $ 0.00 78.0
370 Matt Van Beneen 2 120.00 $ 0.00 85.0
443 Alex Walker 2 120.00 $ 0.00 76.5
371 Bahadur Lidder (u) 3 120.00 $ 0.00 93.0
372 Justin Jo 1 120.00 $ 0.00 94.0
373 Andy Hoffer 2 120.00 $ 0.00 91.5
374 Norm Jarvis 1 110.00 $ 0.00 78.0
375 Reid Martin 1 110.00 $ 0.00 73.0
449 Sukhbir Jawandha 3 110.00 $ 0.00 79.0
450 Todd Castonguay 3 110.00 $ 0.00 79.0
376 Daniel Hyun 1 110.00 $ 0.00 85.0
452 Tim Phillips 1 100.00 $ 0.00 86.0
377 David Wilcox 4 100.00 $ 0.00 98.3
378 Jacob Vanderpas 2 100.00 $ 0.00 84.0
379 Eric Cseff 2 100.00 $ 0.00 82.5
380 Victor Turcott 5 100.00 $ 0.00 91.8
457 Sher Sidhu 2 100.00 $ 0.00 83.0
381 Justin Park 4 100.00 $ 0.00 95.0
382 Sean Healy 3 90.00 $ 0.00 89.0
383 Jackson Letendre 4 90.00 $ 0.00 85.3
384 Filip Plaszczykowski (h) 1 80.00 $ 0.00 83.0
385 Chris Utting 1 80.00 $ 0.00 83.0
463 LA Hilts (w,x) 2 80.00 $ 0.00 105.5
386 Richard Fife (h) 1 80.00 $ 0.00 85.0
387 Austin Hall 1 70.00 $ 0.00 88.0
388 Guyle Clark 2 67.50 $ 0.00 76.0
389 Matt Friesen 1 60.00 $ 0.00 89.0
390 Tim Ferris (s,u) 3 60.00 $ 0.00 84.7
391 Hector Aguilar 5 60.00 $ 0.00 88.8
392 William Murray 1 60.00 $ 0.00 86.0
471 John Pillsbury 2 50.00 $ 0.00 104.0
