Back
Matthew Steger
Low Net:
70.0
Low Gross:
70.0
Points:
1100.00
Rounds Played:
2
Handicap Index®:
+1.4
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 27, 2015 | CANADA BREAD BC Match P.. | 0 | 6 | 8 | 4 | 0 | 0 |
May 02, 2015 | SONIC TRANSPORT OPEN (A.. | 0 | 5 | 10 | 3 | 0 | 0 |
Season Totals | 0 | 11 | 18 | 7 | 0 | 0 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 364 | 427 | 196 | 453 | 402 | 537 | 410 | 138 | 374 | 466 | 168 | 319 | 558 | 186 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
League Average | 4.3 | 4.5 | 3.5 | 4.5 | 4.2 | 5.1 | 4.4 | 3.2 | 4.2 | 4.1 | 5.4 | 3.5 | 4.0 | 4.8 | 3.5 | 5.0 | 4.4 | 5.2 |
League +/- Par | 0.3 | 0.5 | 0.5 | 0.5 | 0.2 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | 2.4 | -0.5 | -1.0 | 1.8 | -1.5 | 1.0 | -0.6 | 1.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | -1.0 | 1.0 | -1.0 | -2.0 | 2.0 | -2.0 | 1.0 | -1.0 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 9 | 5 | 3 | 1 | 11 | 17 | 7 | 15 | 13 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 11 | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 17 | 10 | 8 | 14 | 16 | 2 | 18 | 6 | 12 | 4 |
[+] Northview G & CC - Ridge (VGT [6769)) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 412 | 424 | 444 | 539 | 184 | 394 | 534 | 350 | 214 | 412 | 142 | 506 | 415 | 400 | 334 | 187 | 448 | 561 |
Course Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
League Average | 4.6 | 4.6 | 5.1 | 5.1 | 3.5 | 4.3 | 5.3 | 4.0 | 3.6 | 4.2 | 3.7 | 4.8 | 4.6 | 4.8 | 4.4 | 3.5 | 4.5 | 5.0 |
League +/- Par | 0.6 | 0.6 | 1.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | 0.6 | 0.2 | 0.7 | -0.2 | 0.6 | 0.8 | 0.4 | 0.5 | 0.5 | 0.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | -1.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | -1.0 | 0.0 | -1.0 | 1.0 | -1.0 | 0.0 |
Course Handicap™ | 9 | 3 | 1 | 5 | 17 | 13 | 7 | 11 | 15 | 16 | 18 | 4 | 8 | 10 | 12 | 14 | 6 | 2 |
Rank | 5 | 3 | 1 | 15 | 9 | 13 | 11 | 17 | 7 | 14 | 4 | 18 | 6 | 2 | 12 | 10 | 8 | 16 |
Player Rank | 9 | 15 | 3 | 5 | 17 | 13 | 7 | 11 | 1 | 12 | 4 | 8 | 16 | 10 | 18 | 2 | 14 | 6 |