Back
Travis Clarkson
Low Net:
81.0
Low Gross:
85.0
Rounds Played:
2
Handicap Index®:
3.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Aug 06, 2015 | Johnston Meier Insuranc.. | 0 | 1 | 8 | 5 | 3 | 1 |
Aug 07, 2015 | Johnston Meier Insuranc.. | 0 | 2 | 3 | 8 | 4 | 1 |
Season Totals | 0 | 3 | 11 | 13 | 7 | 2 |
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold (Long) [6965]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 377 | 427 | 196 | 453 | 425 | 566 | 468 | 138 | 374 | 466 | 168 | 319 | 558 | 225 | 510 | 455 | 555 | 285 |
Course Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 |
League Times Played | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
League Average | 4.2 | 4.3 | 3.3 | 4.6 | 4.1 | 5.0 | 4.6 | 3.0 | 4.3 | 3.8 | 5.5 | 3.5 | 3.8 | 4.6 | 3.2 | 4.8 | 4.4 | 5.0 |
League +/- Par | 0.2 | 0.3 | 0.3 | 0.6 | 0.1 | 0.0 | 0.6 | 0.0 | 0.3 | -0.2 | 2.5 | -0.5 | -1.2 | 1.6 | -1.8 | 0.8 | -0.6 | 1.0 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 7.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 1.0 | 0.0 | 0.0 | -1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | -1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 |
Course Handicap™ | 15 | 9 | 7 | 3 | 11 | 5 | 1 | 17 | 13 | 2 | 14 | 16 | 10 | 8 | 12 | 4 | 6 | 18 |
Rank | 11 | 7 | 5 | 3 | 13 | 15 | 1 | 17 | 9 | 10 | 2 | 12 | 16 | 4 | 18 | 8 | 14 | 6 |
Player Rank | 15 | 7 | 11 | 9 | 17 | 5 | 3 | 1 | 13 | 8 | 2 | 18 | 16 | 12 | 14 | 10 | 4 | 6 |
[+] Ledgeview Golf Club (Blue [6207]) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 344 | 367 | 325 | 173 | 476 | 431 | 418 | 216 | 459 | 328 | 190 | 410 | 430 | 180 | 415 | 389 | 131 | 525 |
Course Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
League Times Played | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 313 | 312 | 312 | 312 |
League Average | 4.4 | 4.4 | 4.8 | 3.4 | 5.3 | 4.6 | 4.6 | 3.7 | 5.2 | 4.4 | 3.7 | 4.9 | 4.5 | 3.4 | 4.5 | 4.4 | 3.3 | 5.6 |
League +/- Par | 0.4 | 0.4 | 0.8 | 0.4 | 0.3 | 0.6 | 0.6 | 0.7 | 0.2 | 0.4 | 0.7 | 0.9 | 0.5 | 0.4 | 0.5 | 0.4 | 0.3 | 0.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 6.0 | 6.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | -1.0 | 2.0 | 2.0 | 1.0 | -1.0 |
Course Handicap™ | 15 | 11 | 3 | 13 | 7 | 1 | 5 | 9 | 17 | 14 | 8 | 2 | 16 | 10 | 4 | 12 | 18 | 6 |
Rank | 13 | 9 | 1 | 11 | 15 | 5 | 7 | 3 | 17 | 16 | 4 | 2 | 10 | 12 | 8 | 14 | 18 | 6 |
Player Rank | 13 | 17 | 7 | 1 | 15 | 5 | 9 | 11 | 3 | 14 | 4 | 8 | 10 | 18 | 2 | 6 | 12 | 16 |