Back

Todd Halpen

Low Net:
70.0

Low Gross:
70.0

Purse:
$240.00

Points:
436.00

Rounds Played:
4

Handicap Index®:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Mar 23, 2015 Brad Garside - Paine Ed.. 0 3 11 4 0 0
Mar 27, 2015 CANADA BREAD BC Match P.. 0 1 14 2 1 0
Apr 02, 2015 VGT LEDGEVIEW Classic 0 3 12 3 0 0
Apr 08, 2015 VGT SANDPIPER Classic 1 2 13 1 1 0
Season Totals 1 9 50 10 2 0




[+] Beach Grove Golf Club - Archived on 03-21-2025 (Gold (6208))
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 522 206 353 166 315 384 126 416 516 396 430 290 182 472 452 138 480 364
Course Par 5 3 4 3 4 4 3 4 5 4 4 4 3 5 4 3 5 4
League Times Played 300 300 300 300 300 300 300 300 300 299 299 299 299 299 299 299 299 298
League Average 5.5 3.9 4.6 3.6 4.7 4.6 3.5 5.0 5.5 4.8 4.7 4.5 3.7 5.4 4.8 3.6 5.4 4.8
League +/- Par 0.5 0.9 0.6 0.6 0.7 0.6 0.5 1.0 0.5 0.8 0.7 0.5 0.7 0.4 0.8 0.6 0.4 0.8
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 4.0 3.0 5.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -1.0 0.0 0.0 0.0 0.0 -1.0 1.0 0.0 -1.0 1.0
Course Handicap™ 3 5 11 15 13 7 17 1 9 4 6 18 14 8 2 16 12 10
Rank 13 3 9 11 5 7 17 1 15 4 8 14 10 16 2 12 18 6
Player Rank 7 9 13 15 1 11 3 5 17 6 8 14 10 16 2 12 18 4
[+] Green Tee Country Club (Pagoda) - Archived on 01-28-2025 (Gold [6803])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 364 427 196 453 402 537 410 138 374 466 168 319 558 186 510 455 555 285
Course Par 4 4 3 4 4 5 4 3 4 4 3 4 5 3 5 4 5 4
League Times Played 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149 149
League Average 4.3 4.5 3.5 4.5 4.2 5.1 4.4 3.2 4.2 4.1 5.4 3.5 4.0 4.8 3.5 5.0 4.4 5.2
League +/- Par 0.3 0.5 0.5 0.5 0.2 0.1 0.4 0.2 0.2 0.1 2.4 -0.5 -1.0 1.8 -1.5 1.0 -0.6 1.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 3.0 4.0 4.0 5.0 4.0 3.0 4.0 6.0 4.0 3.0 5.0 4.0 3.0 6.0 4.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 -1.0 0.0 1.0 -2.0 2.0 -1.0 1.0
Course Handicap™ 15 9 7 3 11 5 1 17 13 2 14 16 10 8 12 4 6 18
Rank 9 5 3 1 11 17 7 15 13 10 2 12 16 4 18 8 14 6
Player Rank 15 9 7 3 11 5 1 17 13 2 8 16 12 6 18 4 14 10
[+] Ledgeview Golf Club (Blue [6207])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 344 367 325 173 476 431 418 216 459 328 190 410 430 180 415 389 131 525
Course Par 4 4 4 3 5 4 4 3 5 4 3 4 4 3 4 4 3 5
League Times Played 313 313 313 313 313 313 313 313 313 313 313 313 313 313 313 312 312 312
League Average 4.4 4.4 4.8 3.4 5.3 4.6 4.6 3.7 5.2 4.4 3.7 4.9 4.5 3.4 4.5 4.4 3.3 5.6
League +/- Par 0.4 0.4 0.8 0.4 0.3 0.6 0.6 0.7 0.2 0.4 0.7 0.9 0.5 0.4 0.5 0.4 0.3 0.6
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 4.0 3.0 4.0 4.0 5.0 3.0 4.0 4.0 3.0 5.0 5.0 3.0 4.0 3.0 3.0 5.0
[+] Player +/- Par
0.0 0.0 0.0 0.0 -1.0 0.0 1.0 0.0 -1.0 0.0 0.0 1.0 1.0 0.0 0.0 -1.0 0.0 0.0
Course Handicap™ 15 11 3 13 7 1 5 9 17 14 8 2 16 10 4 12 18 6
Rank 13 9 1 11 15 5 7 3 17 16 4 2 10 12 8 14 18 6
Player Rank 13 9 5 11 15 3 1 7 17 14 10 2 4 12 6 18 16 8
[+] Sandpiper Golf Course (Blue [6500])
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 567 331 222 503 361 395 127 333 364 323 449 168 459 389 486 177 440 406
Course Par 5 4 3 5 4 4 3 4 4 4 4 3 5 4 5 3 4 4
League Times Played 211 211 211 211 211 211 211 211 211 211 211 211 211 210 210 210 210 210
League Average 5.3 4.3 3.6 4.9 4.3 4.3 3.0 4.0 4.4 4.2 4.4 3.1 4.9 4.6 4.9 3.3 4.4 4.4
League +/- Par 0.3 0.3 0.6 -0.1 0.3 0.3 0.0 0.0 0.4 0.2 0.4 0.1 -0.1 0.6 -0.1 0.3 0.4 0.4
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 6.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 4.0 4.0 3.0 5.0 4.0 4.0 3.0 4.0 4.0
[+] Player +/- Par
-1.0 2.0 0.0 -2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.0 0.0 0.0 0.0
Course Handicap™ 7 11 3 5 13 1 17 15 9 16 4 18 12 14 10 8 2 6
Rank 7 9 1 17 11 5 15 13 3 12 6 14 18 2 16 10 4 8
Player Rank 15 1 5 17 9 3 13 11 7 14 4 16 10 12 18 8 2 6