Back
Brett Webster
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Mar 23, 2015 | Brad Garside - Paine Edmonds Open | 150.00 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Mar 28, 2015 | CANADA BREAD BC Match Play OPEN / NET QUALIFYING | 0.00 | $ 0.00 | 80.0 | 80.0 | 18 |
[+] | Apr 02, 2015 | VGT LEDGEVIEW Classic | 140.00 | $ 100.00 | 71.0 | 71.0 | 18 |
[+] | Apr 08, 2015 | VGT SANDPIPER Classic | 305.00 | $ 183.33 | 70.0 | 70.0 | 18 |
[+] | Apr 16, 2015 | MISSION Golf Classic | 80.00 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | May 14, 2015 | VGT CHILLIWACK Classic - MAJOR #2 (Round 1) | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | May 15, 2015 | VGT CHILLIWACK Classic - MAJOR #2 - (Round 2) | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Chilliwack Classic - Pro - Professional | 0.00 | $ 0.00 |
Chilliwack Major #2 | 0.00 | $ 0.00 |
Pro - Bear - Professional | 300.00 | $ 300.00 |