Back
Kendal Yonomoto
| Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | Aug 05, 2015 | VANCOUVER OPEN Charity PRO-AM (benefiting First TEE) | 375.00 | 71.0 | 71.0 | 18 |
| [+] | Aug 06, 2015 | Johnston Meier Insurance VANCOUVER OPEN - PAGODA - (Round 1) | 0.00 | 73.0 | 73.0 | 18 |
| [+] | Aug 07, 2015 | Johnston Meier Insurance VANCOUVER OPEN - LEDGEVIEW - (Round 2) | 0.00 | 73.0 | 73.0 | 18 |
| [+] | Sep 17, 2015 | FIRST TEE $1 MILLION CHALLENGE | 0.00 | 68.0 | 68.0 | 18 |
| [+] | Oct 02, 2015 | HAYWOOD SECURITIES VGT TOUR CHAMPIONSHIP - Meadow Gardens | 70.00 | 76.0 | 76.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| VO - Pro - Professional | 0.00 |