Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Gery Valtiner 16 4,320.00 $ 0.00 86.9 74.2 82.0 69.0
2 2 Malachy Hagan 18 4,205.00 $ 0.00 78.8 74.7 70.0 66.0
2 3 Brandon Chua 14 3,895.00 $ 0.00 74.8 71.4 71.0 68.0
3 4 Richard Fife 13 3,500.00 $ 0.00 76.8 70.8 71.0 65.0
5 5 Chris Kierstead 14 3,485.00 $ 0.00 95.1 75.7 88.0 68.0
4 6 Moez Noorani 13 3,122.50 $ 0.00 82.2 73.7 75.0 66.0
7 7 Marcus Frew 13 3,115.00 $ 0.00 87.5 74.7 77.0 64.0
5 8 Ilirian Zalli 7 3,025.00 $ 0.00 70.1 71.1 66.0 67.0
9 9 Chris Hall 11 2,860.00 $ 0.00 85.5 74.0 79.0 67.0
6 10 Raymond Kapoor 12 2,805.00 $ 0.00 78.7 71.3 77.0 70.0
7 11 Tim Casselman 10 2,797.50 $ 0.00 79.0 71.0 75.0 67.0
8 12 Jinho Jhi 8 2,690.00 $ 0.00 76.6 69.3 73.0 65.0
9 13 George Sterling 9 2,680.00 $ 0.00 94.2 77.3 85.0 67.0
14 14 Max Fisher 12 2,537.50 $ 0.00 85.1 77.1 73.0 65.0
15 15 Cory Renfrew 7 2,485.00 $ 1,360.00 68.1 68.1 65.0 65.0
10 16 Riley Lamb 7 2,435.00 $ 1,625.00 68.4 68.4 64.0 64.0
11 17 Jim Zalusky 11 2,395.00 $ 0.00 78.5 72.7 69.0 63.0
18 18 Jeff Sheldon 6 2,060.00 $ 0.00 72.8 70.3 67.0 64.0
12 19 Li Wang 7 2,025.00 $ 1,177.50 69.6 69.6 65.0 65.0
13 20 Phil Brissette 12 1,868.33 $ 0.00 87.8 78.3 80.0 71.0
14 21 Matt Fahey (s) 6 1,780.00 $ 0.00 80.3 72.3 74.0 66.0
15 22 Masa Takahashi 10 1,768.33 $ 0.00 79.5 73.9 76.0 70.0
23 23 Kody Bell 9 1,755.00 $ 0.00 91.3 77.4 83.0 69.0
16 24 Peter Browne 10 1,730.00 $ 0.00 91.1 78.0 86.0 73.0
17 25 Boyet Gilmour 11 1,725.00 $ 0.00 79.8 74.5 77.0 71.0
18 26 Mewail Kidane 9 1,695.00 $ 697.50 72.2 72.2 68.0 68.0
19 27 Kelly Francis (w) 10 1,650.00 $ 0.00 98.4 79.8 92.0 74.0
20 28 Ben Groome 10 1,645.00 $ 612.50 73.8 73.8 67.0 67.0
21 29 Matt Thake 5 1,620.00 $ 0.00 91.6 74.2 86.0 69.0
22 30 Michael Taplin 10 1,590.00 $ 0.00 84.0 73.9 76.0 66.0
23 31 Chris Lee 6 1,570.00 $ 885.00 70.2 70.2 67.0 67.0
32 32 Tony Lachapelle 9 1,525.00 $ 0.00 77.5 74.5 73.0 70.0
24 33 Major Lidder (u) 4 1,500.00 $ 0.00 75.5 67.3 71.0 63.0
34 34 Andrew Hennings 7 1,490.00 $ 0.00 76.6 74.6 73.0 71.0
35 35 Peter Jeon 9 1,485.00 $ 0.00 79.7 73.1 75.0 68.0
25 36 Mohammed Feroz 5 1,455.00 $ 0.00 91.8 74.0 86.0 69.0
37 37 Larry Park 10 1,430.00 $ 457.50 73.5 73.5 69.0 69.0
26 38 Connor McLellan 10 1,407.50 $ 471.25 74.0 74.0 67.0 67.0
27 39 Kevin Griffin 7 1,355.00 $ 0.00 79.6 74.6 73.0 68.0
28 T40 Mike Aizawa 4 1,325.00 $ 0.00 72.0 72.0 69.0 69.0
29 T40 Bahadur Lidder (u) 5 1,325.00 $ 0.00 88.2 74.4 80.0 66.0
30 42 Beon Yeong Lee 5 1,310.00 $ 815.00 69.0 69.0 68.0 68.0
31 43 Jason Angus 8 1,280.00 $ 0.00 91.1 78.5 84.0 71.0
32 44 Sangvin Kang 11 1,255.00 $ 0.00 83.2 77.5 76.0 71.0
33 45 Leslie Calder (s) 8 1,251.00 $ 0.00 94.6 77.5 86.0 69.0
34 46 Rob Arthur 7 1,215.00 $ 442.50 72.7 72.7 68.0 68.0
47 47 Taylor Seidel 5 1,170.00 $ 0.00 76.6 73.0 73.0 69.0
35 48 Shawn Williams 6 1,155.00 $ 0.00 77.8 72.8 76.0 71.0
36 49 Steve R McIntosh 5 1,110.00 $ 0.00 82.4 71.6 78.0 68.0
50 50 Myles DeBrincat 10 1,102.50 $ 176.25 77.0 77.0 72.0 72.0
37 51 Josh Viegas 4 1,075.00 $ 0.00 92.5 75.3 85.0 67.0
38 52 Sikander Kaleka 8 1,050.00 $ 0.00 82.3 80.0 76.0 74.0
39 53 Makoto Kikui 3 1,030.00 $ 0.00 84.3 73.3 79.0 68.0
40 54 Rick Chambers 5 1,025.00 $ 0.00 81.2 73.2 76.0 68.0
41 55 Peter Jones 3 1,006.00 $ 0.00 84.0 71.0 81.0 69.0
42 56 Doug Dyment 7 995.00 $ 0.00 83.0 74.0 79.0 69.0
43 57 Stan Jung 5 975.00 $ 0.00 80.4 73.0 75.0 68.0
44 58 Nayan C Murdoch (w) 5 930.00 $ 0.00 76.2 71.8 71.0 66.0
59 59 Sarah Lawrence (w) 2 850.00 $ 0.00 69.5 70.5 69.0 70.0
45 60 Philip Jonas 3 835.00 $ 530.00 69.7 69.7 66.0 66.0
46 61 Jacob Lucki 5 830.00 $ 0.00 77.6 75.6 73.0 71.0
47 62 Carson Kallis 2 825.00 $ 0.00 71.0 69.0 70.0 68.0
48 63 Keith Graham (s) 4 810.00 $ 0.00 92.3 80.5 79.0 66.0
49 64 Dean Reddicopp 3 805.00 $ 0.00 74.3 73.3 71.0 70.0
65 65 David Wilcox 3 770.00 $ 0.00 91.0 72.7 88.0 69.0
66 66 David S. Ng 4 760.00 $ 0.00 93.8 77.0 92.0 76.0
50 67 Ian McDermid 5 756.00 $ 0.00 88.4 76.4 81.0 69.0
68 68 Kyle Gerard 3 740.00 $ 0.00 77.0 73.3 76.0 72.0
69 69 Bryan Bessant 4 705.00 $ 0.00 80.0 76.3 75.0 72.0
70 70 Matt Gudmundson 5 695.00 $ 218.75 74.8 74.8 67.0 67.0
51 71 Carson Spooner 7 642.50 $ 100.00 75.1 75.1 69.0 69.0
52 72 Brad Heath 4 625.00 $ 0.00 81.0 72.7 79.0 71.0
53 73 Athena Zeng (w) 2 606.00 $ 0.00 79.5 69.0 79.0 69.0
74 74 George Ramsay 5 603.33 $ 0.00 88.0 81.2 79.0 73.0
54 75 Evan Woudstra 10 567.50 $ 0.00 79.5 79.5 75.0 75.0
76 76 Adam Bodecker 5 565.00 $ 0.00 84.2 74.4 81.0 71.0
55 77 Chris Gillard 3 550.00 $ 0.00 79.0 77.0 75.0 73.0
56 78 Andy Banks 2 530.00 $ 0.00 85.5 74.0 82.0 71.0
57 79 Connor O'Dell 2 525.00 $ 0.00 78.5 78.5 75.0 75.0
80 T80 Scott Secord 1 500.00 $ 300.00 66.0 66.0 66.0 66.0
58 T80 Shane Danielson 3 500.00 $ 0.00 91.7 78.7 83.0 70.0
82 T80 Mitchell Thiessen 1 500.00 $ 0.00 70.0 70.0 70.0 70.0
59 T80 Dan Swanson (a) 1 500.00 $ 0.00 71.0 71.0 71.0 71.0
60 84 Dale Holtz 2 480.00 $ 0.00 80.5 71.0 79.0 70.0
61 85 Ty GIlbertson 5 475.83 $ 0.00 86.8 76.4 83.0 72.0
86 86 Brian Jung 6 467.50 $ 18.75 75.8 75.8 73.0 73.0
62 87 Dwayne Thiessen 2 432.50 $ 0.00 78.5 69.5 76.0 67.0
88 88 Darren Day 2 430.00 $ 275.00 71.5 71.5 71.0 71.0
63 89 Kevin Stinson (SRIXON) 3 417.50 $ 160.00 71.7 71.7 70.0 70.0
64 90 Brad Parsons 2 410.00 $ 0.00 82.5 76.0 81.0 75.0
65 91 Austin Hughes 2 397.50 $ 175.00 70.0 70.0 70.0 70.0
92 92 Nick Boyd 4 357.50 $ 0.00 84.8 76.8 81.0 73.0
66 T93 Joe Alain 1 350.00 $ 0.00 69.0 64.0 69.0 64.0
94 T93 Patrick Sato (u) 1 350.00 $ 0.00 71.0 71.0 71.0 71.0
95 T93 Chris Gaudet 1 350.00 $ 0.00 79.0 75.0 79.0 75.0
67 T93 Daniel Xu 1 350.00 $ 0.00 78.0 71.0 78.0 71.0
68 97 Rachel Chung 3 345.00 $ 0.00 81.7 78.3 78.0 75.0
69 98 Oliver Tubb 2 335.00 $ 175.00 71.5 71.5 68.0 68.0
70 T99 Masachika Yamada 2 330.00 $ 0.00 88.0 82.0 84.0 78.0
71 T99 Roger Forde 5 330.00 $ 0.00 85.0 79.3 84.0 78.0
72 T101 Cam Heavenor 1 325.00 $ 0.00 73.0 73.0 73.0 73.0
73 T101 Euna Han (w) 1 325.00 $ 0.00 73.0 76.0 73.0 76.0
74 103 Don Vergara 3 310.00 $ 0.00 81.3 75.0 80.0 74.0
75 T104 Andrew Jeffers 1 300.00 $ 160.00 69.0 69.0 69.0 69.0
76 T104 Norm Jarvis 2 300.00 $ 112.50 73.5 73.5 73.0 73.0
77 T104 Brian Baker 3 300.00 $ 0.00 84.0 77.0 82.0 75.0
78 T104 Emily Xu (w) 1 300.00 $ 0.00 76.0 70.0 76.0 70.0
79 T104 Kevin Li 1 300.00 $ 0.00 76.0 71.0 76.0 71.0
80 T104 Kris Howes 1 300.00 $ 0.00 81.0 73.0 81.0 73.0
81 110 Kaydon Sisett 2 265.00 $ 0.00 86.0 76.5 81.0 71.0
82 111 Mike Lefebure 2 263.33 $ 0.00 81.5 74.5 78.0 71.0
83 112 Jeremy Young 1 256.00 $ 0.00 80.0 69.0 80.0 69.0
84 T113 Bernie Xu 1 250.00 $ 0.00 73.0 70.0 73.0 70.0
114 T113 Kai Ji (a) 1 250.00 $ 0.00 73.0 73.0 73.0 73.0
85 T113 Bryce Kilpatrick 1 250.00 $ 0.00 84.0 69.0 84.0 69.0
86 116 Anna An 3 240.00 $ 0.00 99.3 86.3 96.0 83.0
117 T117 Tyler Robertson 1 225.00 $ 0.00 77.0 77.0 77.0 77.0
87 T117 Jacob Vanderpas 1 225.00 $ 0.00 75.0 74.0 75.0 74.0
88 119 David Yaromich 4 210.00 $ 0.00 82.0 77.0 78.0 73.0
120 T120 Heath Stone 2 200.00 $ 0.00 78.5 72.5 78.0 72.0
121 T120 Chuck Dyck 1 200.00 $ 0.00 82.0 71.0 82.0 71.0
122 T120 John Rainbow 2 200.00 $ 0.00 85.5 75.5 84.0 74.0
89 T120 Callum Banks 2 200.00 $ 0.00 107.5 89.0 103.0 84.0
90 T120 Gordon Case 1 200.00 $ 0.00 97.0 79.0 97.0 79.0
125 T125 Brady Stead 1 190.00 $ 112.50 73.0 73.0 73.0 73.0
91 T125 Robbie Woods 1 190.00 $ 0.00 74.0 75.0 74.0 75.0
127 T125 Jeff Rogers 1 190.00 $ 0.00 88.0 75.0 88.0 75.0
92 128 Tejinder Grewal (u) 3 185.00 $ 0.00 84.7 75.7 83.0 74.0
129 T129 Michelle Ai 1 180.00 $ 0.00 84.0 73.0 84.0 73.0
93 T129 Michael Powell 1 180.00 $ 0.00 78.0 78.0 78.0 78.0
94 131 Jarred Gomez 2 172.50 $ 0.00 71.5 71.5 70.0 70.0
95 132 David Johl 1 170.00 $ 0.00 95.0 76.0 95.0 76.0
96 T133 Michael Belle 1 160.00 $ 100.00 69.0 69.0 69.0 69.0
97 T133 James Allenby 1 160.00 $ 100.00 69.0 69.0 69.0 69.0
98 T133 Ryan Mulhern 1 160.00 $ 0.00 75.0 77.0 75.0 77.0
99 T133 Kelly Lane 1 160.00 $ 0.00 82.0 75.0 82.0 75.0
100 T133 Roger Guzman 1 160.00 $ 0.00 89.0 77.0 89.0 77.0
138 T133 Tony Ko (a) 1 160.00 $ 0.00 76.0 76.0 76.0 76.0
139 T133 Paul Batchelor 1 160.00 $ 0.00 82.0 80.0 82.0 80.0
101 140 Ryan Austin 2 153.33 $ 0.00 85.0 79.5 84.0 78.0
141 T141 Paul (Shih Hung) Chu 1 140.00 $ 0.00 88.0 76.0 88.0 76.0
102 T141 Jimmy Pham 1 140.00 $ 0.00 83.0 73.0 83.0 73.0
103 T141 Elgan Ross 2 140.00 $ 0.00 90.0 80.0 85.0 75.0
104 T141 Stewart Boldt 1 140.00 $ 0.00 82.0 77.0 82.0 77.0
105 T145 Christine Wong 1 130.00 $ 40.00 73.0 73.0 73.0 73.0
146 T145 Cody Edwards 1 130.00 $ 0.00 79.0 76.0 79.0 76.0
106 147 Liam Kightley Kauser 2 125.00 $ 0.00 84.5 78.5 82.0 75.0
148 T148 Kasumi Kuniyoshi (w) 1 120.00 $ 0.00 76.0 75.0 76.0 75.0
149 T148 Steve Pannu 1 120.00 $ 0.00 77.0 71.0 77.0 71.0
107 T148 Amarjit Bajwa 1 120.00 $ 0.00 82.0 73.0 82.0 73.0
108 T148 Josh Kujundzic 1 120.00 $ 0.00 83.0 82.0 83.0 82.0
109 T148 Walt Vanderrijst 1 120.00 $ 0.00 80.0 73.0 80.0 73.0
153 T148 Shiro Nakajima 1 120.00 $ 0.00 77.0 77.0 77.0 77.0
110 T154 Chad McAdie 1 110.00 $ 37.50 71.0 71.0 71.0 71.0
111 T154 Mathew Lamb 2 110.00 $ 0.00 78.0 78.0 78.0 78.0
112 T154 Matt Marrese 1 110.00 $ 0.00 74.0 74.0 74.0 74.0
113 157 Kitan Gbadebo (x) 2 105.00 $ 0.00 93.5 85.0 93.0 84.0
114 T158 Ray Chadwick 1 100.00 $ 0.00 81.0 76.0 81.0 76.0
159 T158 Rick Unrau (h) 1 100.00 $ 0.00 87.0 77.0 87.0 77.0
115 T158 ZiMing (Sophia) Bian 1 100.00 $ 0.00 81.0 78.0 81.0 78.0
161 T161 Evan Holmes 1 97.50 $ 0.00 70.0 70.0 70.0 70.0
162 T161 James Yim 1 97.50 $ 0.00 75.0 75.0 75.0 75.0
116 163 Paul Danton 1 95.00 $ 0.00 80.0 78.0 80.0 78.0
164 T164 Tyson Boylan 1 90.00 $ 0.00 80.0 73.0 80.0 73.0
117 T164 Robert Parihar 1 90.00 $ 0.00 87.0 76.0 87.0 76.0
118 T164 Kevin McKee 1 90.00 $ 0.00 98.0 81.0 98.0 81.0
119 T164 Kevin Vigna 1 90.00 $ 0.00 72.0 72.0 72.0 72.0
120 T164 Hovan Lee 1 90.00 $ 0.00 87.0 78.0 87.0 78.0
121 T164 Keith Ng (a) 1 90.00 $ 0.00 81.0 81.0 81.0 81.0
122 T164 Iain Gordon 1 90.00 $ 0.00 85.0 80.0 85.0 80.0
171 T164 Steve Klyn (a) 1 90.00 $ 0.00 84.0 84.0 84.0 84.0
123 T172 Malcolm Wallace 1 85.00 $ 0.00 84.0 77.0 84.0 77.0
124 T172 Walter Zacharias 1 85.00 $ 0.00 87.0 86.0 87.0 86.0
174 T174 Andrew Walker 1 80.00 $ 0.00 90.0 84.0 90.0 84.0
175 T174 Brendan Byman 1 80.00 $ 0.00 85.0 85.0 85.0 85.0
125 176 Dean Godel 1 75.00 $ 0.00 77.0 77.0 77.0 77.0
126 T177 Brian Penk 1 70.00 $ 0.00 80.0 73.0 80.0 73.0
127 T177 Dien Le 1 70.00 $ 0.00 98.0 85.0 98.0 85.0
128 T177 Jamie Oleksiew 1 70.00 $ 0.00 74.0 74.0 74.0 74.0
180 T180 Lucy Park (w) 1 60.00 $ 0.00 83.0 74.0 83.0 74.0
129 T180 Andrew Rasmussen 1 60.00 $ 0.00 74.0 74.0 74.0 74.0
130 T180 Jeremy Atkins 1 60.00 $ 0.00 85.0 78.0 85.0 78.0
131 T180 Quinn Betteridge 1 60.00 $ 0.00 94.0 91.0 94.0 91.0
132 184 Tyler Roope 1 55.00 $ 0.00 76.0 76.0 76.0 76.0
133 T185 Alexander McCoy 1 50.00 $ 0.00 75.0 75.0 75.0 75.0
134 T185 Matthew Steinbach 1 50.00 $ 0.00 75.0 75.0 75.0 75.0
187 187 Brendan Dillon 1 45.00 $ 0.00 75.0 75.0 75.0 75.0
135 188 Michael Caan 1 40.00 $ 0.00 75.0 75.0 75.0 75.0
136 189 Don Seol 1 30.00 $ 0.00 79.0 79.0 79.0 79.0
190 190 Ryan Dixon 1 20.00 $ 0.00 92.0 84.0 92.0 84.0
137 T191 Guang Yu (Cory) Chu 1 0.00 $ 0.00 81.0 81.0 81.0 81.0
138 T191 Brian Graham 1 0.00 $ 0.00 49.0 46.0 49.0 46.0
139 T191 Nick Soldan Harriss 1 0.00 $ 0.00 44.0 43.0 44.0 43.0
Totals:   146,749.98 $ 11,335.00