Back
Perrie Scarlett
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Mar 25, 2018 | BC MATCH PLAY Qualifier – March 25th @ Pagoda Ridge | 150.00 | 76.0 | 76.0 | 18 |
[+] | Jun 30, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 1) | 0.00 | 77.0 | 77.0 | 18 |
[+] | Jul 01, 2018 | TRAVELAND RV Ledgeview OPEN - MAJOR #5 (Round 2) | 0.00 | 79.0 | 79.0 | 18 |
[+] | Jul 28, 2018 | GOLDEN EARS MEN'S INVITATIONAL - Pitt Meadows Golf Club (July 2.. | 0.00 | 87.0 | 87.0 | 18 |
[+] | Jul 29, 2018 | GOLDEN EARS INVITATIONAL - Pitt Meadows (Round 2) | 0.00 | 82.0 | 82.0 | 18 |
[+] | Aug 13, 2018 | Flora Assen Memorial Pro-AM | 0.00 | 82.0 | 82.0 | 18 |
[+] | Aug 31, 2018 | JOHNSTON MEIER INSURANCE VANCOUVER OPEN (Round 1) | 0.00 | 82.0 | 82.0 | 18 |
[+] | Sep 01, 2018 | JOHNSTON MEIER INSURANCE VANCOUVER OPEN (Round 2) | 0.00 | 75.0 | 75.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Ledgeview Open - Pro - Professional | 0.00 |
VO - Pro - Professional | 0.00 |
GE - Pro - Professional | 0.00 |